| Memorial Field House | ||||
| WSAZ 07 Jr High, Middle School, 9th | ||||
| Wrestlers: 285 | ||||
| Jan. 19-20, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Levi Meeks | Point Pleasant | 2- 0 | 100.00 | |
| Joe Wriston | Trap Hill | 22- 1 | 95.65 | |
| Jacob Miller | Clay | 21- 1 | 95.45 | |
| J Northup | Gallia Academy | 29- 2 | 93.55 | |
| Martin Conley | Cammack | 40- 6 | 86.96 | |
| Shane Skiles | John Adams | 22- 4 | 84.62 | |
| Chris Miles | Enslow | 20- 4 | 83.33 | |
| Rush Sines | Robert L Bland | 8- 2 | 80.00 | |
| Anthony Trout | Western Greenbrier | 31- 8 | 79.49 | |
| Joe Blakey | Spencer | 27- 7 | 79.41 | |
| Cody Lloyd | Gallia Academy | 11- 3 | 78.57 | |
| Kyle Cross | Blennerhassett | 22- 6 | 78.57 | |
| Scott Roush | Hurricane | 20- 6 | 76.92 | |
| Brad Pike | Chesapeake | 20- 7 | 74.07 | |
| Eli Lawson | Milton | 22- 9 | 70.97 | |
| Chris Sanson | McKinley | 12- 6 | 66.67 | |
| Alec Christy | East Fairmont | 18- 10 | 64.29 | |
| Donovan Vance | Trap Hill | 5- 3 | 62.50 | |
| Chris Harris | Park | 8- 5 | 61.54 | |
| Andrew Parsons | Edison | 14- 13 | 51.85 | |
| Sean Cox | Stonewall Jackson | 12- 13 | 48.00 | |
| JT Mitchell | John Adams | 11- 12 | 47.83 | |
| Jerimah Johnson | Edison | 13- 16 | 44.83 | |
| Richard McFarland | Chesapeake | 8- 11 | 42.11 | |
| Cantley | Andrew Jackson | 6th | 10- 19 | 34.48 |
| Daryl Hicks | Ripley | 5- 12 | 29.41 | |
| Devon Cremeans | Barboursville | 3- 9 | 25.00 | |
| Emerson Bobbins | Braxton Co | 2- 6 | 25.00 | |
| Trey Fitzpatrick | Cammack | 5- 16 | 23.81 | |
| Ron Lively | Point Pleasant | 0- 1 | 0.00 | |
| Fred Cochran | VanDevender | 0- 1 | 0.00 | |
| Nick Burke | Stonewall Jackson | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|