| Memorial Field House | ||||
| WSAZ 07 Jr High, Middle School, 9th | ||||
| Results: 171 | ||||
| Jan. 19-20, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Cody Corns | Edison | Fall | Lucas King | Braxton Co | :16 |
| TJ Donahue | Point Pleasant | Fall | Chris Carpenter | Spencer | 1:10 |
| Cody Mann | Chesapeake | Fall | Jacob Endicott | Buffalo | 3:59 |
| Jarrod Long | Point Pleasant | Fall | Nathan Bailey | Braxton Co | :10 |
| Taylor Hurst | Horace Mann | Fall | Tim Wickline | Western Greenbrier | :20 |
| Andrew Farley | Shady Spring | Fall | L Casto | Dupont | 2:59 |
| Matt Hedrickson | Williamstown | Fall | Steven Ransbottom | Chesapeake | :08 |
| Matt Miller | Blennerhassett | Fall | Franklin Hoang | John Adams | |
| Timmy Witt | John Adams | Fall | Josh Baisden | Barboursville | |
| Mason Boggess | Elkview | Fall | Paden Comer | Ripley | :28 |
| Ben Hayes | Milton | Fall | Luikart, (8th) | Andrew Jackson | :50 |
| Strat Fotos | Cammack | Fall | Danny Connor | Beverly Hills | :26 |
| Josef Govic | East Fairmont | Fall | Casey Ward | Gallia Academy | :27 |
| Nick Rice | Hurricane | Fall | Aaron Vaughn | Trap Hill | :30 |
| J Wray | Gallia Academy | Fall | Andrew Mosser | Edison |
| Championship - 3rd round |
| Winner | School | How | Opponent | School | Result |
| JC Morrison | Stonewall Jackson | Fall | Cody Corns | Edison | :43 |
| Cody Mann | Chesapeake | Fall | TJ Donahue | Point Pleasant | 1:17 |
| Jarrod Long | Point Pleasant | Fall | Taylor Hurst | Horace Mann | :16 |
| Matt Hedrickson | Williamstown | Fall | Andrew Farley | Shady Spring | 1:12 |
| Matt Miller | Blennerhassett | Fall | Timmy Witt | John Adams | 1:25 |
| Ben Hayes | Milton | Fall | Mason Boggess | Elkview | 1:12 |
| Strat Fotos | Cammack | Dec | Josef Govic | East Fairmont | 3-2 |
| J Wray | Gallia Academy | Fall | Nick Rice | Hurricane | 1:20 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|