| Memorial Field House | ||||
| WSAZ 07 Jr High, Middle School, 9th | ||||
| Teams | ||||
| Jan. 19-20, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Andrew Jackson 25.00 | Andrew Jackson 2 0.00 | Barboursville 26.00 |
| Barboursville 2 0.00 | Beverly Hills 41.50 | Beverly Hills 2 0.00 |
| Robert L Bland 55.50 | Blennerhassett 84.00 | Braxton Co 32.00 |
| Braxton Co 2 0.00 | Buffalo 10.00 | Buffalo 2 0.00 |
| Calhoun 48.00 | Cammack 56.50 | Cammack 2 0.00 |
| Charles Town 36.00 | Charles Town 2 0.00 | Chesapeake 42.00 |
| Chesapeake 2 0.00 | Clay 81.00 | Clay 2 0.00 |
| Collins 20.00 | Dupont 20.00 | Dupont 2 0.00 |
| Edison 111.50 | Edison 2 0.00 | East Fairmont 53.00 |
| East Fairmont 2 0.00 | Elkview 61.00 | Elkview 2 0.00 |
| Enslow 30.00 | Fairland 21.50 | Gallia Academy 61.00 |
| Gallia Academy 2 0.00 | Gallia 9th 4.00 | Horace Mann 34.00 |
| Horace Mann 2 0.00 | Hurricane 21.00 | Independence 63.00 |
| Independence 2 0.00 | Inez MS 26.00 | John Adams 74.00 |
| John Adams 2 0.00 | Logan 6.00 | McKinley 8.00 |
| McKinley 2 0.00 | Milton 96.00 | Milton 2 0.00 |
| Park 12.00 | Park 2 0.00 | Point Pleasant 108.50 |
| Point Pleasant 2 0.00 | Point Pleasant 9th 0.00 | Ripley 50.00 |
| Ripley 2 0.00 | Shady Spring 36.00 | Shady Spring 2 0.00 |
| Stonewall Jackson 12.00 | Stonewall Jackson 2 0.00 | Spencer 83.00 |
| Spencer 2 0.00 | Taylor 4.00 | Trap Hill 73.50 |
| Trap Hill 2 0.00 | VanDevender 32.00 | VanDevender 2 0.00 |
| Western Greenbrier 46.00 | Western Greenbrier 2 0.00 | Williamstown 69.00 |
| Williamstown 2 0.00 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|