| Huntington Civic Arena | ||||
| WSAZ 08 High School (copy) | ||||
| Home | ||||
| 1/18-19/08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Point Pleasant | 226.00 | |
| 2. | Huntington | 203.00 | |
| 3. | Riverside | 163.00 | |
| 4. | Spring Valley | 142.00 | |
| 5. | Ripley | 138.00 | |
| 6. | Roane | 134.50 | |
| 7. | Williamstown | 128.50 | |
| 8. | Cabell Midland | 126.00 | |
| 9. | Independence | 123.00 | |
| 10. | Sheldon Clark | 121.00 | |
| 11. | Liberty Raleigh | 117.50 | |
| 12. | George Washington | 102.00 | |
| 13. | Johnson Central | 97.00 | |
| 14. | Dobyns-Bennett | 95.00 | |
| 15. | Oak Hill | 83.00 | |
| 16. | Nitro | 79.50 | |
| 17. | Petersburg | 73.50 | |
| 18. | Wirt | 63.00 | |
| 19. | Buckhannon-Upsher | 57.00 | |
| 20. | Gallia Academy | 56.00 | |
| 21. | Elkins | 54.00 | |
| 22. | Shady Spring | 49.50 | |
| 23. | St Albans | 47.50 | |
| 24. | Ravenswood | 44.00 | |
| 25. | Woodrow Wilson | 37.00 | |
| 26. | Greenbrier East | 32.00 | |
| 27. | Fairland | 31.00 | |
| 28. | Lawrence | 29.00 | |
| (tie) | Letcher Co. Central | 29.00 | |
| 30. | Chesapeake | 21.00 | |
| 31. | River Valley | 17.00 | |
| 32. | Cabell Midland Scarlet | 13.00 | |
| 33. | Lincoln Co | 0.00 | |
| (tie) | South Charleston | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|