| Huntington Civic Arena | ||||
| WSAZ 08 High School (copy) | ||||
| Championship - 2nd round | ||||
| 1/18-19/08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Joshua Fisher | Roane | 22- 0 | |||
| Nathan Elswick | St Albans | 9- 12 | ||||
| 226 | Cody Kelley | Williamstown | 15- 12 | |||
| Paul Bryant | Riverside | 25- 11 | ||||
| 227 | Caleb Duong | Point Pleasant | 35- 8 | |||
| Collin Piazza | Chesapeake | 7- 3 | ||||
| 228 | Andrew Freguson | Cabell Midland | 13- 12 | |||
| Justin Riggs | Huntington | 23- 6 | ||||
| 229 | Drew Smith | Wirt | 18- 4 | |||
| Nick Watson | River Valley | 16- 9 | ||||
| 230 | Josh Canterbury | Huntington | 14- 7 | |||
| Dakota Kincer | Letcher Co. Central | 30- 5 | ||||
| 231 | Tyler White | Ripley | 25- 10 | |||
| Dakota Vanbibber | George Washington | 16- 11 | ||||
| 232 | Chaz Maynard | Sheldon Clark | 1- 2 | |||
| Michael Prince | Independence | 27- 5 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 233 | Rusty Maness | Point Pleasant | 36- 2 | |||
| Chris Myers | Chesapeake | 7- 12 | ||||
| 234 | Jeremy Lilly | George Washington | 22- 9 | |||
| Louden Goodpaster | Cabell Midland | 21- 15 | ||||
| 235 | Matt Dunbar | Nitro | 27- 9 | |||
| Shaun Cutright | Buckhannon-Upsher | 15- 11 | ||||
| 236 | PJ Lilly | Independence | 13- 19 | |||
| Adam Mann | Dobyns-Bennett | 32- 6 | ||||
| 237 | Ronnie Luther | Huntington | 22- 5 | |||
| Jacob Sockriter | Greenbrier East | 1- 2 | ||||
| 238 | Geoffrey McPhee | Riverside | 22- 13 | |||
| Brad Hickman | Roane | 23- 6 | ||||
| 239 | Chris Sodosky | Woodrow Wilson | 24- 9 | |||
| Josh Fleshman | Oak Hill | 15- 9 | ||||
| 240 | Joey Stewart | Point Pleasant | 8- 11 | |||
| Corey Spencer | Johnson Central | 32- 5 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Phillip Allen | Point Pleasant | 33- 3 | |||
| Joe DeRosiers | Riverside | 15- 23 | ||||
| 242 | Dustin Kimble | Petersburg | 22- 6 | |||
| Jeremy Westfall | George Washington | 15- 10 | ||||
| 243 | David Heis | Ripley | 23- 10 | |||
| Trent O'Brien | Dobyns-Bennett | 24- 13 | ||||
| 244 | Mike Miller | Nitro | 10- 14 | |||
| Dane Niday | Spring Valley | 25- 4 | ||||
| 245 | Thomas Godby | Greenbrier East | 6- 1 | |||
| Zac Larkins | Greenbrier East | 3- 2 | ||||
| 246 | Cody Shearer | Wirt | 21- 7 | |||
| Sam Simmons | Cabell Midland | 27- 5 | ||||
| 247 | DeAngelo Castro | Oak Hill | 16- 3 | |||
| Ian Webster | St Albans | 22- 10 | ||||
| 248 | DJ Meredith | Woodrow Wilson | 13- 11 | |||
| Joe Maldonado | Roane | 21- 4 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Justin Fisher | Roane | 22- 2 | |||
| Andrew Wood | Shady Spring | 16- 11 | ||||
| 250 | Justin Cline | Wirt | 15- 6 | |||
| Sam Dunbar | Nitro | 26- 11 | ||||
| 251 | Mackenzie Peters | Williamstown | 26- 4 | |||
| Robbie Cogar | Buckhannon-Upsher | 24- 11 | ||||
| 252 | Dave Rutherford | Spring Valley | 13- 8 | |||
| Joseph Howell | Elkins | 22- 4 | ||||
| 253 | Luke Parsons | Ripley | 28- 4 | |||
| Karzell Rose | George Washington | 6- 4 | ||||
| 254 | Cole Cooper | Cabell Midland | 12- 6 | |||
| Chris Burrell | Liberty Raleigh | 32- 9 | ||||
| 255 | Jared Searls | Point Pleasant | 30- 12 | |||
| Justin McCarty | Riverside | 30- 6 | ||||
| 256 | Chris Setliff | Shady Spring | 14- 11 | |||
| Austin Mann | Dobyns-Bennett | 31- 5 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 257 | Chris Swisher | Elkins | 24- 4 | |||
| Dovan Powell | Point Pleasant | 8- 14 | ||||
| 258 | Josh Back | Letcher Co. Central | 26- 6 | |||
| Tyler George | Williamstown | 24- 4 | ||||
| 259 | Tyler Canaday | River Valley | 23- 5 | |||
| Ben Saunders | Gallia Academy | 16- 11 | ||||
| 260 | Jordan Seabolt | Ravenswood | 15- 8 | |||
| Sonny Harrah | Shady Spring | 26- 5 | ||||
| 261 | Jacob Milam | Liberty Raleigh | 34- 5 | |||
| Bobby Johnson | Huntington | 4- 16 | ||||
| 262 | Levi Bender | Buckhannon-Upsher | 21- 11 | |||
| Alex Buckley | Riverside | 37- 8 | ||||
| 263 | Cody Clarkson | Roane | 20- 7 | |||
| Jeremy Freshour | Ripley | 20- 11 | ||||
| 264 | Ronnie Kirk | George Washington | 7- 6 | |||
| Evan Thompson | Cabell Midland | 32- 2 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 265 | David Dennis | Ravenswood | 25- 0 | |||
| Zach Oates | Petersburg | 14- 8 | ||||
| 266 | Matt McCormick | Point Pleasant | 18- 18 | |||
| Walter Patton | Shady Spring | 22- 8 | ||||
| 267 | Dru Smith | Cabell Midland | 24- 11 | |||
| Braden Evans | Oak Hill | 16- 14 | ||||
| 268 | Aaron Lockhart | Williamstown | 1- 4 | |||
| Zack Lusher | Cabell Midland | 11- 3 | ||||
| 269 | Kyle Bays | Gallia Academy | 25- 6 | |||
| Derrick Larson | Spring Valley | 14- 9 | ||||
| 270 | Jacob Williams | Independence | 17- 18 | |||
| Adam Metzger | Dobyns-Bennett | 27- 14 | ||||
| 271 | Robert Westmoreland | Huntington | 19- 7 | |||
| Jonathan White | Ripley | 16- 13 | ||||
| 272 | Seth Jack | Buckhannon-Upsher | 21- 13 | |||
| Matt Slone | Sheldon Clark | 33- 1 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 273 | Nicco Niday | Spring Valley | 27- 0 | |||
| Troy Lang | Ravenswood | 3- 10 | ||||
| 274 | Cory Szabo | Wirt | 18- 9 | |||
| David Wallace | Point Pleasant | 23- 11 | ||||
| 275 | Eric Jarvis | Roane | 23- 5 | |||
| Elliot Scott | Huntington | 16- 11 | ||||
| 276 | Victor Winfree | Riverside | 19- 14 | |||
| Tony Jones | Williamstown | 15- 5 | ||||
| 277 | Tyler Riddle | Ripley | 24- 7 | |||
| Thomas Wright | Cabell Midland | 8- 13 | ||||
| 278 | Brad Hoover | Dobyns-Bennett | 16- 10 | |||
| Chris Burns | Cabell Midland | 8- 7 | ||||
| 279 | Matt Day | Independence | 17- 19 | |||
| Donald Mallory | George Washington | 16- 10 | ||||
| 280 | Jeremy Holder | Liberty Raleigh | 1- 2 | |||
| Tyler Grimm | Johnson Central | 32- 7 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 281 | Seth Easter | Nitro | 33- 0 | |||
| CJ Jenkins | Cabell Midland Scarlet | 9- 4 | ||||
| 282 | Joe Palm | Williamstown | 18- 12 | |||
| Robbie Bostic | Ripley | 19- 12 | ||||
| 283 | Ronnie Black | Spring Valley | 22- 5 | |||
| Travis Lang | Ravenswood | 5- 10 | ||||
| 284 | Cory Mason | Gallia Academy | 14- 11 | |||
| Russell Coakley | Petersburg | 20- 5 | ||||
| 285 | Tre Pyles | Point Pleasant | 24- 7 | |||
| Taylor Shea | Woodrow Wilson | 12- 16 | ||||
| 286 | Josh Vance | Riverside | 25- 17 | |||
| Logan Phipps | Huntington | 21- 9 | ||||
| 287 | Alan Adkins | Cabell Midland | 13- 14 | |||
| Mike Meadows | Shady Spring | 14- 15 | ||||
| 288 | Morgan McKinnis | Gallia Academy | 8- 14 | |||
| Jordan Freeman | Johnson Central | 25- 3 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 289 | Jake Justice | Independence | 37- 1 | |||
| Patrick Barbour | Cabell Midland Scarlet | 6- 4 | ||||
| 290 | Zac Fannin | Fairland | 18- 7 | |||
| Devin Hall | Spring Valley | 22- 11 | ||||
| 291 | Richie Stutler | Ripley | 15- 9 | |||
| Derek Pinson | Point Pleasant | 8- 4 | ||||
| 292 | Taylor Parker | Wirt | 12- 8 | |||
| Ryan Shank | George Washington | 18- 4 | ||||
| 293 | Wes Barr | Petersburg | 21- 5 | |||
| Charlie Scott | Liberty Raleigh | 19- 12 | ||||
| 294 | Mark Board | Williamstown | 20- 10 | |||
| Eric Veith | Point Pleasant | 31- 12 | ||||
| 295 | Zach Frazier | Lawrence | 21- 8 | |||
| Aaron Shuemake | Oak Hill | 21- 8 | ||||
| 296 | Nick Gravley | South Charleston | 2- 2 | |||
| Andrew Pearson | Riverside | 38- 4 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 297 | Anthony Jeffers | Point Pleasant | 37- 1 | |||
| Michael Waid | Greenbrier East | 3- 2 | ||||
| 298 | Clint Saunders | Gallia Academy | 19- 8 | |||
| Jeff Clifton | Independence | 28- 12 | ||||
| 299 | Shane Pelfrey | Huntington | 25- 8 | |||
| Marshal Newbrough | Buckhannon-Upsher | 21- 13 | ||||
| 300 | Ben Fisher | Letcher Co. Central | 21- 9 | |||
| Chris Jackson | Fairland | 14- 5 | ||||
| 301 | Anthony Owens | Riverside | 20- 3 | |||
| Keith Gilliam | Dobyns-Bennett | 21- 18 | ||||
| 302 | Josh Radabaugh | Williamstown | 17- 7 | |||
| Ronnie Mullins | Ripley | 22- 11 | ||||
| 303 | John Jones | Oak Hill | 22- 7 | |||
| Austin Stepp | Sheldon Clark | 23- 11 | ||||
| 304 | Devin Dye | Wirt | 5- 4 | |||
| Russell Bailey | Liberty Raleigh | 28- 5 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 305 | Logan Martin | Ripley | 10- 3 | |||
| Josh Burrius | Cabell Midland | 18- 14 | ||||
| 306 | Matt Porter | Petersburg | 20- 5 | |||
| Brad Stafford | Sheldon Clark | 25- 6 | ||||
| 307 | Scott Stewart | Spring Valley | 23- 8 | |||
| Trent Bays | Liberty Raleigh | 18- 12 | ||||
| 308 | Tim Palmer | Lawrence | 19- 8 | |||
| Larry Dean | Oak Hill | 19- 2 | ||||
| 309 | Derek Mitchell | Point Pleasant | 38- 7 | |||
| Jackson Cox | Dobyns-Bennett | 13- 13 | ||||
| 310 | Dwayne Hatcher | Shady Spring | 9- 16 | |||
| Mark Ward | Independence | 33- 11 | ||||
| 311 | Hampton Cokeley | George Washington | 21- 7 | |||
| Tyler Starcher | Roane | 11- 14 | ||||
| 312 | Danny Smith | Riverside | 20- 16 | |||
| Luke Canterbury | Huntington | 28- 2 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 313 | Nick Hylton | Liberty Raleigh | 36- 0 | |||
| Robbi Wigal | Williamstown | 8- 10 | ||||
| 314 | Brock McClung | Point Pleasant | 29- 13 | |||
| Chris Kazee | Lawrence | 18- 8 | ||||
| 315 | Tyler Long | Riverside | 38- 5 | |||
| Derek Alt | Petersburg | 14- 8 | ||||
| 316 | Cody Rife | Independence | 12- 13 | |||
| Jerrith Witt | George Washington | 24- 7 | ||||
| 317 | Jacob Dempsey | Huntington | 26- 5 | |||
| Tanner Yoho | Spring Valley | 15- 12 | ||||
| 318 | Chase Long | Buckhannon-Upsher | 24- 11 | |||
| Colby McCutcheon | Ripley | 26- 7 | ||||
| 319 | Craig Carter | Dobyns-Bennett | 33- 10 | |||
| Bodie Grass | Cabell Midland | 25- 10 | ||||
| 320 | Chris Miles | Huntington | 3- 4 | |||
| Ryan Kelly | Sheldon Clark | 17- 2 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 321 | Adam Dials | Sheldon Clark | 30- 2 | |||
| Christian Griswold | Huntington | 3- 4 | ||||
| 322 | Zach Wellman | Spring Valley | 19- 11 | |||
| Stephen Walker | Fairland | 16- 11 | ||||
| 323 | Jared Gravely | Gallia Academy | 18- 5 | |||
| Wade Parsons | Ravenswood | 5- 5 | ||||
| 324 | Earl McCartney | Riverside | 10- 7 | |||
| Conner McComas | Huntington | 15- 10 | ||||
| 325 | Corey Balser | Riverside | 35- 8 | |||
| Kris Warner | Petersburg | 12- 10 | ||||
| 326 | Justin Hundley | St Albans | 22- 11 | |||
| Casey Hogg | Point Pleasant | 29- 14 | ||||
| 327 | Cody Lowe | Johnson Central | 16- 7 | |||
| Gabe Hardiman | Cabell Midland | 24- 10 | ||||
| 328 | DJ Ousley | Johnson Central | 6- 7 | |||
| Daniel Preston | Dobyns-Bennett | 38- 3 | ||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 329 | Adam Barnette | Independence | 32- 2 | |
| Anthony Cantrell | Johnson Central | 17- 12 | ||
| 330 | Jamie Rohrbaugh | Petersburg | 16- 6 | |
| Justin Chaffins | Sheldon Clark | 2- 2 | ||
| 331 | Zac Acord | Liberty Raleigh | 25- 8 | |
| Curtis Adams | Woodrow Wilson | 9- 9 | ||
| 332 | TJ Strader | Buckhannon-Upsher | 26- 10 | |
| Josh Mallow | Elkins | 20- 3 | ||
| 333 | JB Lageman | Huntington | 29- 4 | |
| Seth Moore | Spring Valley | 21- 11 | ||
| 334 | Jon Shultz | Point Pleasant | 22- 15 | |
| Zack Flening | Dobyns-Bennett | 20- 2 | ||
| 335 | Josh Bruce | St Albans | 18- 6 | |
| Nick Gwinn | Woodrow Wilson | 24- 11 | ||
| 336 | Joe Whitley | Fairland | 17- 8 | |
| Mike Carpenter | Liberty Raleigh | 30- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|