| Huntington Civic Arena | ||||
| WSAZ 08 High School (copy) | ||||
| Finals | ||||
| 1/18-19/08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 813 | Dakota Kincer | Letcher Co. Central | 30- 5 | |||
| Paul Bryant | Riverside | 25- 11 | ||||
| 814 | Justin Riggs | Huntington | 23- 6 | |||
| Michael Prince | Independence | 27- 5 | ||||
| 815 | Tyler White | Ripley | 25- 10 | |||
| Caleb Duong | Point Pleasant | 35- 8 | ||||
| 816 | Joshua Fisher | Roane | 22- 0 | |||
| Drew Smith | Wirt | 18- 4 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 817 | Chris Sodosky | Woodrow Wilson | 24- 9 | |||
| Adam Mann | Dobyns-Bennett | 32- 6 | ||||
| 818 | Brad Hickman | Roane | 23- 6 | |||
| Louden Goodpaster | Cabell Midland | 21- 15 | ||||
| 819 | Matt Dunbar | Nitro | 27- 9 | |||
| Ronnie Luther | Huntington | 22- 5 | ||||
| 820 | Rusty Maness | Point Pleasant | 36- 2 | |||
| Corey Spencer | Johnson Central | 32- 5 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 821 | Chris Senopole | Shady Spring | 18- 14 | |||
| David Heis | Ripley | 23- 10 | ||||
| 822 | Phillip Allen | Point Pleasant | 33- 3 | |||
| Dustin Kimble | Petersburg | 22- 6 | ||||
| 823 | Thomas Godby | Greenbrier East | 6- 1 | |||
| Sam Simmons | Cabell Midland | 27- 5 | ||||
| 824 | Dane Niday | Spring Valley | 25- 4 | |||
| Joe Maldonado | Roane | 21- 4 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 825 | Sam Dunbar | Nitro | 26- 11 | |||
| Justin McCarty | Riverside | 30- 6 | ||||
| 826 | Justin Cline | Wirt | 15- 6 | |||
| Joseph Howell | Elkins | 22- 4 | ||||
| 827 | Luke Parsons | Ripley | 28- 4 | |||
| Chris Burrell | Liberty Raleigh | 32- 9 | ||||
| 828 | Mackenzie Peters | Williamstown | 26- 4 | |||
| Jared Searls | Point Pleasant | 30- 12 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 829 | Jacob Milam | Liberty Raleigh | 34- 5 | |||
| Chris Swisher | Elkins | 24- 4 | ||||
| 830 | Sonny Harrah | Shady Spring | 26- 5 | |||
| Tyler Canaday | River Valley | 23- 5 | ||||
| 831 | Cody Clarkson | Roane | 20- 7 | |||
| Alex Buckley | Riverside | 37- 8 | ||||
| 832 | Tyler George | Williamstown | 24- 4 | |||
| Evan Thompson | Cabell Midland | 32- 2 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 833 | Adam Metzger | Dobyns-Bennett | 27- 14 | |||
| Walter Patton | Shady Spring | 22- 8 | ||||
| 834 | Dru Smith | Cabell Midland | 24- 11 | |||
| Kyle Bays | Gallia Academy | 25- 6 | ||||
| 835 | Robert Westmoreland | Huntington | 19- 7 | |||
| Zack Lusher | Cabell Midland | 11- 3 | ||||
| 836 | David Dennis | Ravenswood | 25- 0 | |||
| Matt Slone | Sheldon Clark | 33- 1 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 837 | Elliot Scott | Huntington | 16- 11 | |||
| Cory Szabo | Wirt | 18- 9 | ||||
| 838 | David Wallace | Point Pleasant | 23- 11 | |||
| Tony Jones | Williamstown | 15- 5 | ||||
| 839 | Eric Jarvis | Roane | 23- 5 | |||
| Tyler Grimm | Johnson Central | 32- 7 | ||||
| 840 | Nicco Niday | Spring Valley | 27- 0 | |||
| Tyler Riddle | Ripley | 24- 7 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 841 | Joe Palm | Williamstown | 18- 12 | |||
| Russell Coakley | Petersburg | 20- 5 | ||||
| 842 | Logan Phipps | Huntington | 21- 9 | |||
| Robbie Bostic | Ripley | 19- 12 | ||||
| 843 | Ronnie Black | Spring Valley | 22- 5 | |||
| Tre Pyles | Point Pleasant | 24- 7 | ||||
| 844 | Seth Easter | Nitro | 33- 0 | |||
| Jordan Freeman | Johnson Central | 25- 3 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 845 | Charlie Scott | Liberty Raleigh | 19- 12 | |||
| Wes Barr | Petersburg | 21- 5 | ||||
| 846 | Zach Frazier | Lawrence | 21- 8 | |||
| Devin Hall | Spring Valley | 22- 11 | ||||
| 847 | Ryan Shank | George Washington | 18- 4 | |||
| Eric Veith | Point Pleasant | 31- 12 | ||||
| 848 | Jake Justice | Independence | 37- 1 | |||
| Andrew Pearson | Riverside | 38- 4 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 849 | Russell Bailey | Liberty Raleigh | 28- 5 | |||
| Josh Radabaugh | Williamstown | 17- 7 | ||||
| 850 | Ronnie Mullins | Ripley | 22- 11 | |||
| Jeff Clifton | Independence | 28- 12 | ||||
| 851 | Shane Pelfrey | Huntington | 25- 8 | |||
| Anthony Owens | Riverside | 20- 3 | ||||
| 852 | Anthony Jeffers | Point Pleasant | 37- 1 | |||
| John Jones | Oak Hill | 22- 7 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 853 | Brad Stafford | Sheldon Clark | 25- 6 | |||
| Tyler Starcher | Roane | 11- 14 | ||||
| 854 | Matt Porter | Petersburg | 20- 5 | |||
| Scott Stewart | Spring Valley | 23- 8 | ||||
| 855 | Derek Mitchell | Point Pleasant | 38- 7 | |||
| Mark Ward | Independence | 33- 11 | ||||
| 856 | Larry Dean | Oak Hill | 19- 2 | |||
| Luke Canterbury | Huntington | 28- 2 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 857 | Bodie Grass | Cabell Midland | 25- 10 | |||
| Craig Carter | Dobyns-Bennett | 33- 10 | ||||
| 858 | Colby McCutcheon | Ripley | 26- 7 | |||
| Jerrith Witt | George Washington | 24- 7 | ||||
| 859 | Tyler Long | Riverside | 38- 5 | |||
| Ryan Kelly | Sheldon Clark | 17- 2 | ||||
| 860 | Nick Hylton | Liberty Raleigh | 36- 0 | |||
| Jacob Dempsey | Huntington | 26- 5 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 861 | Gabe Hardiman | Cabell Midland | 24- 10 | |||
| Stephen Walker | Fairland | 16- 11 | ||||
| 862 | Jared Gravely | Gallia Academy | 18- 5 | |||
| Justin Hundley | St Albans | 22- 11 | ||||
| 863 | Casey Hogg | Point Pleasant | 29- 14 | |||
| Corey Balser | Riverside | 35- 8 | ||||
| 864 | Adam Dials | Sheldon Clark | 30- 2 | |||
| Daniel Preston | Dobyns-Bennett | 38- 3 | ||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 865 | TJ Strader | Buckhannon-Upsher | 26- 10 | |
| Nick Gwinn | Woodrow Wilson | 24- 11 | ||
| 866 | Josh Bruce | St Albans | 18- 6 | |
| Zac Acord | Liberty Raleigh | 25- 8 | ||
| 867 | Josh Mallow | Elkins | 20- 3 | |
| JB Lageman | Huntington | 29- 4 | ||
| 868 | Adam Barnette | Independence | 32- 2 | |
| Mike Carpenter | Liberty Raleigh | 30- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|