| Huntington Civic Arena | ||||
| WSAZ 08 High School (copy) | ||||
| Huntington | ||||
| 1/18-19/08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Justin Riggs | 23- 6 | |
| 103 | Josh Canterbury | 14- 7 | |
| 112 | Ronnie Luther | 22- 5 | |
| 119 | Troy Huffmaster | 11- 10 | |
| 125 | Forest Sakhai | 6- 15 | |
| 130 | Bobby Johnson | 4- 16 | |
| 135 | Robert Westmoreland | 19- 7 | |
| 140 | Elliot Scott | 16- 11 | |
| 145 | Logan Phipps | 21- 9 | |
| 145 | Camrin Adkins | 2- 3 | |
| 152 | Michael Smith | 3- 5 | |
| 160 | Shane Pelfrey | 25- 8 | |
| 160 | Dustin Woods | 5- 3 | |
| 171 | Luke Canterbury | 28- 2 | |
| 189 | Jacob Dempsey | 26- 5 | |
| 189 | Chris Miles | 3- 4 | |
| 215 | Conner McComas | 15- 10 | |
| 215 | Christian Griswold | 3- 4 | |
| 215 | Danny Conner | 0- 1 | |
| 285 | JB Lageman | 29- 4 | |
| 285 | Derek Moss | 6- 3 | |
| 285 | Martin Conley | 1- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|