| Huntington Civic Arena | ||||
| WSAZ 08 High School (copy) | ||||
| Cabell Midland | ||||
| 1/18-19/08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Andrew Freguson | 13- 12 | |
| 112 | Louden Goodpaster | 21- 15 | |
| 119 | Justin Meade | 3- 3 | |
| 119 | Sam Simmons | 27- 5 | |
| 125 | Ben McCalla | 6- 3 | |
| 125 | Cole Cooper | 12- 6 | |
| 130 | Evan Thompson | 32- 2 | |
| 135 | Dru Smith | 24- 11 | |
| 135 | Zack Lusher | 11- 3 | |
| 140 | Chris Burns | 8- 7 | |
| 140 | Thomas Wright | 8- 13 | |
| 145 | Alan Adkins | 13- 14 | |
| 152 | Lucas Doss | 13- 11 | |
| 160 | John Thompson | 0- 2 | |
| 160 | Nax Setliff | 9- 3 | |
| 171 | Josh Burrius | 18- 14 | |
| 189 | Bodie Grass | 25- 10 | |
| 215 | Gabe Hardiman | 24- 10 | |
| 215 | Michael Hayes | 10- 11 | |
| 285 | Josh Lemley | 4- 4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|