| Huntington Civic Arena | ||||
| WSAZ 08 High School (copy) | ||||
| Roane | ||||
| 1/18-19/08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Joshua Fisher | 22- 0 | |
| 112 | Brad Hickman | 23- 6 | |
| 119 | Joe Maldonado | 21- 4 | |
| 125 | Justin Fisher | 22- 2 | |
| 130 | Cody Clarkson | 20- 7 | |
| 140 | Eric Jarvis | 23- 5 | |
| 145 | Cody Carper | 4- 6 | |
| 152 | DJ Kennedy | 7- 9 | |
| 160 | Ernie Carper | 1- 15 | |
| 171 | Tyler Starcher | 11- 14 | |
| 189 | Mikol Schoolcraft | 7- 13 | |
| 285 | Caleb Greathouse | 8- 13 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|