| Huntington Civic Arena | ||||
| WSAZ 08 High School (copy) | ||||
| Wrestlers: 112 | ||||
| 1/18-19/08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Rusty Maness | Point Pleasant | 36- 2 | 94.74 | |
| Corey Spencer | Johnson Central | 32- 5 | 86.49 | |
| Adam Mann | Dobyns-Bennett | 32- 6 | 84.21 | |
| Ronnie Luther | Huntington | 22- 5 | 81.48 | |
| Brad Hickman | Roane | 23- 6 | 79.31 | |
| Matt Dunbar | Nitro | 27- 9 | 75.00 | |
| Chris Sodosky | Woodrow Wilson | 24- 9 | 72.73 | |
| Jeremy Lilly | George Washington | 22- 9 | 70.97 | |
| Geoffrey McPhee | Riverside | 22- 13 | 62.86 | |
| Josh Fleshman | Oak Hill | 15- 9 | 62.50 | |
| Louden Goodpaster | Cabell Midland | 21- 15 | 58.33 | |
| Shaun Cutright | Buckhannon-Upsher | 15- 11 | 57.69 | |
| Zach Sizemore | Nitro | 13- 16 | 44.83 | |
| Cody Willis | Shady Spring | 13- 16 | 44.83 | |
| Robert Ankrom | Johnson Central | 8- 10 | 44.44 | |
| Eric Doerr | Fairland | 10- 13 | 43.48 | |
| Justin Guiffrida | Spring Valley | 13- 17 | 43.33 | |
| Joey Stewart | Point Pleasant | 8- 11 | 42.11 | |
| PJ Lilly | Independence | 13- 19 | 40.63 | |
| Chris Light | St Albans | 10- 15 | 40.00 | |
| Jacob Garretson | Lincoln Co | 6- 10 | 37.50 | |
| Chris Myers | Chesapeake | 7- 12 | 36.84 | |
| Jacob Sockriter | Greenbrier East | 1- 2 | 33.33 | |
| Dylan McNutt | Williamstown | 5- 18 | 21.74 | |
| Clayton Keim | George Washington | 1- 4 | 20.00 | |
| Ty VanMeter | Petersburg | 3- 12 | 20.00 | |
| Jon Chambers | Ravenswood | 0- 1 | 0.00 | |
| Kris Black | Cabell Midland Scarlet | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|