| Huntington Civic Arena | ||||
| WSAZ 08 High School (copy) | ||||
| Cabell Midland - 126.00 Points Ded: 1.00 | ||||
| 1/18-19/08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Andrew Freguson Record: 13-12 |
| Result | Opponent | School | How |
| Won | Jonathan Caldwell | Gallia Academy | Fall 3:51 |
| Lost | Justin Riggs | Huntington | Fall :09 |
| Lost | Collin Piazza | Chesapeake | Fall 1:38 |
| 112 Louden Goodpaste Record: 21-15 6th Place |
| Result | Opponent | School | How |
| Won | Clayton Keim | George Washington | Fall :53 |
| Won | Jeremy Lilly | George Washington | Fall 3:58 |
| Lost | Rusty Maness | Point Pleasant | Fall 2:37 |
| Won | Zach Sizemore | Nitro | Dec 6-3 |
| Won | Adam Mann | Dobyns-Bennett | Fall 2:58 |
| Lost | Ronnie Luther | Huntington | Dec 7-3 |
| Lost | Brad Hickman | Roane | Fall 3:29 |
| 119 Justin Meade Record: 3- 3 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Trent O'Brien | Dobyns-Bennett | Fall :54 |
| 119 Sam Simmons Record: 27- 5 4th Place |
| Result | Opponent | School | How |
| Won | Troy Huffmaster | Huntington | Fall 1:11 |
| Won | Cody Shearer | Wirt | Fall 1:20 |
| Won | Thomas Godby | Greenbrier East | Fall 5:23 |
| Lost | Joe Maldonado | Roane | Dec 6-4 |
| Won | Dustin Kimble | Petersburg | Dec 7-3 |
| Lost | Thomas Godby | Greenbrier East | Dec 4-0 |
| 125 Ben McCalla Record: 6- 3 |
| Result | Opponent | School | How |
| Lost | Dave Rutherford | Spring Valley | M-Dec 13-4 |
| 125 Cole Cooper Record: 12- 6 (NonScorer) |
| Result | Opponent | School | How |
| Won | Thomas Lewis | Chesapeake | Dec 10-5 |
| Lost | Chris Burrell | Liberty Raleigh | Fall 2:30 |
| Won | Matt Watts | Gallia Academy | Fall 2:25 |
| Won | Karzell Rose | George Washington | Dec 7-3 |
| Lost | Joseph Howell | Elkins | Fall 1:53 |
| 130 Evan Thompson Record: 32- 2 1st Place |
| Result | Opponent | School | How |
| Won | Charlie Songer | Nitro | Fall 1:14 |
| Won | Ronnie Kirk | George Washington | Fall 2:38 |
| Won | Cody Clarkson | Roane | Dec 2-1 |
| Won | Alex Buckley | Riverside | Dec 12-5 |
| Won | Tyler George | Williamstown | Dec 6-3 |
| 135 Dru Smith Record: 24-11 5th Place |
| Result | Opponent | School | How |
| Won | Jonah Bender | Buckhannon-Upsher | Fall :31 |
| Won | Braden Evans | Oak Hill | Fall :56 |
| Won | Zack Lusher | Cabell Midland | Dec 10-4 |
| Lost | David Dennis | Ravenswood | Fall 1:37 |
| Lost | Robert Westmoreland | Huntington | M-Dec 14-4 |
| Won | Kyle Bays | Gallia Academy | Fall 4:00 |
| 135 Zack Lusher Record: 11- 3 4th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Ricky Campbell | St Albans | Dec 7-3 |
| Won | Aaron Lockhart | Williamstown | Fall :36 |
| Lost | Dru Smith | Cabell Midland | Dec 10-4 |
| Won | Derrick Larson | Spring Valley | Dec 10-4 |
| Won | Walter Patton | Shady Spring | Dec 10-5 |
| Won | Kyle Bays | Gallia Academy | Dec 8-7 |
| Lost | Robert Westmoreland | Huntington | Dec OT-4-2 |
| 140 Chris Burns Record: 8- 7 (NonScorer) |
| Result | Opponent | School | How |
| Won | Garrett Wireman | Fairland | Dec 4-3 |
| Won | Brad Hoover | Dobyns-Bennett | M-Dec 8-0 |
| Lost | Tyler Riddle | Ripley | Dec 9-2 |
| Lost | Elliot Scott | Huntington | Fall 2:30 |
| 140 Thomas Wright Record: 8-13 |
| Result | Opponent | School | How |
| Won | Stephen Thomas | Riverside | Fall 3:20 |
| Lost | Tyler Riddle | Ripley | Dec 8-5 |
| Won | Alex Parlock | Cabell Midland Scarlet | Frft |
| Lost | Garrett Wireman | Fairland | M-Dec 10-1 |
| 145 Alan Adkins Record: 13-14 |
| Result | Opponent | School | How |
| Won | Mike Muovich | Liberty Raleigh | Fall 3:57 |
| Lost | Mike Meadows | Shady Spring | Dec 4-3 |
| Won | Anthony Caldwell | St Albans | Fall 2:52 |
| Won | Casey Delong | Sheldon Clark | Fall 4:30 |
| Lost | Robbie Bostic | Ripley | Dec 3-1 |
| 152 Lucas Doss Record: 13-11 |
| Result | Opponent | School | How |
| Lost | Aaron Shuemake | Oak Hill | Dec 9-2 |
| 160 John Thompson Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Michael Waid | Greenbrier East | Fall 2:28 |
| 160 Nax Setliff Record: 9- 3 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Jeff Clifton | Independence | Fall 1:52 |
| Lost | Clint Saunders | Gallia Academy | Fall 1:40 |
| 171 Josh Burrius Record: 18-14 |
| Result | Opponent | School | How |
| Won | Vincent Nolte | Buckhannon-Upsher | Dec 10-4 |
| Lost | Logan Martin | Ripley | Fall :59 |
| Won | Paul Jarrell | Riverside | Fall 1:41 |
| Lost | Brad Stafford | Sheldon Clark | T-Fall 4:51 |
| 189 Bodie Grass Record: 25-10 7th Place |
| Result | Opponent | School | How |
| Won | Brandon Burgess | Shady Spring | Fall 3:54 |
| Won | Craig Carter | Dobyns-Bennett | Dec 6-4 |
| Lost | Ryan Kelly | Sheldon Clark | Fall 3:24 |
| Won | Robbi Wigal | Williamstown | Dec 11-6 |
| Lost | Colby McCutcheon | Ripley | Fall 2:28 |
| Won | Craig Carter | Dobyns-Bennett | Dec 4-3 |
| 215 Gabe Hardiman Record: 24-10 8th Place |
| Result | Opponent | School | How |
| Won | Stephen McBride | Independence | Fall :30 |
| Won | Cody Lowe | Johnson Central | Fall 1:50 |
| Lost | Daniel Preston | Dobyns-Bennett | Fall 1:30 |
| Won | Shane Skiles | George Washington | Fall :35 |
| Lost | Casey Hogg | Point Pleasant | Dec 6-3 |
| Lost | Stephen Walker | Fairland | Dec 5-3 |
| 215 Michael Hayes Record: 10-11 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Justin Hundley | St Albans | Fall 1:50 |
| 285 Josh Lemley Record: 4- 4 |
| Result | Opponent | School | How |
| Lost | TJ Strader | Buckhannon-Upsher | Fall 1:26 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|