| Huntington Civic Arena | ||||
| WSAZ 08 High School (copy) | ||||
| Petersburg - 73.50 Points | ||||
| 1/18-19/08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Ty VanMeter Record: 3-12 |
| Result | Opponent | School | How |
| Lost | Joey Stewart | Point Pleasant | Fall 3:20 |
| 119 Dustin Kimble Record: 22- 6 6th Place |
| Result | Opponent | School | How |
| Won | Chris Senopole | Shady Spring | Dec 8-1 |
| Won | Jeremy Westfall | George Washington | Fall 1:48 |
| Lost | Phillip Allen | Point Pleasant | M-Dec 15-7 |
| Won | Ian Webster | St Albans | Dec 5-0 |
| Won | David Heis | Ripley | Fall 3:54 |
| Lost | Sam Simmons | Cabell Midland | Dec 7-3 |
| Lost | Phillip Allen | Point Pleasant | Dec 5-1 |
| 125 Kenny Mooreland Record: 4- 7 |
| Result | Opponent | School | How |
| Lost | Andrew Wood | Shady Spring | Frft |
| 130 David Borror Record: 10-10 |
| Result | Opponent | School | How |
| Lost | Sonny Harrah | Shady Spring | Fall 5:39 |
| Lost | Jordan Seabolt | Ravenswood | Dec 5-3 |
| 135 Brandon Watts Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Jacob Williams | Independence | Fall 3:10 |
| 135 Zach Oates Record: 14- 8 (NonScorer) |
| Result | Opponent | School | How |
| Won | Brandon Davis | Wirt | Fall 1:32 |
| Lost | David Dennis | Ravenswood | T-Fall 4:20 |
| Won | Corey Davis | Riverside | Fall 3:53 |
| Lost | Robert Westmoreland | Huntington | Dec 3-1 |
| 140 Tyler Evans Record: 9-10 |
| Result | Opponent | School | How |
| Lost | Victor Winfree | Riverside | Fall :57 |
| 145 Russell Coakley Record: 20- 5 8th Place |
| Result | Opponent | School | How |
| Won | Justin Caynor | Chesapeake | Fall 5:29 |
| Won | Cory Mason | Gallia Academy | Fall 3:32 |
| Lost | Ronnie Black | Spring Valley | Dec 6-0 |
| Won | Josh Vance | Riverside | Dec 14-10 |
| Lost | Robbie Bostic | Ripley | M-Dec 12-4 |
| Lost | Joe Palm | Williamstown | Def |
| 152 Wes Barr Record: 21- 5 7th Place |
| Result | Opponent | School | How |
| Won | Shawn Mayes | Shady Spring | T-Fall 1:45 |
| Lost | Charlie Scott | Liberty Raleigh | Dec 7-6 |
| Won | Brennan Meek | Johnson Central | Fall :57 |
| Won | Michael Smith | Huntington | M-Dec 8-0 |
| Won | Derek Pinson | Point Pleasant | Dec 9-6 |
| Lost | Devin Hall | Spring Valley | Dec 12-5 |
| Won | Charlie Scott | Liberty Raleigh | Dec 2-1 |
| 160 Nathan Hunt Record: 5-11 |
| Result | Opponent | School | How |
| Lost | Ronnie Mullins | Ripley | Fall 2:35 |
| Lost | Josh Radabaugh | Williamstown | Fall 4:25 |
| 171 Matt Porter Record: 20- 5 5th Place |
| Result | Opponent | School | How |
| Won | Mike Muncy | Sheldon Clark | Fall :31 |
| Won | Brad Stafford | Sheldon Clark | Fall 1:10 |
| Won | Logan Martin | Ripley | Dec 14-12 |
| Lost | Larry Dean | Oak Hill | Fall :54 |
| Lost | Derek Mitchell | Point Pleasant | Dec 7-5 |
| Won | Scott Stewart | Spring Valley | Fall 2:45 |
| 189 Derek Alt Record: 14- 8 |
| Result | Opponent | School | How |
| Won | Carey Tavares | Riverside | Fall :37 |
| Lost | Tyler Long | Riverside | Fall 2:17 |
| Won | Ron Harvey | South Charleston | Fall 1:40 |
| Lost | Cody Rife | Independence | Fall 2:31 |
| 215 Kris Warner Record: 12-10 |
| Result | Opponent | School | How |
| Won | Mathew Clark | Lincoln Co | Fall 1:11 |
| Lost | Corey Balser | Riverside | Fall 2:54 |
| Won | Nick Pugh | Liberty Raleigh | Def |
| Lost | Justin Hundley | St Albans | Dec 6-0 |
| 285 Jamie Rohrbaugh Record: 16- 6 |
| Result | Opponent | School | How |
| Won | Andrew Spurgeon | South Charleston | Fall 3:47 |
| Lost | Justin Chaffins | Sheldon Clark | Dec 1-0 |
| Won | Chaz Robison | Riverside | Frft |
| Won | Anthony Cantrell | Johnson Central | Dec 2-1 |
| Lost | Josh Bruce | St Albans | Dec 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|