| Huntington Civic Arena | ||||
| WSAZ 08 High School (copy) | ||||
| Buckhannon-Upsher - 57.00 Points Adj: 2.00 | ||||
| 1/18-19/08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Kane Bender Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | Josh Canterbury | Huntington | Fall 3:36 |
| 112 Shaun Cutright Record: 15-11 |
| Result | Opponent | School | How |
| Won | Jon Chambers | Ravenswood | Dec 7-5 |
| Lost | Matt Dunbar | Nitro | M-Dec 14-1 |
| Won | Robert Ankrom | Johnson Central | Dec 2-1 |
| Lost | PJ Lilly | Independence | Dec 4-2 |
| 125 Robbie Cogar Record: 24-11 |
| Result | Opponent | School | How |
| Won | Travis Echols | Woodrow Wilson | Dec 8-6 |
| Lost | Mackenzie Peters | Williamstown | Dec 6-5 |
| Won | Dakota Meade | Johnson Central | Fall 2:53 |
| Won | Dave Rutherford | Spring Valley | Dec 7-1 |
| Lost | Luke Parsons | Ripley | Dec OT-2-0 |
| 130 Levi Bender Record: 21-11 |
| Result | Opponent | School | How |
| Won | Avery Ray | Sheldon Clark | Fall 3:44 |
| Lost | Alex Buckley | Riverside | Dec 10-7 |
| Won | Derrick Buchannon | Shady Spring | Fall 1:01 |
| Won | Bobby Johnson | Huntington | Fall 1:30 |
| Lost | Tyler Canaday | River Valley | Fall :41 |
| 135 Seth Jack Record: 21-13 |
| Result | Opponent | School | How |
| Won | Thomas Edens | George Washington | Dec 7-0 |
| Lost | Matt Slone | Sheldon Clark | Fall 1:27 |
| Won | Tyler Smith | Letcher Co. Central | Fall 2:18 |
| Lost | Walter Patton | Shady Spring | Dec 8-6 |
| 135 Jonah Bender Record: 4-17 |
| Result | Opponent | School | How |
| Lost | Dru Smith | Cabell Midland | Fall :31 |
| Lost | Braden Evans | Oak Hill | Fall 1:27 |
| 140 Joseph Schiff Record: 5- 7 |
| Result | Opponent | School | How |
| Lost | Donald Mallory | George Washington | Dec 4-1 |
| 160 Marshal Newbroug Record: 21-13 |
| Result | Opponent | School | How |
| Won | Mike Miser | Shady Spring | Fall 3:58 |
| Lost | Shane Pelfrey | Huntington | T-Fall 5:07 |
| Won | Austin McBeath | Point Pleasant | Fall :48 |
| Won | Ben Fisher | Letcher Co. Central | Dec 5-0 |
| Lost | Ronnie Mullins | Ripley | Dec 2-1 |
| 171 Vincent Nolte Record: 9-20 |
| Result | Opponent | School | How |
| Lost | Josh Burrius | Cabell Midland | Dec 10-4 |
| 189 Chase Long Record: 24-11 |
| Result | Opponent | School | How |
| Won | Sam Carter | Lincoln Co | Fall :20 |
| Lost | Colby McCutcheon | Ripley | Dec 5-1 |
| Won | Justin Veith | Point Pleasant | Fall 2:17 |
| Won | Tanner Yoho | Spring Valley | Dec 4-2 |
| Lost | Jerrith Witt | George Washington | Fall 3:42 |
| 215 Troy Wingler Record: 11-19 |
| Result | Opponent | School | How |
| Lost | Conner McComas | Huntington | Fall 1:14 |
| Lost | Earl McCartney | Riverside | Dec 4-3 |
| 285 TJ Strader Record: 26-10 8th Place |
| Result | Opponent | School | How |
| Won | Josh Lemley | Cabell Midland | Fall 1:26 |
| Lost | Josh Mallow | Elkins | M-Dec 11-1 |
| Won | Caleb Greathouse | Roane | Fall 2:09 |
| Won | Curtis Adams | Woodrow Wilson | Dec 10-8 |
| Won | Zack Flening | Dobyns-Bennett | Frft |
| Lost | Josh Bruce | St Albans | Fall :43 |
| Lost | Nick Gwinn | Woodrow Wilson | Dec 5-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|