| Huntington Civic Arena | ||||
| WSAZ 08 High School (copy) | ||||
| Letcher Co. Central - 29.00 Points Ded: 1.00 | ||||
| 1/18-19/08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Dakota Kincer Record: 30- 5 7th Place |
| Result | Opponent | School | How |
| Won | Alex Wriston | Woodrow Wilson | Fall 2:58 |
| Won | Josh Canterbury | Huntington | Dec 10-2 |
| Lost | Drew Smith | Wirt | M-Dec 10-0 |
| Won | Collin Piazza | Chesapeake | Fall 4:37 |
| Lost | Tyler White | Ripley | Dec 6-4 |
| Won | Paul Bryant | Riverside | Fall 2:57 |
| 130 Josh Back Record: 26- 6 |
| Result | Opponent | School | How |
| Won | Chris Burke | Spring Valley | Fall 1:53 |
| Lost | Tyler George | Williamstown | M-Dec 10-1 |
| Won | Heath Wilson | Sheldon Clark | M-Dec 13-1 |
| Won | Dovan Powell | Point Pleasant | Dec 4-2 |
| Lost | Cody Clarkson | Roane | Dec 5-1 |
| 135 Tyler Smith Record: 6-21 |
| Result | Opponent | School | How |
| Lost | Robert Westmoreland | Huntington | Fall 1:07 |
| Won | Jonathan White | Ripley | Def |
| Lost | Seth Jack | Buckhannon-Upsher | Fall 2:18 |
| 160 Ben Fisher Record: 21- 9 |
| Result | Opponent | School | How |
| Won | Andrew Umpenhour | Elkins | Fall :31 |
| Lost | Chris Jackson | Fairland | Fall 2:48 |
| Won | Matt Bologna | South Charleston | Def |
| Lost | Marshal Newbrough | Buckhannon-Upsher | Dec 5-0 |
| 215 Zach Hogg Record: 17-13 |
| Result | Opponent | School | How |
| Lost | Earl McCartney | Riverside | Dec 7-6 |
| 215 Josh Short Record: 2- 7 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Cody Lowe | Johnson Central | Fall 1:05 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|