| Huntington Civic Arena | ||||
| WSAZ 08 High School (copy) | ||||
| Johnson Central - 97.00 Points | ||||
| 1/18-19/08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Corey Spencer Record: 32- 5 1st Place |
| Result | Opponent | School | How |
| Won | Joey Stewart | Point Pleasant | Fall :58 |
| Won | Chris Sodosky | Woodrow Wilson | T-Fall 5:20 |
| Won | Ronnie Luther | Huntington | Dec 9-3 |
| Won | Rusty Maness | Point Pleasant | Fall 3:54 |
| 112 Robert Ankrom Record: 8-10 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Matt Dunbar | Nitro | Fall :15 |
| Lost | Shaun Cutright | Buckhannon-Upsher | Dec 2-1 |
| 119 Casey Spencer Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | Jeremy Westfall | George Washington | M-Dec 18-7 |
| 119 Greg Bowens Record: 0- 1 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Zac Larkins | Greenbrier East | M-Dec 9-1 |
| 125 Dakota Meade Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Mackenzie Peters | Williamstown | Fall 1:00 |
| Lost | Robbie Cogar | Buckhannon-Upsher | Fall 2:53 |
| 140 Tyler Grimm Record: 32- 7 4th Place |
| Result | Opponent | School | How |
| Won | Seth Craven | Nitro | T-Fall 5:22 |
| Won | Jeremy Holder | Liberty Raleigh | Fall 1:08 |
| Won | Matt Day | Independence | Fall 4:35 |
| Lost | Tyler Riddle | Ripley | Dec 5-2 |
| Won | Tony Jones | Williamstown | Dec 6-1 |
| Lost | Eric Jarvis | Roane | Dec 5-1 |
| 145 Jordan Freeman Record: 25- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Casey Delong | Sheldon Clark | Fall 5:46 |
| Won | Morgan McKinnis | Gallia Academy | Fall 1:28 |
| Won | Mike Meadows | Shady Spring | Fall 4:33 |
| Won | Tre Pyles | Point Pleasant | Dec 11-6 |
| Lost | Seth Easter | Nitro | Fall 3:19 |
| 152 Todd Sites Record: 4- 4 |
| Result | Opponent | School | How |
| Lost | Jake Justice | Independence | Fall :44 |
| Won | Patrick Barbour | Cabell Midland Scarlet | Fall 2:48 |
| Won | Zac Fannin | Fairland | Fall 1:14 |
| Lost | Zach Frazier | Lawrence | Fall 3:51 |
| 152 Brennan Meek Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Charlie Scott | Liberty Raleigh | Fall 1:01 |
| Lost | Wes Barr | Petersburg | Fall :57 |
| 160 Mason Meeke Record: 0- 1 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Austin Stepp | Sheldon Clark | Dec 7-5 |
| 189 Chris Horn Record: 15-11 |
| Result | Opponent | School | How |
| Lost | Cody Rife | Independence | Fall :28 |
| 215 Cody Lowe Record: 16- 7 |
| Result | Opponent | School | How |
| Won | Josh Short | Letcher Co. Central | Fall 1:05 |
| Lost | Gabe Hardiman | Cabell Midland | Fall 1:50 |
| Won | Stephen McBride | Independence | Fall 1:05 |
| Lost | Cory Hart | Williamstown | Fall 4:20 |
| 215 DJ Ousley Record: 6- 7 (NonScorer) |
| Result | Opponent | School | How |
| Won | Jonathan Fry | Spring Valley | Fall 1:35 |
| Lost | Daniel Preston | Dobyns-Bennett | Fall :33 |
| Lost | Cory Hart | Williamstown | Fall 2:01 |
| 285 Anthony Cantrell Record: 17-12 |
| Result | Opponent | School | How |
| Won | Martin Conley | Huntington | Fall 2:21 |
| Lost | Adam Barnette | Independence | Fall 3:20 |
| Won | Evan Downey | Gallia Academy | Fall 2:40 |
| Lost | Jamie Rohrbaugh | Petersburg | Dec 2-1 |
| 285 Casey Brown Record: 6- 7 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Mike Carpenter | Liberty Raleigh | Fall 1:18 |
| Lost | Joe Whitley | Fairland | Dec 7-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|