| Huntington Civic Arena | ||||
| WSAZ 08 JR/Middle/9th Grade | ||||
| Home | ||||
| 1-18to19-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Edison Jr | 103.00 | |
| 2. | Trap Hill MS | 91.50 | |
| 3. | Milton MS | 89.00 | |
| 4. | Point Pleasant MS | 82.50 | |
| 5. | Blennerhassett Jr | 74.50 | |
| 6. | Independence MS | 72.50 | |
| 7. | Wirt MS | 71.00 | |
| 8. | Robert L Bland MS | 64.00 | |
| 9. | Barboursville MS | 57.00 | |
| 10. | Park MS | 55.00 | |
| (tie) | East Fairmont Jr | 55.00 | |
| 12. | Ripley MS | 53.00 | |
| 13. | Eastern Greenbrier | 50.00 | |
| 14. | Clay MS | 47.00 | |
| 15. | Wahama Jr | 45.00 | |
| 16. | John Adams MS | 44.00 | |
| 17. | Buffalo MS | 43.00 | |
| 18. | Hurricane MS | 35.00 | |
| 19. | Western Greenbrier MS | 34.00 | |
| 20. | Huntington MS | 33.00 | |
| 21. | Spencer MS | 32.00 | |
| 22. | Charlestown Independent MS | 30.50 | |
| (tie) | Shady Spring MS | 30.50 | |
| 24. | Calhoun MS | 30.00 | |
| 25. | Chesapeake MS | 24.00 | |
| (tie) | Taylor MS | 24.00 | |
| (tie) | Andrew Jackson MS | 24.00 | |
| 28. | Elkview MS | 22.00 | |
| 29. | Gallia Academy MS | 20.00 | |
| 30. | Point Pleasant 9th | 19.00 | |
| (tie) | Beverly Hills MS | 19.00 | |
| 32. | Enslow MS | 18.00 | |
| (tie) | Braxton Co MS | 18.00 | |
| 34. | Horace Mann MS | 14.00 | |
| 35. | Williamstown Jr | 13.50 | |
| 36. | Collins MS | 13.00 | |
| 37. | Logan MS | 9.00 | |
| 38. | Parkersburg Catholic MS | 7.00 | |
| (tie) | Gallia Academy 9th | 7.00 | |
| 40. | Buckhannon-Upsher 9th | 2.00 | |
| 41. | Lawrence MS | 0.00 | |
| (tie) | Sheldon Clark MS | 0.00 | |
| (tie) | River Valley 9th | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|