| Huntington Civic Arena | ||||
| WSAZ 08 JR/Middle/9th Grade | ||||
| Buffalo MS | ||||
| 1-18to19-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 078 | Ian Noble | 32- 7 | |
| 084 | Ryan Burke | 4- 25 | |
| 090 | Brian Carter | 11- 18 | |
| 090 | Jacob Smith | 14- 11 | |
| 102 | James Neff | 5- 13 | |
| 116 | Jake Smith | 29- 4 | |
| 123 | Anthony Turley | 22- 9 | |
| 128 | Erich Clark | 27- 8 | |
| 135 | Ryan Morris | 25- 8 | |
| 145 | Brad Gissel | 19- 12 | |
| 145 | Justin Marshall | 29- 7 | |
| 155 | Cody Marshall | 33- 3 | |
| 285 | Michael Adkins | 27- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|