| Huntington Civic Arena | ||||
| WSAZ 08 JR/Middle/9th Grade | ||||
| Edison Jr | ||||
| 1-18to19-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 078 | Bryce Gainer | 22- 3 | |
| 084 | Jarod Barker | 20- 5 | |
| 084 | Todd Barker | 13- 4 | |
| 090 | Jake Fordyce | 25- 2 | |
| 095 | Aaron Holbert | 8- 1 | |
| 095 | Braden Knotts | 15- 5 | |
| 102 | Briar Shively | 23- 3 | |
| 110 | David Jeffrey | 27- 0 | |
| 110 | Kyle Knotts | 18- 5 | |
| 116 | Tyler Lynn | 13- 15 | |
| 123 | Tyler Richards | 24- 3 | |
| 128 | Cody Edmonds | 22- 6 | |
| 135 | Steven Broggla | 25- 2 | |
| 145 | Cody Watson | 12- 15 | |
| 155 | Jon Wright | 25- 3 | |
| 171 | Travis Fordyce | 17- 3 | |
| 190 | Evin Sams | 18- 6 | |
| 285 | Tim Tibbs | 8- 2 | |
| 285 | Andrew Mosser | 15- 7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|