| Huntington Civic Arena | ||||
| WSAZ 08 JR/Middle/9th Grade | ||||
| Clay MS | ||||
| 1-18to19-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 084 | Justin Triplett | 22- 10 | |
| 095 | Tyler Stewart | 26- 8 | |
| 102 | Ricky Ahart | 26- 8 | |
| 110 | Alex Suite | 34- 3 | |
| 116 | Mitchell Schoolcraft | 25- 8 | |
| 123 | Austin Reed | 9- 17 | |
| 128 | Cody Belt | 20- 12 | |
| 128 | Tyler Stewart | 2- 16 | |
| 135 | Harley Hamrick | 29- 0 | |
| 145 | Seth Stewart | 32- 4 | |
| 145 | Anthony Holton | 0- 2 | |
| 155 | Jacob Triplett | 25- 10 | |
| 155 | Randy Ruff | 13- 13 | |
| 171 | Jessie Ramsey | 26- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|