| Huntington Civic Arena | ||||
| WSAZ 08 JR/Middle/9th Grade | ||||
| Eastern Greenbrier - 50.00 Points | ||||
| 1-18to19-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 084 Mason Yates Record: 23- 4 |
| Result | Opponent | School | How |
| Won | John Raike | Point Pleasant MS | Fall :59 |
| Lost | Kane Roush | Wahama Jr | Fall 2:30 |
| Won | Nathan Westfall | Ripley MS | Fall :43 |
| 090 Ryan Hulmes Record: 9-17 |
| Result | Opponent | School | How |
| Lost | Daniel Carpenter | Trap Hill MS | Fall 1:39 |
| Lost | Zach Blair | Blennerhassett Jr | Dec 7-6 |
| 102 Travis Glover Record: 18- 7 |
| Result | Opponent | School | How |
| Won | Brady Dye | Elkview MS | Fall 2:33 |
| Lost | Zach Nibert | Point Pleasant MS | Dec 7-0 |
| Lost | Cody Ferguson | Wirt MS | Dec 4-2 |
| 123 Davis Solak Record: 21- 5 |
| Result | Opponent | School | How |
| Won | Jared Bess | Collins MS | Fall :22 |
| Lost | Corey Ratliff | Ripley MS | Fall |
| Won | Trey Poter | Gallia Academy MS | Fall :30 |
| 128 Dylan Bullock Record: 22- 3 |
| Result | Opponent | School | How |
| Won | John Ash | Spencer MS | Dec 4-1 |
| Lost | Zack Steele | East Fairmont Jr | Dec 11-4 |
| Won | Sam Shelton | Horace Mann MS | Fall :36 |
| 135 Robbie Fry Record: 18- 7 |
| Result | Opponent | School | How |
| Won | Blaine Savage | Lawrence MS | Fall 1:54 |
| Lost | Harley Hamrick | Clay MS | Fall :56 |
| Won | Nathan Tucker | Ripley MS | Fall :24 |
| 145 Gaige Ratliff Record: 10- 8 |
| Result | Opponent | School | How |
| Won | Matt Shaffer | East Fairmont Jr | Fall 2:33 |
| Lost | Tyler Huffman | Blennerhassett Jr | Fall :28 |
| Won | Cody Watson | Edison Jr | Dec 9-8 |
| 155 Ethan Brooks Record: 25- 1 |
| Result | Opponent | School | How |
| Won | DJ Faro | Gallia Academy 9th | Fall :48 |
| Won | Daniel Boles | Blennerhassett Jr | Fall 3:54 |
| 285 Tanner Hughes Record: 6- 2 |
| Result | Opponent | School | How |
| Won | Stephen Slezak | Collins MS | Fall :40 |
| Lost | Levi Meeks | Point Pleasant MS | Fall :38 |
| Won | Taylor Hurst | Horace Mann MS | Fall :45 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|