| Huntington Civic Arena | ||||
| WSAZ 08 JR/Middle/9th Grade | ||||
| Chesapeake MS - 24.00 Points Adj: 8.00 | ||||
| 1-18to19-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 078 | Jared Browning | 17- 11 | ||
| 084 | Alek Barker | 21- 6 | ||
| 095 | Ryan Ashworth | 12- 10 | ||
| 102 | Tyler Webb | 20- 11 | ||
| 116 | Tom Noble | 0- 1 | ||
| 123 | Jacob Mylar | 0- 1 | ||
| 128 | Joseoh Gallaway | 0- 1 | ||
| 135 | Levi Smith | 14- 11 | ||
| 145 | Jordan Rutherford | 1- 1 | ||
| 155 | Taylor Banaei | 0- 1 | ||
| 171 | Steve Ransbottom | 0- 1 | ||
| 190 | Chris Hughes | 19- 5 | ||
| 285 | Brad Pike | 23- 5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|