| Huntington Civic Arena | ||||
| WSAZ 08 JR/Middle/9th Grade | ||||
| Teams | ||||
| 1-18to19-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Andrew Jackson MS 24.00 | Barboursville MS 57.00 | Beverly Hills MS 19.00 |
| Blennerhassett Jr 74.50 | Braxton Co MS 18.00 | Buckhannon-Upsher 9th 2.00 |
| Buffalo MS 43.00 | Calhoun MS 30.00 | Charlestown Independent MS 30.50 |
| Chesapeake MS 24.00 | Clay MS 47.00 | Collins MS 13.00 |
| Edison Jr 103.00 | East Fairmont Jr 55.00 | Eastern Greenbrier 50.00 |
| Elkview MS 22.00 | Enslow MS 18.00 | Gallia Academy 9th 7.00 |
| Gallia Academy MS 20.00 | Horace Mann MS 14.00 | Huntington MS 33.00 |
| Hurricane MS 35.00 | Independence MS 72.50 | John Adams MS 44.00 |
| Lawrence MS 0.00 | Logan MS 9.00 | Milton MS 89.00 |
| Park MS 55.00 | Parkersburg Catholic MS 7.00 | Point Pleasant 9th 19.00 |
| Point Pleasant MS 82.50 | Ripley MS 53.00 | Robert L Bland MS 64.00 |
| River Valley 9th 0.00 | Sheldon Clark MS 0.00 | Shady Spring MS 30.50 |
| Spencer MS 32.00 | Taylor MS 24.00 | Trap Hill MS 91.50 |
| Wahama Jr 45.00 | Western Greenbrier MS 34.00 | Williamstown Jr 13.50 |
| Wirt MS 71.00 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|