| Huntington Civic Arena | ||||
| WSAZ 08 JR/Middle/9th Grade | ||||
| Home | ||||
| 1-18to19-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Edison Jr | 249.00 | |
| 2. | Point Pleasant MS | 212.50 | |
| 3. | Trap Hill MS | 160.50 | |
| 4. | Milton MS | 150.00 | |
| 5. | Blennerhassett Jr | 147.50 | |
| 6. | Robert L Bland MS | 145.50 | |
| 7. | Wirt MS | 141.00 | |
| 8. | Ripley MS | 140.00 | |
| 9. | Park MS | 120.00 | |
| 10. | Independence MS | 99.50 | |
| 11. | East Fairmont MS | 98.00 | |
| 12. | CGWC | 97.00 | |
| 13. | Barboursville MS | 89.00 | |
| 14. | Buffalo MS | 79.50 | |
| (tie) | Clay MS | 79.50 | |
| 16. | Wahama Jr | 76.00 | |
| 17. | Spencer MS | 75.00 | |
| 18. | Calhoun MS | 71.00 | |
| 19. | Elkview MS | 65.00 | |
| 20. | John Adams MS | 63.00 | |
| 21. | Eastern Greenbrier MS | 61.00 | |
| 22. | Gallia Academy MS | 56.00 | |
| 23. | Western Greenbrier MS | 55.00 | |
| 24. | Shady Spring MS | 51.50 | |
| 25. | Huntington MS | 51.00 | |
| 26. | Point Pleasant 9th | 44.00 | |
| 27. | Hurricane MS | 43.00 | |
| 28. | Beverly Hills MS | 41.00 | |
| 29. | Chesapeake MS | 37.00 | |
| 30. | Taylor MS | 36.00 | |
| 31. | Williamstown Jr | 35.50 | |
| 32. | Andrew Jackson MS | 35.00 | |
| 33. | Collins MS | 22.50 | |
| 34. | Enslow MS | 20.00 | |
| (tie) | Braxton Co MS | 20.00 | |
| 36. | Logan MS | 17.00 | |
| 37. | Horace Mann MS | 14.00 | |
| 38. | Parkersburg Catholic MS | 7.00 | |
| (tie) | Gallia Academy 9th | 7.00 | |
| 40. | Buckhannon-Upsher 9th | 2.00 | |
| 41. | Lawrence MS | 0.00 | |
| (tie) | Sheldon Clark MS | 0.00 | |
| (tie) | River Valley 9th | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|