| Huntington Civic Arena | ||||
| WSAZ 08 JR/Middle/9th Grade | ||||
| Blennerhassett Jr | ||||
| 1-18to19-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 078 | Lance Hill | 21- 10 | |
| 084 | Preston Harris | 24- 7 | |
| 090 | Zach Blair | 9- 18 | |
| 095 | Zach Wilson | 2- 6 | |
| 095 | Joe Carnell | 10- 16 | |
| 102 | Jake Alexander | 25- 6 | |
| 110 | Troy Alton | 12- 9 | |
| 110 | Josh Caplinger | 23- 7 | |
| 116 | Tyler Karcher | 26- 4 | |
| 116 | Drake Mills | 21- 10 | |
| 123 | Jesse Fickieson | 7- 4 | |
| 128 | Josh Malone | 18- 8 | |
| 128 | Lucas Kimerer | 7- 5 | |
| 145 | Tyler Huffman | 26- 7 | |
| 155 | Daniel Boles | 5- 13 | |
| 171 | Mac Swisher | 15- 12 | |
| 171 | Joe Malone | 28- 1 | |
| 285 | Brandon Tallhammer | 10- 4 | |
| 285 | Mark Swisher | 21- 6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|