| Huntington Civic Arena | ||||
| WSAZ 08 JR/Middle/9th Grade | ||||
| Horace Mann MS | ||||
| 1-18to19-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 078 | Jensen Lorea | 13- 14 | |
| 090 | Jordan Sayre | 17- 12 | |
| 095 | John Proctor | 3- 10 | |
| 110 | Brandon Bayes | 6- 15 | |
| 123 | Will Tappe | 13- 12 | |
| 128 | Sam Shelton | 0- 9 | |
| 135 | Martin Hayden | 12- 11 | |
| 135 | Nick Eplin | 0- 2 | |
| 145 | David Carter | 2- 14 | |
| 155 | Earl Williams | 6- 17 | |
| 285 | Taylor Hurst | 7- 5 | |
| 285 | Cole Haynes | 9- 6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|