| Huntington Civic Arena | ||||
| WSAZ 08 JR/Middle/9th Grade | ||||
| Clay MS - 79.50 Points Ded: 1.00 | ||||
| 1-18to19-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 084 Justin Triplett Record: 22-10 |
| Result | Opponent | School | How |
| Lost | Jarod Barker | Edison Jr | M-Dec 10-2 |
| Lost | Colton Ward | Independence MS | Dec 4-0 |
| 095 Tyler Stewart Record: 27- 9 |
| Result | Opponent | School | How |
| Won | Nate Starkey | Ripley MS | Fall 1:36 |
| Lost | Aaron Holbert | Edison Jr | Fall :28 |
| Won | Hunter Cline | Barboursville MS | Dec 8-2 |
| Won | Riley Wines | Parkersburg Catholic MS | T-Fall 16-0 |
| Lost | Jeremy Waugh | Milton MS | Fall :22 |
| 102 Ricky Ahart Record: 26- 9 |
| Result | Opponent | School | How |
| Won | Packee Sacks | East Fairmont MS | Dec 12-4 |
| Lost | Johnny Easthom | Enslow MS | M-Dec 11-0 |
| Won | Jason Wine | Braxton Co MS | Dec 4-3 |
| Lost | Mark Armbrester | Milton MS | M-Dec 11-1 |
| 110 Alex Suite Record: 34- 5 |
| Result | Opponent | School | How |
| Won | Ian McGill | Andrew Jackson MS | Fall 1:44 |
| Won | Anthony Rundle | East Fairmont MS | Fall 1:03 |
| Lost | DeMadre Turner | Huntington MS | Dec 6-3 |
| Lost | Cole Williams | Park MS | Fall :49 |
| 116 Mitchell Schoolc Record: 26- 9 |
| Result | Opponent | School | How |
| Won | Jabez Fleming | Western Greenbrier MS | M-Dec 10-2 |
| Lost | Tanner Ekers | Barboursville MS | Dec 4-2 OT |
| Won | Dalton Walker | John Adams MS | Fall :36 |
| Won | Clay Vanmeter | Wahama Jr | Fall :44 |
| Lost | Tre Kerns | East Fairmont MS | Fall :41 |
| 123 Austin Reed Record: 9-17 |
| Result | Opponent | School | How |
| Lost | Jacob Summers | Spencer MS | Fall :33 |
| 128 Cody Belt Record: 20-13 |
| Result | Opponent | School | How |
| Won | Sam Wood | Independence MS | Dec 8-7 |
| Lost | Brandon Taylor | Gallia Academy MS | Fall |
| Won | Shane Saddler | Shady Spring MS | Fall 1:13 |
| Lost | Erich Clark | Buffalo MS | Dec 5-3 |
| 128 Tyler Stewart Record: 2-16 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Tyler Austin | Point Pleasant MS | Fall :23 |
| 135 Harley Hamrick Record: 31- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Nathan Tucker | Ripley MS | Fall :26 |
| Won | Robbie Fry | Eastern Greenbrier MS | Fall :56 |
| Won | Cory Metz | Calhoun MS | Dec 4-0 |
| Won | Steven Broggla | Edison Jr | Dec 8-2 |
| Lost | Elijah Hull | Robert L Bland MS | Fall 1:34 |
| 145 Seth Stewart Record: 34- 6 8th Place |
| Result | Opponent | School | How |
| Won | Tyler Hayes | Milton MS | Fall 1:44 |
| Lost | Jeremiah Gillespie | Shady Spring MS | Dec 8-7 |
| Won | Anthony Holton | Clay MS | Dec 11-6 |
| Won | Nathan Reynolds | Spencer MS | M-Dec 10-2 |
| Won | Tylor Williams | John Adams MS | Dec 5-3 |
| Lost | Justin Marshall | Buffalo MS | Dec 4-2 |
| Lost | Trey Fitzwater | Trap Hill MS | Dec 10-3 |
| 145 Anthony Holton Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Jeremiah Gillespie | Shady Spring MS | T-Fall 21-4 |
| Lost | Seth Stewart | Clay MS | Dec 11-6 |
| 155 Jacob Triplett Record: 28-11 7th Place |
| Result | Opponent | School | How |
| Won | Jacob Fridley | Robert L Bland MS | Fall :28 |
| Lost | Michael Klug | Hurricane MS | Fall 4:27 |
| Won | Martin Kuhl | Ripley MS | Dec 6-2 |
| Won | Randy Ruff | Clay MS | Fall :16 |
| Won | Jacob Gleason | Point Pleasant MS | Dec 3-2 OT |
| Lost | Ethan Brooks | Eastern Greenbrier MS | Dec 5-5 OT CRIT |
| Won | Travis Mills | Independence MS | Dec 1-0 |
| 155 Randy Ruff Record: 13-14 (NonScorer) |
| Result | Opponent | School | How |
| Won | Nathan Baisden | Andrew Jackson MS | Fall :46 |
| Lost | Adam Smith | Wirt MS | Fall 1:17 |
| Won | Trevor Edge | East Fairmont MS | Fall :50 |
| Lost | Jacob Triplett | Clay MS | Fall :16 |
| 171 Jessie Ramsey Record: 27- 3 |
| Result | Opponent | School | How |
| Lost | Mac Swisher | Blennerhassett Jr | Dec 7-2 |
| Won | Alex York | Barboursville MS | Fall :43 |
| Won | Logan Moye | Milton MS | Dec 5-0 |
| Lost | Travis Fordyce | Edison Jr | Dec 4-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|