| Huntington Civic Arena | ||||
| WSAZ 08 JR/Middle/9th Grade | ||||
| Calhoun MS - 71.00 Points | ||||
| 1-18to19-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 095 Jean Blair Record: 25- 9 8th Place |
| Result | Opponent | School | How |
| Won | Gabe Polgar | Western Greenbrier MS | Fall :25 |
| Won | Lane Gross | Braxton Co MS | Fall 1:30 |
| Lost | Dylan Ceravalo | CGWC | T-Fall 15-0 |
| Won | Jacob Anthony | Robert L Bland MS | Dec 7-2 |
| Lost | Aaron Holbert | Edison Jr | Fall :34 |
| Lost | Christian Pyles | Point Pleasant MS | Dec 4-2 |
| 102 Justin Yoak Record: 31- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Kaleb Farley | Barboursville MS | Fall :25 |
| Won | Mark Armbrester | Milton MS | Fall 1:39 |
| Won | Johnny Easthom | Enslow MS | Dec 4-3 |
| Won | Briar Shively | Edison Jr | Fall :51 |
| Lost | Colin Gustines | CGWC | Dec 2-1 |
| 102 Levi Gordon Record: 5-22 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Colton Neal | Wahama Jr | Fall |
| 116 Seth Wease Record: 15- 9 |
| Result | Opponent | School | How |
| Lost | Austin Hileman | Ripley MS | Fall 4:44 |
| 128 Jarod Haught Record: 19- 2 4th Place |
| Result | Opponent | School | How |
| Won | Chris May | Huntington MS | Fall 1:45 |
| Won | Michael Stewart | Point Pleasant MS | Fall :23 |
| Won | Josh Malone | Blennerhassett Jr | Fall :47 |
| Lost | Zack Steele | East Fairmont MS | Dec 4-3 |
| Won | Andy Thomas | Milton MS | Fall :45 |
| Lost | Alex Levitan | John Adams MS | Dec 5-0 |
| 135 Cory Metz Record: 27-11 6th Place |
| Result | Opponent | School | How |
| Won | JR Jewell | Wahama Jr | Fall 3:20 |
| Won | Jimmy Owens | Independence MS | Dec 6-1 |
| Lost | Harley Hamrick | Clay MS | Dec 4-0 |
| Won | Tyler McKinney | Collins MS | Fall :22 |
| Won | Shane Crislip | Huntington MS | Dec 6-4 |
| Lost | Zach Sayre | Point Pleasant 9th | M-Dec 9-1 |
| Lost | Cody Lowe | Shady Spring MS | Dec 8-5 |
| 145 Thomas Smith Record: 12-15 |
| Result | Opponent | School | How |
| Lost | Franco Collins | Point Pleasant MS | Dec 6-0 |
| 171 Cody Starcher Record: 9-19 |
| Result | Opponent | School | How |
| Lost | Chris Stephens | Trap Hill MS | Fall :22 |
| Lost | Levi Hamrick | Robert L Bland MS | Fall :38 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|