| Huntington Civic Arena | ||||
| WSAZ 08 High School (copy) | ||||
| Home | ||||
| 1/18-19/08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Point Pleasant | 88.00 | |
| 2. | Huntington | 82.50 | |
| 3. | Riverside | 79.00 | |
| 4. | Cabell Midland | 71.00 | |
| 5. | Spring Valley | 70.00 | |
| 6. | Ripley | 68.00 | |
| (tie) | George Washington | 68.00 | |
| 8. | Dobyns-Bennett | 64.00 | |
| 9. | Williamstown | 58.50 | |
| 10. | Liberty Raleigh | 57.50 | |
| 11. | Independence | 56.00 | |
| 12. | Sheldon Clark | 54.50 | |
| 13. | Roane | 54.00 | |
| 14. | Petersburg | 49.50 | |
| 15. | Oak Hill | 41.00 | |
| 16. | Johnson Central | 40.50 | |
| 17. | Buckhannon-Upsher | 40.00 | |
| (tie) | Gallia Academy | 40.00 | |
| 19. | Shady Spring | 35.50 | |
| 20. | Wirt | 35.00 | |
| 21. | Nitro | 34.00 | |
| 22. | St Albans | 28.50 | |
| 23. | Woodrow Wilson | 27.00 | |
| (tie) | Elkins | 27.00 | |
| 25. | Fairland | 24.00 | |
| 26. | Letcher Co. Central | 22.00 | |
| 27. | Ravenswood | 18.00 | |
| (tie) | Lawrence | 18.00 | |
| (tie) | Chesapeake | 18.00 | |
| 30. | Greenbrier East | 14.00 | |
| 31. | Cabell Midland Scarlet | 13.00 | |
| 32. | River Valley | 10.00 | |
| 33. | Linconl Co | 0.00 | |
| (tie) | South Charleston | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|