| Huntington Civic Arena | ||||
| WSAZ 08 High School (copy) | ||||
| Buckhannon-Upsher - 40.00 Points Adj: 2.00 | ||||
| 1/18-19/08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Kane Bender | 0- 1 | ||
| 112 | Shaun Cutright | 15- 10 | ||
| 125 | Robbie Cogar | 23- 10 | ||
| 130 | Levi Bender | 20- 10 | ||
| 135 | Seth Jack | 20- 12 | ||
| 135 | Jonah Bender | 4- 17 | ||
| 140 | Joseph Schiff | 5- 7 | ||
| 160 | Marshal Newbrough | 20- 12 | ||
| 171 | Vincent Nolte | 9- 20 | ||
| 189 | Chase Long | 23- 10 | ||
| 215 | Troy Wingler | 11- 19 | ||
| 285 | TJ Strader | 24- 8 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|