| Huntington Civic Arena | ||||
| WSAZ 08 High School (copy) | ||||
| Teams | ||||
| 1/18-19/08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Buckhannon-Upsher 40.00 | Chesapeake 18.00 | Cabell Midland 71.00 |
| Dobyns-Bennett 64.00 | Elkins 27.00 | Fairland 24.00 |
| Gallia Academy 40.00 | Greenbrier East 14.00 | George Washington 68.00 |
| Huntington 82.50 | Independence 56.00 | Johnson Central 40.50 |
| Lawrence 18.00 | Letcher Co. Central 22.00 | Liberty Raleigh 57.50 |
| Linconl Co 0.00 | Cabell Midland Scarlet 13.00 | Nitro 34.00 |
| Oak Hill 41.00 | Petersburg 49.50 | Point Pleasant 88.00 |
| Ravenswood 18.00 | Ripley 68.00 | Roane 54.00 |
| River Valley 10.00 | Riverside 79.00 | Shady Spring 35.50 |
| Sheldon Clark 54.50 | South Charleston 0.00 | Spring Valley 70.00 |
| St Albans 28.50 | Williamstown 58.50 | Wirt 35.00 |
| Woodrow Wilson 27.00 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|