| Memorial Field House | ||||
| WSAZ 2006 High School | ||||
| Home | ||||
| Jan 20-21, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Huntington High School | 224.00 | |
| 2. | East Faimont | 192.50 | |
| 3. | Turner Ashby | 171.50 | |
| 4. | Cabell Midland | 144.00 | |
| 5. | Independence | 138.50 | |
| 6. | Williamstown | 135.00 | |
| 7. | St Albans | 127.50 | |
| 8. | Riverside | 120.00 | |
| 9. | Point Pleasant | 115.50 | |
| 10. | Ripley | 113.00 | |
| 11. | Buckhannon-Upsher | 88.50 | |
| 12. | Sheldon Clark | 86.50 | |
| 13. | Parkersburg South 2 | 82.50 | |
| 14. | Dobyns-Bennett | 78.00 | |
| 15. | Jackson | 76.00 | |
| 16. | Chesapeake | 75.00 | |
| 17. | St Marys | 74.50 | |
| 18. | Shady Spring | 68.00 | |
| 19. | Oak Hill | 64.00 | |
| 20. | George Washington | 62.00 | |
| 21. | Gallia Accademy | 58.50 | |
| 22. | Johnson Central | 55.50 | |
| 23. | Liberty Raleigh | 52.00 | |
| 24. | Nitro | 51.00 | |
| 25. | South Harrison | 44.50 | |
| 26. | Ashland | 44.00 | |
| 27. | Bethel-Tate | 43.00 | |
| 28. | Fairland | 37.50 | |
| 29. | Spring Valley | 37.00 | |
| 30. | Hurricane | 35.00 | |
| 31. | Huntington High School #2 | 32.00 | |
| 32. | Nicholas | 30.00 | |
| 33. | Woodrow Wilson | 26.00 | |
| (tie) | River Valley | 26.00 | |
| 35. | Parkersburg South3 | 24.00 | |
| 36. | Gilbert | 22.00 | |
| 37. | Logan | 19.00 | |
| 38. | Man | 17.00 | |
| 39. | Cabell Midland 2 | 14.00 | |
| 40. | Nitro 2 | 12.00 | |
| 41. | Lawrence Co | 11.50 | |
| 42. | Oak Hill 2 | 10.00 | |
| 43. | Sheldon Clark 2 | 9.00 | |
| (tie) | Capital | 9.00 | |
| 45. | Wtown 2 | 6.00 | |
| 46. | Riverside 2 | 5.00 | |
| 47. | Point Pleasant 2 | 4.00 | |
| (tie) | Fairland 2 | 4.00 | |
| (tie) | St Albans 2 | 4.00 | |
| (tie) | Independence 2 | 4.00 | |
| 51. | Gallia Academy 2 | 2.00 | |
| 52. | Jackson #2 | 0.00 | |
| (tie) | Spring Valley 2 | 0.00 | |
| (tie) | Bethel-Tate 2 | 0.00 | |
| (tie) | Logan 2 | 0.00 | |
| (tie) | Chespeake 2 | 0.00 | |
| (tie) | Ripley 2 | 0.00 | |
| (tie) | Buckhannon-Upsher 2 | 0.00 | |
| (tie) | Ashland 2 | 0.00 | |
| (tie) | Gilbert 2 | 0.00 | |
| (tie) | George Washington 2 | 0.00 | |
| (tie) | Nicholas 2 | 0.00 | |
| (tie) | Prestonsburg | 0.00 | |
| (tie) | Prestonsburg 2 | 0.00 | |
| (tie) | St Marys 2 | 0.00 | |
| (tie) | Shady Spring 2 | 0.00 | |
| (tie) | East Fairmont 2 | 0.00 | |
| (tie) | Johnson Central 2 | 0.00 | |
| (tie) | Capital 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert St Clair Huntington High School #1 Highlander Way Huntinton WV 25701 e-mail: rlstclai@access.k12.wv.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|