| Memorial Field House | ||||
| WSAZ 2006 High School | ||||
| Championship - 1st round | ||||
| Jan 20-21, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Sexton | Independence | 5- 0 | |||
| Bye | - | |||||
| 2 | Justin Knopp | Williamstown | 1- 1 | |||
| Cody Pullins | Gallia Academy 2 | 0- 1 | ||||
| 3 | Ian Webster | St Albans | 2- 2 | |||
| Bye | - | |||||
| 4 | Bye | - | ||||
| Cody Ward | Gallia Accademy | 0- 1 | ||||
| 5 | Ronnie Luther | Huntington High School | 1- 2 | |||
| Bye | - | |||||
| 6 | Bye | - | ||||
| Gage Harrison | Spring Valley | 0- 1 | ||||
| 7 | Jeremy Lilly | George Washington 2 | 0- 1 | |||
| Bye | - | |||||
| 8 | Bye | - | ||||
| Tyler Canaday | River Valley | 4- 2 | ||||
| 9 | Chuck Wentz | Fairland | 5- 2 | |||
| Bye | - | |||||
| 10 | Bye | - | ||||
| Geoffrey McPhee | Riverside | 0- 1 | ||||
| 11 | Elijah Shanholtz | Buckhannon-Upsher 2 | 0- 1 | |||
| Bye | - | |||||
| 12 | Bye | - | ||||
| Jordan Lynch | Shady Spring | 2- 2 | ||||
| 13 | Josh Fahey | East Faimont | 1- 2 | |||
| Bye | - | |||||
| 14 | Bye | - | ||||
| Jon Milam | Liberty Raleigh | 0- 1 | ||||
| 15 | Karzel Ruse | Capital | 0- 1 | |||
| Bye | - | |||||
| 16 | Bye | - | ||||
| Jared Searls | Point Pleasant | 4- 2 | ||||
| 17 | Stephen Ferris | Jackson | 4- 1 | |||
| Bye | - | |||||
| 18 | Bye | - | ||||
| Tyler Buck | Parkersburg South3 | 0- 1 | ||||
| 19 | Bryant Combs | Ashland | 0- 1 | |||
| Bye | - | |||||
| 20 | Bye | - | ||||
| Ben McCalla | Cabell Midland | 1- 2 | ||||
| 21 | William Harouff | South Harrison | 2- 2 | |||
| Bye | - | |||||
| 22 | Bye | - | ||||
| Heather Stone | Capital 2 | 0- 1 | ||||
| 23 | Matt Mellert | Ripley 2 | 0- 1 | |||
| Bye | - | |||||
| 24 | Bye | - | ||||
| Jessica Teter | Parkersburg South 2 | 4- 3 | ||||
| 25 | Robbie Cogar | Buckhannon-Upsher | 3- 3 | |||
| Bye | - | |||||
| 26 | Bye | - | ||||
| Brandon Joyner | Dobyns-Bennett | 0- 1 | ||||
| 27 | Bryant Cavin | Ashland 2 | 0- 1 | |||
| Bye | - | |||||
| 28 | Bye | - | ||||
| Daniel Grubbs | George Washington | 1- 2 | ||||
| 29 | Curtis Grobe | Sheldon Clark | 0- 1 | |||
| Bye | - | |||||
| 30 | Bye | - | ||||
| Chris Sodosky | Woodrow Wilson | 2- 2 | ||||
| 31 | Joey Gandee | Ripley | 0- 1 | |||
| Bye | - | |||||
| 32 | Bye | - | ||||
| Cory Spencer | Johnson Central | 5- 1 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Rash | Independence | 4- 0 | |||
| Bye | - | |||||
| 34 | Bye | - | ||||
| Bye | - | |||||
| 35 | David Burkhart | Riverside | 1- 2 | |||
| Bye | - | |||||
| 36 | Bye | - | ||||
| Kevin Mays | Cabell Midland 2 | 0- 1 | ||||
| 37 | Jeremy Page | Nitro | 5- 2 | |||
| Bye | - | |||||
| 38 | Bye | - | ||||
| Brandon Evans | Oak Hill | 0- 1 | ||||
| 39 | Grady Starkey | Chesapeake | 0- 0 | |||
| Bye | - | |||||
| 40 | Bye | - | ||||
| Mike Wilson | Cabell Midland | 6- 1 | ||||
| 41 | Curt Newsome | Turner Ashby | 1- 2 | |||
| Bye | - | |||||
| 42 | Bye | - | ||||
| Bye | - | |||||
| 43 | Ryan Workman | Spring Valley | 0- 1 | |||
| Bye | - | |||||
| 44 | Bye | - | ||||
| Ryan Shank | George Washington | 1- 2 | ||||
| 45 | Marcus Evans | Nicholas | 2- 2 | |||
| Bye | - | |||||
| 46 | Bye | - | ||||
| Jeremy Freshour | Ripley | 0- 1 | ||||
| 47 | Bye | - | ||||
| Bye | - | |||||
| 48 | Bye | - | ||||
| Ben McCoy | Man | 3- 2 | ||||
| 49 | Drew Jenkins | East Faimont | 3- 1 | |||
| Bye | - | |||||
| 50 | Bye | - | ||||
| Bye | - | |||||
| 51 | Cory Disbennet | Bethel-Tate | 1- 2 | |||
| Bye | - | |||||
| 52 | Bye | - | ||||
| Bobby Johnson | Huntington High School | 0- 1 | ||||
| 53 | Phillip Allen | Point Pleasant | 3- 3 | |||
| Bye | - | |||||
| 54 | Bye | - | ||||
| Casey Spencer | Johnson Central | 0- 1 | ||||
| 55 | Bye | - | ||||
| Bye | - | |||||
| 56 | Bye | - | ||||
| Mitchell Call | Dobyns-Bennett | 3- 2 | ||||
| 57 | Brittany Woodall | Buckhannon-Upsher | 2- 2 | |||
| Bye | - | |||||
| 58 | Bye | - | ||||
| Leland Staford | Ashland 2 | 0- 1 | ||||
| 59 | Alex Williamson | Huntington High School #2 | 0- 1 | |||
| Bye | - | |||||
| 60 | Bye | - | ||||
| Danny Palmateer | St Marys | 2- 2 | ||||
| 61 | Chris Senepole | Shady Spring | 1- 2 | |||
| Bye | - | |||||
| 62 | Bye | - | ||||
| Andrew Patrick | Ashland | 0- 1 | ||||
| 63 | Bye | - | ||||
| Bye | - | |||||
| 64 | Bye | - | ||||
| Alex Stepp | Jackson | 2- 2 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Zack Fraley | Huntington High School | 4- 0 | |||
| Bye | - | |||||
| 66 | Bye | - | ||||
| Bye | - | |||||
| 67 | Cory Mason | Gallia Accademy | 1- 2 | |||
| Bye | - | |||||
| 68 | Bye | - | ||||
| Jason Bowles | Oak Hill | 0- 1 | ||||
| 69 | Tyler Riddle | Ripley | 5- 2 | |||
| Bye | - | |||||
| 70 | Bye | - | ||||
| Walter Patton | Shady Spring 2 | 0- 1 | ||||
| 71 | Mike Dickinson | Shady Spring | 0- 1 | |||
| Bye | - | |||||
| 72 | Bye | - | ||||
| Brian Deboard | Cabell Midland | 2- 2 | ||||
| 73 | Jesse Russell | River Valley | 1- 2 | |||
| Bye | - | |||||
| 74 | Bye | - | ||||
| Tyler Crisp | Nitro | 0- 1 | ||||
| 75 | Ronnie Kirk | George Washington | 0- 1 | |||
| Bye | - | |||||
| 76 | Bye | - | ||||
| Justin Brown | Jackson | 3- 3 | ||||
| 77 | Tony Jones | Williamstown | 4- 2 | |||
| Bye | - | |||||
| 78 | Bye | - | ||||
| Andrew Supcoe | Capital | 0- 1 | ||||
| 79 | Devan Hall | Spring Valley | 0- 1 | |||
| Bye | - | |||||
| 80 | Bye | - | ||||
| Shane Lanigan | Bethel-Tate | 2- 2 | ||||
| 81 | Daniel Webb | Dobyns-Bennett | 4- 1 | |||
| Bye | - | |||||
| 82 | Bye | - | ||||
| Bye | - | |||||
| 83 | Cody Atkinson | Point Pleasant | 0- 1 | |||
| Bye | - | |||||
| 84 | Bye | - | ||||
| Russell Bailey | Liberty Raleigh | 1- 2 | ||||
| 85 | Thomas Lewis | Chesapeake | 2- 2 | |||
| Bye | - | |||||
| 86 | Bye | - | ||||
| Lucas Ziems | Buckhannon-Upsher | 0- 1 | ||||
| 87 | Adam King | St Albans | 0- 1 | |||
| Bye | - | |||||
| 88 | Bye | - | ||||
| Eric Morris | East Faimont | 4- 3 | ||||
| 89 | Justice | Independence | 4- 2 | |||
| Bye | - | |||||
| 90 | Bye | - | ||||
| Sam Simmons | Cabell Midland 2 | 0- 1 | ||||
| 91 | Ryan Greene | Johnson Central | 0- 1 | |||
| Bye | - | |||||
| 92 | Bye | - | ||||
| David Jones | Riverside | 2- 2 | ||||
| 93 | Mark Morrison | South Harrison | 1- 2 | |||
| Bye | - | |||||
| 94 | Bye | - | ||||
| Jonathan Jackson | Sheldon Clark | 0- 1 | ||||
| 95 | Bye | - | ||||
| Bye | - | |||||
| 96 | Bye | - | ||||
| Coty Riggleman | Turner Ashby | 3- 1 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Steven Robe | East Faimont | 4- 1 | |||
| Bye | - | |||||
| 98 | Corey Patrick | Gilbert 2 | 0- 1 | |||
| Zack Amick | Woodrow Wilson | 1- 1 | ||||
| 99 | Victor Winfree | Riverside | 1- 2 | |||
| Bye | - | |||||
| 100 | Bye | - | ||||
| Chris Burrell | Liberty Raleigh | 0- 1 | ||||
| 101 | Clint Saunders | Gallia Accademy | 0- 1 | |||
| Bye | - | |||||
| 102 | Bye | - | ||||
| Mike Tallamy | Nicholas | 3- 3 | ||||
| 103 | Chris Greene | Johnson Central | 0- 1 | |||
| Bye | - | |||||
| 104 | Bye | - | ||||
| Steven Marcum | Sheldon Clark | 5- 2 | ||||
| 105 | Logan Phipps | Huntington High School | 4- 2 | |||
| Bye | - | |||||
| 106 | Jay Toler | Gilbert | 1- 1 | |||
| Eric Denney | Fairland | 0- 1 | ||||
| 107 | Ricky Campbell | St Albans | 0- 1 | |||
| Bye | - | |||||
| 108 | Bye | - | ||||
| Cody MacIver | Williamstown | 5- 1 | ||||
| 109 | David Torres | Dobyns-Bennett | 1- 2 | |||
| Bye | - | |||||
| 110 | Bye | - | ||||
| Dallas Craft | Gallia Academy 2 | 0- 1 | ||||
| 111 | JJ Johnson | Ripley | 5- 3 | |||
| Chris Blake | Spring Valley 2 | 0- 1 | ||||
| 112 | Bye | - | ||||
| Eric Veith | Point Pleasant | 0- 1 | ||||
| 113 | Dean Santamaria | George Washington | 5- 0 | |||
| Bye | - | |||||
| 114 | Kristian Rigsby | Ashland | 1- 1 | |||
| Graham Rose | Bethel-Tate | 0- 1 | ||||
| 115 | Rusty Alkire | Buckhannon-Upsher 2 | 0- 1 | |||
| Bye | - | |||||
| 116 | Bye | - | ||||
| Cody Hanna | Parkersburg South 2 | 1- 2 | ||||
| 117 | Aaron Shuemake | Oak Hill | 2- 2 | |||
| Bye | - | |||||
| 118 | Bye | - | ||||
| Levi Bender | Buckhannon-Upsher | 0- 1 | ||||
| 119 | Joey Drew | Jackson | 0- 1 | |||
| Bye | - | |||||
| 120 | Bye | - | ||||
| Davis | Independence | 2- 2 | ||||
| 121 | Tyler Cravens | Chesapeake | 2- 2 | |||
| Bye | - | |||||
| 122 | Bye | - | ||||
| Charles Clinebell | Independence 2 | 0- 1 | ||||
| 123 | Mike Meadows | Shady Spring | 0- 1 | |||
| Bye | - | |||||
| 124 | Bye | - | ||||
| Aaron Cosner | South Harrison | 1- 2 | ||||
| 125 | Ryan Powell | St Marys | 2- 2 | |||
| Bye | - | |||||
| 126 | Bye | - | ||||
| David Rutherford | Spring Valley | 0- 1 | ||||
| 127 | David Morehead | Parkersburg South3 | 0- 1 | |||
| Bubba Spencer | Point Pleasant 2 | 1- 1 | ||||
| 128 | Bye | - | ||||
| Jay Turner | Cabell Midland | 4- 2 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 129 | Mason Bailey | East Faimont | 3- 1 | |||
| Bye | - | |||||
| 130 | Bye | - | ||||
| Bye | - | |||||
| 131 | Jamie Graves | Spring Valley 2 | 0- 1 | |||
| Bye | - | |||||
| 132 | Bye | - | ||||
| Robbie Bostic | Ripley | 1- 2 | ||||
| 133 | Craig Johnson | Williamstown | 2- 2 | |||
| Bye | - | |||||
| 134 | Bye | - | ||||
| Dylon Rees | Gallia Accademy | 0- 1 | ||||
| 135 | Charlie Scott | Capital | 0- 1 | |||
| Bye | - | |||||
| 136 | Bye | - | ||||
| Tre Pyles | Point Pleasant | 2- 2 | ||||
| 137 | Nicco Niday | Spring Valley | 4- 3 | |||
| Bye | - | |||||
| 138 | Bye | - | ||||
| David Harrah | Independence | 0- 1 | ||||
| 139 | Derek Richmond | Shady Spring | 1- 2 | |||
| Bye | - | |||||
| 140 | Bye | - | ||||
| Jammie Kestner | Johnson Central | 0- 1 | ||||
| 141 | Brandon Wolfe | Parkersburg South 2 | 2- 2 | |||
| Bye | - | |||||
| 142 | Bye | - | ||||
| Jacob Fry | Dobyns-Bennett | 0- 1 | ||||
| 143 | Brock Hyre | Buckhannon-Upsher | 0- 1 | |||
| Bye | - | |||||
| 144 | Bye | - | ||||
| Brandon Howard | Sheldon Clark | 5- 1 | ||||
| 145 | Cornelius Godfrey | Logan | 4- 2 | |||
| Bye | - | |||||
| 146 | Bye | - | ||||
| Kris Tetrault | Oak Hill | 0- 1 | ||||
| 147 | Ben Burgerson | Point Pleasant 2 | 0- 1 | |||
| Bye | - | |||||
| 148 | Bye | - | ||||
| Mark Carpenter | Parkersburg South3 | 2- 2 | ||||
| 149 | Kenny Nissel | Bethel-Tate | 1- 2 | |||
| Bye | - | |||||
| 150 | Bye | - | ||||
| Seth Lucas | River Valley | 0- 1 | ||||
| 151 | Wade Lilly | Shady Spring 2 | 0- 1 | |||
| Bye | - | |||||
| 152 | Bye | - | ||||
| Brent Snodgrass | St Albans | 5- 2 | ||||
| 153 | Andrew Troche | Woodrow Wilson | 3- 3 | |||
| Bye | - | |||||
| 154 | Bye | - | ||||
| Nathan Cochrane | Hurricane | 0- 1 | ||||
| 155 | Cody Nutter | Cabell Midland | 0- 1 | |||
| Bye | - | |||||
| 156 | Bye | - | ||||
| Corey Cronin | St Marys | 4- 2 | ||||
| 157 | Will Hornaday | George Washington | 0- 1 | |||
| Bye | - | |||||
| 158 | Bye | - | ||||
| Joe Nida | Cabell Midland 2 | 1- 2 | ||||
| 159 | Adam Horvath | Liberty Raleigh | 0- 1 | |||
| Bye | - | |||||
| 160 | Bye | - | ||||
| Shawn Dixon | Huntington High School | 5- 0 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 161 | Seth Phalen | Ripley | 4- 1 | |||
| Bye | - | |||||
| 162 | Bye | - | ||||
| Adam Congdon | St Marys | 0- 1 | ||||
| 163 | Josh Keely | Capital | 0- 1 | |||
| Bye | - | |||||
| 164 | Bye | - | ||||
| Brandon Bradley | Liberty Raleigh | 1- 2 | ||||
| 165 | Eric Musick | Sheldon Clark | 2- 2 | |||
| Bye | - | |||||
| 166 | Bye | - | ||||
| Andrew Beckett | Cabell Midland 2 | 0- 1 | ||||
| 167 | Marshall Newbrough | Buckhannon-Upsher | 0- 1 | |||
| Bye | - | |||||
| 168 | Bye | - | ||||
| McCoy | Gilbert | 3- 3 | ||||
| 169 | Anthony Hall | Riverside | 4- 2 | |||
| Bye | - | |||||
| 170 | Bye | - | ||||
| Taylor Shea | Woodrow Wilson | 0- 1 | ||||
| 171 | Ronnie Black | Spring Valley | 0- 1 | |||
| Bye | - | |||||
| 172 | Bye | - | ||||
| Elliott Scott | Huntington High School | 1- 2 | ||||
| 173 | Chris Jackson | Fairland | 0- 1 | |||
| Bye | - | |||||
| 174 | Bye | - | ||||
| Matt McCoy | Parkersburg South 2 | 2- 2 | ||||
| 175 | Mark Erwin | Dobyns-Bennett | 0- 1 | |||
| Bye | - | |||||
| 176 | Bye | - | ||||
| Jobey Knapton | East Faimont | 6- 1 | ||||
| 177 | Andrew Lester | Shady Spring | 5- 2 | |||
| Bye | - | |||||
| 178 | Bye | - | ||||
| Thomas Wright | Cabell Midland | 0- 1 | ||||
| 179 | Matt Lucas | Nicholas | 0- 1 | |||
| Bye | - | |||||
| 180 | Bye | - | ||||
| Travis Kinser | Riverside 2 | 2- 2 | ||||
| 181 | Phil Grubbs | George Washington | 1- 2 | |||
| Bye | - | |||||
| 182 | Bye | - | ||||
| Derek Jones | Independence | 0- 1 | ||||
| 183 | Mitch Pace | Bethel-Tate 2 | 0- 1 | |||
| Bye | - | |||||
| 184 | Bye | - | ||||
| Anthony Pattrick | Johnson Central | 3- 3 | ||||
| 185 | Derek Mitchell | Point Pleasant | 4- 2 | |||
| Bye | - | |||||
| 186 | Bye | - | ||||
| Philip Parlier | Oak Hill | 0- 1 | ||||
| 187 | Carman Maines | Prestonsburg | 0- 1 | |||
| Bye | - | |||||
| 188 | Bye | - | ||||
| Sean Adams | Bethel-Tate | 2- 2 | ||||
| 189 | Joe Marshall | Wtown 2 | 1- 2 | |||
| Bye | - | |||||
| 190 | Bye | - | ||||
| Ryan Hunter | Ripley 2 | 0- 1 | ||||
| 191 | Josh Nott | Point Pleasant 2 | 0- 1 | |||
| Bye | - | |||||
| 192 | Bye | - | ||||
| Ryan Flowers | Williamstown | 5- 0 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Seth Easter | Nitro | 5- 0 | |||
| Bye | - | |||||
| 194 | Jon Keaton | Lawrence Co | 0- 1 | |||
| Matt Courtney | Wtown 2 | 1- 1 | ||||
| 195 | Tyler Price | Nitro 2 | 1- 2 | |||
| Bye | - | |||||
| 196 | Bye | - | ||||
| Jimmy Hillard | Ashland | 0- 1 | ||||
| 197 | William King | Buckhannon-Upsher | 3- 3 | |||
| Bye | - | |||||
| 198 | Bye | - | ||||
| Tyler Adkins | Gallia Academy 2 | 0- 1 | ||||
| 199 | Nick Mueller | Dobyns-Bennett | 0- 1 | |||
| Bye | - | |||||
| 200 | Bye | - | ||||
| Patrick Allen | St Albans | 4- 2 | ||||
| 201 | Anthony Owens | Riverside | 5- 2 | |||
| Bye | - | |||||
| 202 | Bye | - | ||||
| C.J. Harrison | Gallia Accademy | 0- 1 | ||||
| 203 | Joseph Schiff | Buckhannon-Upsher 2 | 0- 1 | |||
| Bye | - | |||||
| 204 | Bye | - | ||||
| Joe Jarrell | Huntington High School | 1- 2 | ||||
| 205 | Jeremiah Alton | Parkersburg South 2 | 5- 2 | |||
| Bye | - | |||||
| 206 | Bye | - | ||||
| Drew Napier | Bethel-Tate | 0- 1 | ||||
| 207 | Danielle Cox | St Marys | 0- 1 | |||
| Bye | - | |||||
| 208 | Bye | - | ||||
| Anthony Jeffers | Point Pleasant | 5- 1 | ||||
| 209 | Michael Evans | Fairland | 3- 3 | |||
| Bye | - | |||||
| 210 | John Allen | Spring Valley | 0- 1 | |||
| Zach Piscatelli | East Faimont | 1- 1 | ||||
| 211 | Josh Hall | Shady Spring | 1- 2 | |||
| Bye | - | |||||
| 212 | Bye | - | ||||
| David Stambaugh | Johnson Central | 0- 1 | ||||
| 213 | Donald Adkins | Liberty Raleigh | 2- 2 | |||
| Bye | - | |||||
| 214 | Bye | - | ||||
| Josh Mullens | Nicholas | 0- 1 | ||||
| 215 | Andrew Judy | Capital | 0- 1 | |||
| Bye | - | |||||
| 216 | Bye | - | ||||
| Meadows | Independence | 2- 2 | ||||
| 217 | Russ Palm | Williamstown | 2- 2 | |||
| Bye | - | |||||
| 218 | Bye | - | ||||
| Jonathan Mills | George Washington | 0- 1 | ||||
| 219 | Benji Fish | Prestonsburg | 0- 1 | |||
| Bye | - | |||||
| 220 | Bye | - | ||||
| Cody Galiher | Jackson | 2- 2 | ||||
| 221 | Saeed Cheema | Parkersburg South3 | 1- 2 | |||
| Bye | - | |||||
| 222 | Bye | - | ||||
| Dalton Fulks | Prestonsburg 2 | 0- 1 | ||||
| 223 | Dustin Stanley | Point Pleasant 2 | 0- 1 | |||
| Jonathan White | Ripley | 1- 1 | ||||
| 224 | Bye | - | ||||
| Joey Metzler | Turner Ashby | 4- 1 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Caleb Shank | Turner Ashby | 5- 0 | |||
| Bye | - | |||||
| 226 | Brooks Ashley | George Washington 2 | 0- 1 | |||
| Brad Hoover | Dobyns-Bennett | 1- 1 | ||||
| 227 | Ryan Love | Nicholas | 1- 2 | |||
| Bye | - | |||||
| 228 | Bye | - | ||||
| Andy Diehl | Point Pleasant 2 | 0- 1 | ||||
| 229 | Wes Hudson | St Albans | 2- 2 | |||
| Bye | - | |||||
| 230 | Bye | - | ||||
| Doug Myers | Ripley 2 | 0- 1 | ||||
| 231 | Winston Boling | Cabell Midland 2 | 0- 1 | |||
| Bye | - | |||||
| 232 | Bye | - | ||||
| Andrew Pearson | Riverside | 3- 3 | ||||
| 233 | Logan Martin | Ripley | 0- 1 | |||
| Bye | - | |||||
| 234 | Bye | - | ||||
| John Jones | Oak Hill 2 | 2- 2 | ||||
| 235 | Danny Smith | Riverside 2 | 0- 1 | |||
| Bye | - | |||||
| 236 | Bye | - | ||||
| Joseph Serey | Ashland | 2- 2 | ||||
| 237 | Hampton Cokely | George Washington | 0- 1 | |||
| Bye | - | |||||
| 238 | Bye | - | ||||
| Chad Way | Independence | 1- 2 | ||||
| 239 | Billy Everett | St Marys | 1- 1 | |||
| David Mullins | Oak Hill | 0- 1 | ||||
| 240 | Bye | - | ||||
| George Lavis | Buckhannon-Upsher | 5- 1 | ||||
| 241 | Tyler Smith | Spring Valley | 5- 1 | |||
| Bye | - | |||||
| 242 | Zach Hedgecock | Liberty Raleigh | 0- 1 | |||
| Jemere Hall | Capital | 1- 1 | ||||
| 243 | Brandon Baylor | Williamstown | 5- 2 | |||
| Bye | - | |||||
| 244 | Bye | - | ||||
| Shane Skeens | Nitro | 0- 1 | ||||
| 245 | Jacob Layton | Parkersburg South 2 | 3- 3 | |||
| Bye | - | |||||
| 246 | Bye | - | ||||
| Josh White | Hurricane | 0- 1 | ||||
| 247 | Cole Simpson | Gallia Academy 2 | 0- 1 | |||
| Bye | - | |||||
| 248 | Bye | - | ||||
| Chris Whitehair | South Harrison | 1- 2 | ||||
| 249 | Janson Hall | Shady Spring | 4- 2 | |||
| Bye | - | |||||
| 250 | Bye | - | ||||
| Eric Kraykraft | Bethel-Tate | 0- 1 | ||||
| 251 | Justin Veith | Point Pleasant | 0- 1 | |||
| Bye | - | |||||
| 252 | Bye | - | ||||
| Austin Moye | Cabell Midland | 2- 2 | ||||
| 253 | Jeremy Merriken | Nitro 2 | 1- 2 | |||
| Bye | - | |||||
| 254 | Bye | - | ||||
| Zack Frazier | Lawrence Co | 0- 1 | ||||
| 255 | Alex Gardner | Gallia Accademy | 0- 1 | |||
| Alex Emerick | Parkersburg South3 | 1- 1 | ||||
| 256 | Bye | - | ||||
| Evan Worland | Huntington High School | 4- 1 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 257 | Stephen Shaffer | Hurricane | 5- 0 | |||
| Bye | - | |||||
| 258 | Daniel Potter | Gallia Academy 2 | 1- 1 | |||
| Jeff Francis | Capital | 0- 1 | ||||
| 259 | Brandon Day | Buckhannon-Upsher | 1- 2 | |||
| Bye | - | |||||
| 260 | Bye | - | ||||
| Sammy Pansera | Logan | 0- 1 | ||||
| 261 | Blake Runnels | Ashland | 2- 2 | |||
| Bye | - | |||||
| 262 | Bye | - | ||||
| Robby Maston | St Marys | 0- 1 | ||||
| 263 | Cody Rife | Independence | 0- 1 | |||
| Bye | - | |||||
| 264 | Bye | - | ||||
| Justin Rollins | South Harrison | 2- 2 | ||||
| 265 | Dan Dickle | Parkersburg South 2 | 5- 2 | |||
| Bye | - | |||||
| 266 | Bye | - | ||||
| Ricky Burgess | Sheldon Clark | 0- 1 | ||||
| 267 | Mike Hackett | Gallia Accademy | 0- 1 | |||
| Bye | - | |||||
| 268 | Bye | - | ||||
| Gary Kanner | George Washington | 1- 2 | ||||
| 269 | Chris McGinn | Dobyns-Bennett | 2- 2 | |||
| Bye | - | |||||
| 270 | Bye | - | ||||
| AJ Honaker | Liberty Raleigh | 0- 1 | ||||
| 271 | Wes Hall | Prestonsburg | 0- 1 | |||
| Bye | - | |||||
| 272 | Bye | - | ||||
| Pat Murphy | East Faimont | 5- 1 | ||||
| 273 | Jacob Dempsey | Huntington High School | 4- 3 | |||
| Bye | - | |||||
| 274 | Bye | - | ||||
| Zack Ward | Bethel-Tate | 0- 1 | ||||
| 275 | Franko Allen | Spring Valley | 0- 1 | |||
| Bye | - | |||||
| 276 | Bye | - | ||||
| Chase Davis | River Valley | 1- 2 | ||||
| 277 | DJ Brown | Ripley | 4- 2 | |||
| Bye | - | |||||
| 278 | Bye | - | ||||
| Mike White | Capital 2 | 0- 1 | ||||
| 279 | Bruce Smith | Jackson | 0- 1 | |||
| Bye | - | |||||
| 280 | Bye | - | ||||
| Cody Miracle | Parkersburg South3 | 2- 2 | ||||
| 281 | Larry Dean | Oak Hill | 4- 2 | |||
| Bye | - | |||||
| 282 | Bye | - | ||||
| Craig Cox | St Marys 2 | 0- 1 | ||||
| 283 | Corey Balser | Riverside | 0- 1 | |||
| Bye | - | |||||
| 284 | Bye | - | ||||
| Trenton Maynard | Lawrence Co | 1- 2 | ||||
| 285 | Preston Farnsworth | Independence 2 | 0- 1 | |||
| Bye | - | |||||
| 286 | Bye | - | ||||
| Marcus Stallo | Chesapeake | 3- 3 | ||||
| 287 | Brandon Burgess | Shady Spring | 0- 1 | |||
| Bye | - | |||||
| 288 | Bye | - | ||||
| Alex Dunn | Williamstown | 4- 1 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 289 | Nick Hylton | Liberty Raleigh | 5- 0 | |||
| Bye | - | |||||
| 290 | Eddie Smith | Gilbert | 1- 1 | |||
| Matt Bartram | Ashland 2 | 0- 1 | ||||
| 291 | Travis Icenhour | Gilbert 2 | 0- 1 | |||
| Bye | - | |||||
| 292 | Bye | - | ||||
| Mike Dickinson | Shady Spring | 1- 2 | ||||
| 293 | Adam Chapman | Cabell Midland | 4- 2 | |||
| Bye | - | |||||
| 294 | Bye | - | ||||
| Keith Van Dyke | Huntington High School #2 | 0- 1 | ||||
| 295 | Jared Waller | Sheldon Clark 2 | 3- 3 | |||
| Bye | - | |||||
| 296 | Bye | - | ||||
| Nick Adams | Logan | 0- 1 | ||||
| 297 | Ryan Lowery | Riverside | 5- 1 | |||
| Bye | - | |||||
| 298 | Bye | - | ||||
| Kenneth Hunter | Capital | 0- 1 | ||||
| 299 | Skye Baber | Oak Hill | 0- 1 | |||
| Bye | - | |||||
| 300 | Bye | - | ||||
| Adam Dials | Sheldon Clark | 1- 2 | ||||
| 301 | Todd Durham | Jackson | 2- 2 | |||
| Bye | - | |||||
| 302 | Bye | - | ||||
| Chris Buckbee | Parkersburg South 2 | 0- 1 | ||||
| 303 | Shayne Scarberry | Gallia Academy 2 | 0- 0 | |||
| Tommy Collopy | Bethel-Tate | 1- 1 | ||||
| 304 | Bye | - | ||||
| Phil Singleton | Dobyns-Bennett | 5- 2 | ||||
| 305 | Shawn Robinson | St Marys | 3- 3 | |||
| Bye | - | |||||
| 306 | Jason Black | Cabell Midland 2 | 1- 1 | |||
| Jimmy Kinderman | Ashland | 0- 1 | ||||
| 307 | Zac Fannin | Fairland | 0- 1 | |||
| Bye | - | |||||
| 308 | Bye | - | ||||
| Dusty Rhodes | Independence | 1- 2 | ||||
| 309 | Thomas Hardwick | Johnson Central | 2- 2 | |||
| Bye | - | |||||
| 310 | Bye | - | ||||
| Alan Craynon | Prestonsburg 2 | 0- 1 | ||||
| 311 | James Mascaro | East Faimont | 0- 1 | |||
| Bye | - | |||||
| 312 | Bye | - | ||||
| Keith Allison | St Albans | 5- 2 | ||||
| 313 | Luke Canterbury | Huntington High School | 1- 2 | |||
| Bye | - | |||||
| 314 | Bye | - | ||||
| Chris Vance | George Washington 2 | 0- 1 | ||||
| 315 | Brandon Cooper | Ripley | 0- 1 | |||
| Bye | - | |||||
| 316 | Bye | - | ||||
| Stephen Bruner | George Washington | 2- 1 | ||||
| 317 | Matt Mabery | Woodrow Wilson | 0- 1 | |||
| Bye | - | |||||
| 318 | Bye | - | ||||
| Brian McCormick | Point Pleasant | 2- 2 | ||||
| 319 | David Parsons | Spring Valley | 0- 1 | |||
| Ricky Lane | Buckhannon-Upsher | 5- 1 | ||||
| 320 | Bye | - | ||||
| Joey Davis | Gallia Accademy | 0- 1 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
