| Memorial Field House | ||||
| WSAZ 2006 High School | ||||
| Championship - 2nd round | ||||
| Jan 20-21, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 449 | Sexton | Independence | 5- 0 | |||
| Justin Knopp | Williamstown | 1- 1 | ||||
| 450 | Ian Webster | St Albans | 2- 2 | |||
| Cody Ward | Gallia Accademy | 0- 1 | ||||
| 451 | Ronnie Luther | Huntington High School | 1- 2 | |||
| Gage Harrison | Spring Valley | 0- 1 | ||||
| 452 | Jeremy Lilly | George Washington 2 | 0- 1 | |||
| Tyler Canaday | River Valley | 4- 2 | ||||
| 453 | Chuck Wentz | Fairland | 5- 2 | |||
| Geoffrey McPhee | Riverside | 0- 1 | ||||
| 454 | Elijah Shanholtz | Buckhannon-Upsher 2 | 0- 1 | |||
| Jordan Lynch | Shady Spring | 2- 2 | ||||
| 455 | Josh Fahey | East Faimont | 1- 2 | |||
| Jon Milam | Liberty Raleigh | 0- 1 | ||||
| 456 | Karzel Ruse | Capital | 0- 1 | |||
| Jared Searls | Point Pleasant | 4- 2 | ||||
| 457 | Stephen Ferris | Jackson | 4- 1 | |||
| Tyler Buck | Parkersburg South3 | 0- 1 | ||||
| 458 | Bryant Combs | Ashland | 0- 1 | |||
| Ben McCalla | Cabell Midland | 1- 2 | ||||
| 459 | William Harouff | South Harrison | 2- 2 | |||
| Heather Stone | Capital 2 | 0- 1 | ||||
| 460 | Matt Mellert | Ripley 2 | 0- 1 | |||
| Jessica Teter | Parkersburg South 2 | 4- 3 | ||||
| 461 | Robbie Cogar | Buckhannon-Upsher | 3- 3 | |||
| Brandon Joyner | Dobyns-Bennett | 0- 1 | ||||
| 462 | Bryant Cavin | Ashland 2 | 0- 1 | |||
| Daniel Grubbs | George Washington | 1- 2 | ||||
| 463 | Curtis Grobe | Sheldon Clark | 0- 1 | |||
| Chris Sodosky | Woodrow Wilson | 2- 2 | ||||
| 464 | Joey Gandee | Ripley | 0- 1 | |||
| Cory Spencer | Johnson Central | 5- 1 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 465 | Rash | Independence | 4- 0 | |||
| Bye | - | |||||
| 466 | David Burkhart | Riverside | 1- 2 | |||
| Kevin Mays | Cabell Midland 2 | 0- 1 | ||||
| 467 | Jeremy Page | Nitro | 5- 2 | |||
| Brandon Evans | Oak Hill | 0- 1 | ||||
| 468 | Grady Starkey | Chesapeake | 0- 0 | |||
| Mike Wilson | Cabell Midland | 6- 1 | ||||
| 469 | Curt Newsome | Turner Ashby | 1- 2 | |||
| Bye | - | |||||
| 470 | Ryan Workman | Spring Valley | 0- 1 | |||
| Ryan Shank | George Washington | 1- 2 | ||||
| 471 | Marcus Evans | Nicholas | 2- 2 | |||
| Jeremy Freshour | Ripley | 0- 1 | ||||
| 472 | Bye | - | ||||
| Ben McCoy | Man | 3- 2 | ||||
| 473 | Drew Jenkins | East Faimont | 3- 1 | |||
| Bye | - | |||||
| 474 | Cory Disbennet | Bethel-Tate | 1- 2 | |||
| Bobby Johnson | Huntington High School | 0- 1 | ||||
| 475 | Phillip Allen | Point Pleasant | 3- 3 | |||
| Casey Spencer | Johnson Central | 0- 1 | ||||
| 476 | Bye | - | ||||
| Mitchell Call | Dobyns-Bennett | 3- 2 | ||||
| 477 | Brittany Woodall | Buckhannon-Upsher | 2- 2 | |||
| Leland Staford | Ashland 2 | 0- 1 | ||||
| 478 | Alex Williamson | Huntington High School #2 | 0- 1 | |||
| Danny Palmateer | St Marys | 2- 2 | ||||
| 479 | Chris Senepole | Shady Spring | 1- 2 | |||
| Andrew Patrick | Ashland | 0- 1 | ||||
| 480 | Bye | - | ||||
| Alex Stepp | Jackson | 2- 2 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 481 | Zack Fraley | Huntington High School | 4- 0 | |||
| Bye | - | |||||
| 482 | Cory Mason | Gallia Accademy | 1- 2 | |||
| Jason Bowles | Oak Hill | 0- 1 | ||||
| 483 | Tyler Riddle | Ripley | 5- 2 | |||
| Walter Patton | Shady Spring 2 | 0- 1 | ||||
| 484 | Mike Dickinson | Shady Spring | 0- 1 | |||
| Brian Deboard | Cabell Midland | 2- 2 | ||||
| 485 | Jesse Russell | River Valley | 1- 2 | |||
| Tyler Crisp | Nitro | 0- 1 | ||||
| 486 | Ronnie Kirk | George Washington | 0- 1 | |||
| Justin Brown | Jackson | 3- 3 | ||||
| 487 | Tony Jones | Williamstown | 4- 2 | |||
| Andrew Supcoe | Capital | 0- 1 | ||||
| 488 | Devan Hall | Spring Valley | 0- 1 | |||
| Shane Lanigan | Bethel-Tate | 2- 2 | ||||
| 489 | Daniel Webb | Dobyns-Bennett | 4- 1 | |||
| Bye | - | |||||
| 490 | Cody Atkinson | Point Pleasant | 0- 1 | |||
| Russell Bailey | Liberty Raleigh | 1- 2 | ||||
| 491 | Thomas Lewis | Chesapeake | 2- 2 | |||
| Lucas Ziems | Buckhannon-Upsher | 0- 1 | ||||
| 492 | Adam King | St Albans | 0- 1 | |||
| Eric Morris | East Faimont | 4- 3 | ||||
| 493 | Justice | Independence | 4- 2 | |||
| Sam Simmons | Cabell Midland 2 | 0- 1 | ||||
| 494 | Ryan Greene | Johnson Central | 0- 1 | |||
| David Jones | Riverside | 2- 2 | ||||
| 495 | Mark Morrison | South Harrison | 1- 2 | |||
| Jonathan Jackson | Sheldon Clark | 0- 1 | ||||
| 496 | Bye | - | ||||
| Coty Riggleman | Turner Ashby | 3- 1 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 497 | Steven Robe | East Faimont | 4- 1 | |||
| Zack Amick | Woodrow Wilson | 1- 1 | ||||
| 498 | Victor Winfree | Riverside | 1- 2 | |||
| Chris Burrell | Liberty Raleigh | 0- 1 | ||||
| 499 | Clint Saunders | Gallia Accademy | 0- 1 | |||
| Mike Tallamy | Nicholas | 3- 3 | ||||
| 500 | Chris Greene | Johnson Central | 0- 1 | |||
| Steven Marcum | Sheldon Clark | 5- 2 | ||||
| 501 | Logan Phipps | Huntington High School | 4- 2 | |||
| Jay Toler | Gilbert | 1- 1 | ||||
| 502 | Ricky Campbell | St Albans | 0- 1 | |||
| Cody MacIver | Williamstown | 5- 1 | ||||
| 503 | David Torres | Dobyns-Bennett | 1- 2 | |||
| Dallas Craft | Gallia Academy 2 | 0- 1 | ||||
| 504 | JJ Johnson | Ripley | 5- 3 | |||
| Eric Veith | Point Pleasant | 0- 1 | ||||
| 505 | Dean Santamaria | George Washington | 5- 0 | |||
| Kristian Rigsby | Ashland | 1- 1 | ||||
| 506 | Rusty Alkire | Buckhannon-Upsher 2 | 0- 1 | |||
| Cody Hanna | Parkersburg South 2 | 1- 2 | ||||
| 507 | Aaron Shuemake | Oak Hill | 2- 2 | |||
| Levi Bender | Buckhannon-Upsher | 0- 1 | ||||
| 508 | Joey Drew | Jackson | 0- 1 | |||
| Davis | Independence | 2- 2 | ||||
| 509 | Tyler Cravens | Chesapeake | 2- 2 | |||
| Charles Clinebell | Independence 2 | 0- 1 | ||||
| 510 | Mike Meadows | Shady Spring | 0- 1 | |||
| Aaron Cosner | South Harrison | 1- 2 | ||||
| 511 | Ryan Powell | St Marys | 2- 2 | |||
| David Rutherford | Spring Valley | 0- 1 | ||||
| 512 | Bubba Spencer | Point Pleasant 2 | 1- 1 | |||
| Jay Turner | Cabell Midland | 4- 2 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 513 | Mason Bailey | East Faimont | 3- 1 | |||
| Bye | - | |||||
| 514 | Jamie Graves | Spring Valley 2 | 0- 1 | |||
| Robbie Bostic | Ripley | 1- 2 | ||||
| 515 | Craig Johnson | Williamstown | 2- 2 | |||
| Dylon Rees | Gallia Accademy | 0- 1 | ||||
| 516 | Charlie Scott | Capital | 0- 1 | |||
| Tre Pyles | Point Pleasant | 2- 2 | ||||
| 517 | Nicco Niday | Spring Valley | 4- 3 | |||
| David Harrah | Independence | 0- 1 | ||||
| 518 | Derek Richmond | Shady Spring | 1- 2 | |||
| Jammie Kestner | Johnson Central | 0- 1 | ||||
| 519 | Brandon Wolfe | Parkersburg South 2 | 2- 2 | |||
| Jacob Fry | Dobyns-Bennett | 0- 1 | ||||
| 520 | Brock Hyre | Buckhannon-Upsher | 0- 1 | |||
| Brandon Howard | Sheldon Clark | 5- 1 | ||||
| 521 | Cornelius Godfrey | Logan | 4- 2 | |||
| Kris Tetrault | Oak Hill | 0- 1 | ||||
| 522 | Ben Burgerson | Point Pleasant 2 | 0- 1 | |||
| Mark Carpenter | Parkersburg South3 | 2- 2 | ||||
| 523 | Kenny Nissel | Bethel-Tate | 1- 2 | |||
| Seth Lucas | River Valley | 0- 1 | ||||
| 524 | Wade Lilly | Shady Spring 2 | 0- 1 | |||
| Brent Snodgrass | St Albans | 5- 2 | ||||
| 525 | Andrew Troche | Woodrow Wilson | 3- 3 | |||
| Nathan Cochrane | Hurricane | 0- 1 | ||||
| 526 | Cody Nutter | Cabell Midland | 0- 1 | |||
| Corey Cronin | St Marys | 4- 2 | ||||
| 527 | Will Hornaday | George Washington | 0- 1 | |||
| Joe Nida | Cabell Midland 2 | 1- 2 | ||||
| 528 | Adam Horvath | Liberty Raleigh | 0- 1 | |||
| Shawn Dixon | Huntington High School | 5- 0 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 529 | Seth Phalen | Ripley | 4- 1 | |||
| Adam Congdon | St Marys | 0- 1 | ||||
| 530 | Josh Keely | Capital | 0- 1 | |||
| Brandon Bradley | Liberty Raleigh | 1- 2 | ||||
| 531 | Eric Musick | Sheldon Clark | 2- 2 | |||
| Andrew Beckett | Cabell Midland 2 | 0- 1 | ||||
| 532 | Marshall Newbrough | Buckhannon-Upsher | 0- 1 | |||
| McCoy | Gilbert | 3- 3 | ||||
| 533 | Anthony Hall | Riverside | 4- 2 | |||
| Taylor Shea | Woodrow Wilson | 0- 1 | ||||
| 534 | Ronnie Black | Spring Valley | 0- 1 | |||
| Elliott Scott | Huntington High School | 1- 2 | ||||
| 535 | Chris Jackson | Fairland | 0- 1 | |||
| Matt McCoy | Parkersburg South 2 | 2- 2 | ||||
| 536 | Mark Erwin | Dobyns-Bennett | 0- 1 | |||
| Jobey Knapton | East Faimont | 6- 1 | ||||
| 537 | Andrew Lester | Shady Spring | 5- 2 | |||
| Thomas Wright | Cabell Midland | 0- 1 | ||||
| 538 | Matt Lucas | Nicholas | 0- 1 | |||
| Travis Kinser | Riverside 2 | 2- 2 | ||||
| 539 | Phil Grubbs | George Washington | 1- 2 | |||
| Derek Jones | Independence | 0- 1 | ||||
| 540 | Mitch Pace | Bethel-Tate 2 | 0- 1 | |||
| Anthony Pattrick | Johnson Central | 3- 3 | ||||
| 541 | Derek Mitchell | Point Pleasant | 4- 2 | |||
| Philip Parlier | Oak Hill | 0- 1 | ||||
| 542 | Carman Maines | Prestonsburg | 0- 1 | |||
| Sean Adams | Bethel-Tate | 2- 2 | ||||
| 543 | Joe Marshall | Wtown 2 | 1- 2 | |||
| Ryan Hunter | Ripley 2 | 0- 1 | ||||
| 544 | Josh Nott | Point Pleasant 2 | 0- 1 | |||
| Ryan Flowers | Williamstown | 5- 0 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 545 | Seth Easter | Nitro | 5- 0 | |||
| Matt Courtney | Wtown 2 | 1- 1 | ||||
| 546 | Tyler Price | Nitro 2 | 1- 2 | |||
| Jimmy Hillard | Ashland | 0- 1 | ||||
| 547 | William King | Buckhannon-Upsher | 3- 3 | |||
| Tyler Adkins | Gallia Academy 2 | 0- 1 | ||||
| 548 | Nick Mueller | Dobyns-Bennett | 0- 1 | |||
| Patrick Allen | St Albans | 4- 2 | ||||
| 549 | Anthony Owens | Riverside | 5- 2 | |||
| C.J. Harrison | Gallia Accademy | 0- 1 | ||||
| 550 | Joseph Schiff | Buckhannon-Upsher 2 | 0- 1 | |||
| Joe Jarrell | Huntington High School | 1- 2 | ||||
| 551 | Jeremiah Alton | Parkersburg South 2 | 5- 2 | |||
| Drew Napier | Bethel-Tate | 0- 1 | ||||
| 552 | Danielle Cox | St Marys | 0- 1 | |||
| Anthony Jeffers | Point Pleasant | 5- 1 | ||||
| 553 | Michael Evans | Fairland | 3- 3 | |||
| Zach Piscatelli | East Faimont | 1- 1 | ||||
| 554 | Josh Hall | Shady Spring | 1- 2 | |||
| David Stambaugh | Johnson Central | 0- 1 | ||||
| 555 | Donald Adkins | Liberty Raleigh | 2- 2 | |||
| Josh Mullens | Nicholas | 0- 1 | ||||
| 556 | Andrew Judy | Capital | 0- 1 | |||
| Meadows | Independence | 2- 2 | ||||
| 557 | Russ Palm | Williamstown | 2- 2 | |||
| Jonathan Mills | George Washington | 0- 1 | ||||
| 558 | Benji Fish | Prestonsburg | 0- 1 | |||
| Cody Galiher | Jackson | 2- 2 | ||||
| 559 | Saeed Cheema | Parkersburg South3 | 1- 2 | |||
| Dalton Fulks | Prestonsburg 2 | 0- 1 | ||||
| 560 | Jonathan White | Ripley | 1- 1 | |||
| Joey Metzler | Turner Ashby | 4- 1 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 561 | Caleb Shank | Turner Ashby | 5- 0 | |||
| Brad Hoover | Dobyns-Bennett | 1- 1 | ||||
| 562 | Ryan Love | Nicholas | 1- 2 | |||
| Andy Diehl | Point Pleasant 2 | 0- 1 | ||||
| 563 | Wes Hudson | St Albans | 2- 2 | |||
| Doug Myers | Ripley 2 | 0- 1 | ||||
| 564 | Winston Boling | Cabell Midland 2 | 0- 1 | |||
| Andrew Pearson | Riverside | 3- 3 | ||||
| 565 | Logan Martin | Ripley | 0- 1 | |||
| John Jones | Oak Hill 2 | 2- 2 | ||||
| 566 | Danny Smith | Riverside 2 | 0- 1 | |||
| Joseph Serey | Ashland | 2- 2 | ||||
| 567 | Hampton Cokely | George Washington | 0- 1 | |||
| Chad Way | Independence | 1- 2 | ||||
| 568 | Billy Everett | St Marys | 1- 1 | |||
| George Lavis | Buckhannon-Upsher | 5- 1 | ||||
| 569 | Tyler Smith | Spring Valley | 5- 1 | |||
| Jemere Hall | Capital | 1- 1 | ||||
| 570 | Brandon Baylor | Williamstown | 5- 2 | |||
| Shane Skeens | Nitro | 0- 1 | ||||
| 571 | Jacob Layton | Parkersburg South 2 | 3- 3 | |||
| Josh White | Hurricane | 0- 1 | ||||
| 572 | Cole Simpson | Gallia Academy 2 | 0- 1 | |||
| Chris Whitehair | South Harrison | 1- 2 | ||||
| 573 | Janson Hall | Shady Spring | 4- 2 | |||
| Eric Kraykraft | Bethel-Tate | 0- 1 | ||||
| 574 | Justin Veith | Point Pleasant | 0- 1 | |||
| Austin Moye | Cabell Midland | 2- 2 | ||||
| 575 | Jeremy Merriken | Nitro 2 | 1- 2 | |||
| Zack Frazier | Lawrence Co | 0- 1 | ||||
| 576 | Alex Emerick | Parkersburg South3 | 1- 1 | |||
| Evan Worland | Huntington High School | 4- 1 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 577 | Stephen Shaffer | Hurricane | 5- 0 | |||
| Daniel Potter | Gallia Academy 2 | 1- 1 | ||||
| 578 | Brandon Day | Buckhannon-Upsher | 1- 2 | |||
| Sammy Pansera | Logan | 0- 1 | ||||
| 579 | Blake Runnels | Ashland | 2- 2 | |||
| Robby Maston | St Marys | 0- 1 | ||||
| 580 | Cody Rife | Independence | 0- 1 | |||
| Justin Rollins | South Harrison | 2- 2 | ||||
| 581 | Dan Dickle | Parkersburg South 2 | 5- 2 | |||
| Ricky Burgess | Sheldon Clark | 0- 1 | ||||
| 582 | Mike Hackett | Gallia Accademy | 0- 1 | |||
| Gary Kanner | George Washington | 1- 2 | ||||
| 583 | Chris McGinn | Dobyns-Bennett | 2- 2 | |||
| AJ Honaker | Liberty Raleigh | 0- 1 | ||||
| 584 | Wes Hall | Prestonsburg | 0- 1 | |||
| Pat Murphy | East Faimont | 5- 1 | ||||
| 585 | Jacob Dempsey | Huntington High School | 4- 3 | |||
| Zack Ward | Bethel-Tate | 0- 1 | ||||
| 586 | Franko Allen | Spring Valley | 0- 1 | |||
| Chase Davis | River Valley | 1- 2 | ||||
| 587 | DJ Brown | Ripley | 4- 2 | |||
| Mike White | Capital 2 | 0- 1 | ||||
| 588 | Bruce Smith | Jackson | 0- 1 | |||
| Cody Miracle | Parkersburg South3 | 2- 2 | ||||
| 589 | Larry Dean | Oak Hill | 4- 2 | |||
| Craig Cox | St Marys 2 | 0- 1 | ||||
| 590 | Corey Balser | Riverside | 0- 1 | |||
| Trenton Maynard | Lawrence Co | 1- 2 | ||||
| 591 | Preston Farnsworth | Independence 2 | 0- 1 | |||
| Marcus Stallo | Chesapeake | 3- 3 | ||||
| 592 | Brandon Burgess | Shady Spring | 0- 1 | |||
| Alex Dunn | Williamstown | 4- 1 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 593 | Nick Hylton | Liberty Raleigh | 5- 0 | |||
| Eddie Smith | Gilbert | 1- 1 | ||||
| 594 | Travis Icenhour | Gilbert 2 | 0- 1 | |||
| Mike Dickinson | Shady Spring | 1- 2 | ||||
| 595 | Adam Chapman | Cabell Midland | 4- 2 | |||
| Keith Van Dyke | Huntington High School #2 | 0- 1 | ||||
| 596 | Jared Waller | Sheldon Clark 2 | 3- 3 | |||
| Nick Adams | Logan | 0- 1 | ||||
| 597 | Ryan Lowery | Riverside | 5- 1 | |||
| Kenneth Hunter | Capital | 0- 1 | ||||
| 598 | Skye Baber | Oak Hill | 0- 1 | |||
| Adam Dials | Sheldon Clark | 1- 2 | ||||
| 599 | Todd Durham | Jackson | 2- 2 | |||
| Chris Buckbee | Parkersburg South 2 | 0- 1 | ||||
| 600 | Tommy Collopy | Bethel-Tate | 1- 1 | |||
| Phil Singleton | Dobyns-Bennett | 5- 2 | ||||
| 601 | Shawn Robinson | St Marys | 3- 3 | |||
| Jason Black | Cabell Midland 2 | 1- 1 | ||||
| 602 | Zac Fannin | Fairland | 0- 1 | |||
| Dusty Rhodes | Independence | 1- 2 | ||||
| 603 | Thomas Hardwick | Johnson Central | 2- 2 | |||
| Alan Craynon | Prestonsburg 2 | 0- 1 | ||||
| 604 | James Mascaro | East Faimont | 0- 1 | |||
| Keith Allison | St Albans | 5- 2 | ||||
| 605 | Luke Canterbury | Huntington High School | 1- 2 | |||
| Chris Vance | George Washington 2 | 0- 1 | ||||
| 606 | Brandon Cooper | Ripley | 0- 1 | |||
| Stephen Bruner | George Washington | 2- 1 | ||||
| 607 | Matt Mabery | Woodrow Wilson | 0- 1 | |||
| Brian McCormick | Point Pleasant | 2- 2 | ||||
| 608 | Ricky Lane | Buckhannon-Upsher | 5- 1 | |||
| Joey Davis | Gallia Accademy | 0- 1 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 609 | CJ Runyon | Huntington High School | 5- 0 | |||
| Roger Boucher | Bethel-Tate | 0- 1 | ||||
| 610 | Seth Moore | Prestonsburg | 0- 1 | |||
| Daniel Barnes | George Washington | 1- 2 | ||||
| 611 | Ward | Independence | 2- 2 | |||
| Robert Daniels | Gallia Academy 2 | 0- 1 | ||||
| 612 | Chase Martin | Prestonsburg 2 | 0- 1 | |||
| John Woodford | St Albans | 3- 3 | ||||
| 613 | JD Ramsey | Cabell Midland | 5- 1 | |||
| Josh Wilson | Logan | 0- 1 | ||||
| 614 | Robbi Wigal | Williamstown | 0- 1 | |||
| Tim Wentz | Chesapeake | 2- 2 | ||||
| 615 | Mason Meek | Johnson Central | 1- 2 | |||
| Jerrith Witt | George Washington 2 | 0- 1 | ||||
| 616 | Robert Patton | Riverside | 0- 1 | |||
| Justin Saunders | Gallia Accademy | 2- 2 | ||||
| 617 | David Rothgeb | Turner Ashby | 4- 2 | |||
| Tyler Grimmett | Fairland | 0- 1 | ||||
| 618 | Tanner Yoho | Spring Valley | 0- 1 | |||
| Ben Davis | Dobyns-Bennett | 1- 2 | ||||
| 619 | Ryan Kelly | Sheldon Clark | 5- 2 | |||
| Jeremy Clark | East Faimont | 0- 1 | ||||
| 620 | James Bradley | Hurricane | 0- 1 | |||
| Brent Hereford | Point Pleasant | 4- 2 | ||||
| 621 | Cody Zacur | Ashland | 4- 3 | |||
| Tyler Mixer | St Marys | 0- 1 | ||||
| 622 | Seth Jeffery | Cabell Midland 2 | 0- 1 | |||
| Colby McCutcheon | Ripley | 2- 2 | ||||
| 623 | Tim Palmer | Lawrence Co | 0- 1 | |||
| Dustin Woods | Huntington High School #2 | 1- 2 | ||||
| 624 | Jacob Mills | Buckhannon-Upsher | 0- 1 | |||
| Ryan Fell | Oak Hill | 4- 1 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 625 | Jimmy Young | Turner Ashby | 5- 0 | |||
| Zack Fleming | Dobyns-Bennett | 1- 1 | ||||
| 626 | Corey Vonkirck | Parkersburg South 2 | 0- 1 | |||
| Brandon Oliver | Jackson | 1- 2 | ||||
| 627 | Frankie Treadway | Oak Hill | 2- 2 | |||
| Ryan Fickiesen | St Marys | 0- 1 | ||||
| 628 | Tyler Mallo | Capital | 0- 1 | |||
| Micky Davis | South Harrison | 3- 3 | ||||
| 629 | Jeremy Hall | Shady Spring | 4- 2 | |||
| Daniel Dillworth | Buckhannon-Upsher | 0- 1 | ||||
| 630 | Blake Mounts | Gilbert | 0- 1 | |||
| Wally Luckeydoo | Gallia Accademy | 2- 2 | ||||
| 631 | Todd Williams | Liberty Raleigh | 1- 2 | |||
| Caleb Fooce | Gallia Academy 2 | 0- 0 | ||||
| 632 | Chris Tyree | Woodrow Wilson | 0- 1 | |||
| Morgan Murphy | East Faimont | 5- 2 | ||||
| 633 | Antoine | Independence | 4- 1 | |||
| Colby McCoy | Point Pleasant | 1- 1 | ||||
| 634 | Ryan Kestner | Johnson Central | 1- 2 | |||
| Evan Holbrook | Ashland | 0- 1 | ||||
| 635 | Guissippie Morabitto | Cabell Midland | 2- 2 | |||
| Ted Hypes | Nicholas | 0- 1 | ||||
| 636 | Ben Poleway | Nitro | 0- 1 | |||
| Brad Eldred | Chesapeake | 4- 2 | ||||
| 637 | Justin Jarrell | Huntington High School | 3- 3 | |||
| Adam Hudson | Riverside | 0- 1 | ||||
| 638 | Matt Blevins | Prestonsburg | 0- 1 | |||
| Jason Delong | Lawrence Co | 1- 2 | ||||
| 639 | BJ Slone | Sheldon Clark | 2- 2 | |||
| Robby Thomas | George Washington | 0- 1 | ||||
| 640 | Chris May | Independence 2 | 1- 1 | |||
| Aaron Dunlap | St Albans | 6- 1 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 641 | Dustin Winters | Gallia Accademy | 5- 0 | |||
| Bryan Fairchild | Johnson Central | 1- 1 | ||||
| 642 | Larry Fitzpatrick | Lawrence Co | 0- 1 | |||
| Jacob Lasley | Bethel-Tate | 2- 2 | ||||
| 643 | Brandon Lamb | South Harrison | 0- 1 | |||
| Josh Brunty | Cabell Midland 2 | 1- 2 | ||||
| 644 | Wes Woods | Prestonsburg | 0- 1 | |||
| Erik McWhorter | Chesapeake | 5- 2 | ||||
| 645 | Mike Carpenter | Liberty Raleigh | 0- 1 | |||
| Josh Kay | Capital | 1- 2 | ||||
| 646 | Ryan Wilson | Woodrow Wilson | 0- 1 | |||
| Jed Thornburgh | Huntington High School #2 | 4- 2 | ||||
| 647 | Dusty Nicholson | Jackson | 2- 2 | |||
| JB Lageman | Huntington High School #2 | 0- 1 | ||||
| 648 | Justin Hunley | St Albans | 0- 1 | |||
| Jenson Valentine | East Faimont | 2- 2 | ||||
| 649 | Rob Hensley | Huntington High School | 6- 1 | |||
| TJ Strader | Buckhannon-Upsher | 1- 1 | ||||
| 650 | Frank Dillon | Logan | 0- 1 | |||
| Andrew Dillon | Ashland | 1- 2 | ||||
| 651 | Michael Bryant | Riverside | 4- 2 | |||
| Adam Bryant | Nicholas | 0- 1 | ||||
| 652 | Josh Hughes | Chespeake 2 | 0- 1 | |||
| Parker Deem | Ripley | 3- 3 | ||||
| 653 | Ritchie Christian | Cabell Midland | 3- 3 | |||
| John Hipes | Point Pleasant | 0- 1 | ||||
| 654 | Matt Griffith | Oak Hill | 2- 2 | |||
| Justin Chaffin | Sheldon Clark | 0- 1 | ||||
| 655 | Daniel Preston | Dobyns-Bennett | 1- 2 | |||
| Joe Whitley | Fairland | 0- 1 | ||||
| 656 | Cody Keeney | St Albans 2 | 1- 1 | |||
| Brian Barnhart | St Marys | 4- 1 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 657 | Alex Neal | Cabell Midland | 4- 1 | |
| Mark Ferris | Fairland 2 | 1- 1 | ||
| 658 | Deek Ludolph | St Marys | 0- 1 | |
| Chad Kilgore | Fairland | 1- 2 | ||
| 659 | Carl Johnson | Nicholas | 3- 3 | |
| Adam Layne | Prestonsburg | 0- 1 | ||
| 660 | Sammy Collins | Dobyns-Bennett | 0- 1 | |
| Bryan Calhoun | Bethel-Tate | 2- 2 | ||
| 661 | Gaynon Bunner | East Faimont | 4- 2 | |
| Jon Schultz | Point Pleasant 2 | 0- 1 | ||
| 662 | Steve Lipscomb | Huntington High School #2 | 2- 2 | |
| Anthony Perrin | Logan | 0- 1 | ||
| 663 | Brad Wiley | Chesapeake | 1- 2 | |
| Seth Moore | Spring Valley | 0- 1 | ||
| 664 | Dan Linville | Cabell Midland 2 | 0- 1 | |
| Ben Anderson | Ripley | 2- 1 | ||
| 665 | Ryan Cook | Huntington High School | 5- 1 | |
| Phill Bokovitz | Gallia Accademy | 1- 1 | ||
| 666 | Ryan Hensley | Independence 2 | 0- 1 | |
| John Arthur | Oak Hill | 1- 2 | ||
| 667 | Anthony Eads | St Albans | 4- 3 | |
| Tyler Layne | Prestonsburg 2 | 0- 1 | ||
| 668 | Chris Young | George Washington | 0- 1 | |
| Heath Shirley | Point Pleasant | 5- 2 | ||
| 669 | Jon Wells | Sheldon Clark | 2- 1 | |
| Josh Darnell | Independence | 0- 1 | ||
| 670 | Chris Newton | Nicholas 2 | 0- 0 | |
| Seth Cook | Riverside | 4- 2 | ||
| 671 | Nick Gwinn | Woodrow Wilson | 1- 2 | |
| Matt Shriver | River Valley | 0- 1 | ||
| 672 | James Smith | Gilbert | 1- 1 | |
| Charlie Newman | Turner Ashby | 5- 0 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert St Clair Huntington High School #1 Highlander Way Huntinton WV 25701 e-mail: rlstclai@access.k12.wv.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|