| Memorial Field House | ||||
| WSAZ 2006 High School | ||||
| Championship - 3rd round | ||||
| Jan 20-21, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 673 | Sexton | Independence | 5- 0 | |||
| Ian Webster | St Albans | 2- 2 | ||||
| 674 | Ronnie Luther | Huntington High School | 1- 2 | |||
| Tyler Canaday | River Valley | 4- 2 | ||||
| 675 | Chuck Wentz | Fairland | 5- 2 | |||
| Jordan Lynch | Shady Spring | 2- 2 | ||||
| 676 | Josh Fahey | East Faimont | 1- 2 | |||
| Jared Searls | Point Pleasant | 4- 2 | ||||
| 677 | Stephen Ferris | Jackson | 4- 1 | |||
| Ben McCalla | Cabell Midland | 1- 2 | ||||
| 678 | William Harouff | South Harrison | 2- 2 | |||
| Jessica Teter | Parkersburg South 2 | 4- 3 | ||||
| 679 | Robbie Cogar | Buckhannon-Upsher | 3- 3 | |||
| Daniel Grubbs | George Washington | 1- 2 | ||||
| 680 | Chris Sodosky | Woodrow Wilson | 2- 2 | |||
| Cory Spencer | Johnson Central | 5- 1 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 681 | Rash | Independence | 4- 0 | |||
| David Burkhart | Riverside | 1- 2 | ||||
| 682 | Jeremy Page | Nitro | 5- 2 | |||
| Mike Wilson | Cabell Midland | 6- 1 | ||||
| 683 | Curt Newsome | Turner Ashby | 1- 2 | |||
| Ryan Shank | George Washington | 1- 2 | ||||
| 684 | Marcus Evans | Nicholas | 2- 2 | |||
| Ben McCoy | Man | 3- 2 | ||||
| 685 | Drew Jenkins | East Faimont | 3- 1 | |||
| Cory Disbennet | Bethel-Tate | 1- 2 | ||||
| 686 | Phillip Allen | Point Pleasant | 3- 3 | |||
| Mitchell Call | Dobyns-Bennett | 3- 2 | ||||
| 687 | Brittany Woodall | Buckhannon-Upsher | 2- 2 | |||
| Danny Palmateer | St Marys | 2- 2 | ||||
| 688 | Chris Senepole | Shady Spring | 1- 2 | |||
| Alex Stepp | Jackson | 2- 2 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 689 | Zack Fraley | Huntington High School | 4- 0 | |||
| Cory Mason | Gallia Accademy | 1- 2 | ||||
| 690 | Tyler Riddle | Ripley | 5- 2 | |||
| Brian Deboard | Cabell Midland | 2- 2 | ||||
| 691 | Jesse Russell | River Valley | 1- 2 | |||
| Justin Brown | Jackson | 3- 3 | ||||
| 692 | Tony Jones | Williamstown | 4- 2 | |||
| Shane Lanigan | Bethel-Tate | 2- 2 | ||||
| 693 | Daniel Webb | Dobyns-Bennett | 4- 1 | |||
| Russell Bailey | Liberty Raleigh | 1- 2 | ||||
| 694 | Thomas Lewis | Chesapeake | 2- 2 | |||
| Eric Morris | East Faimont | 4- 3 | ||||
| 695 | Justice | Independence | 4- 2 | |||
| David Jones | Riverside | 2- 2 | ||||
| 696 | Mark Morrison | South Harrison | 1- 2 | |||
| Coty Riggleman | Turner Ashby | 3- 1 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 697 | Steven Robe | East Faimont | 4- 1 | |||
| Victor Winfree | Riverside | 1- 2 | ||||
| 698 | Mike Tallamy | Nicholas | 3- 3 | |||
| Steven Marcum | Sheldon Clark | 5- 2 | ||||
| 699 | Logan Phipps | Huntington High School | 4- 2 | |||
| Cody MacIver | Williamstown | 5- 1 | ||||
| 700 | David Torres | Dobyns-Bennett | 1- 2 | |||
| JJ Johnson | Ripley | 5- 3 | ||||
| 701 | Dean Santamaria | George Washington | 5- 0 | |||
| Cody Hanna | Parkersburg South 2 | 1- 2 | ||||
| 702 | Aaron Shuemake | Oak Hill | 2- 2 | |||
| Davis | Independence | 2- 2 | ||||
| 703 | Tyler Cravens | Chesapeake | 2- 2 | |||
| Aaron Cosner | South Harrison | 1- 2 | ||||
| 704 | Ryan Powell | St Marys | 2- 2 | |||
| Jay Turner | Cabell Midland | 4- 2 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 705 | Mason Bailey | East Faimont | 3- 1 | |||
| Robbie Bostic | Ripley | 1- 2 | ||||
| 706 | Craig Johnson | Williamstown | 2- 2 | |||
| Tre Pyles | Point Pleasant | 2- 2 | ||||
| 707 | Nicco Niday | Spring Valley | 4- 3 | |||
| Derek Richmond | Shady Spring | 1- 2 | ||||
| 708 | Brandon Wolfe | Parkersburg South 2 | 2- 2 | |||
| Brandon Howard | Sheldon Clark | 5- 1 | ||||
| 709 | Cornelius Godfrey | Logan | 4- 2 | |||
| Mark Carpenter | Parkersburg South3 | 2- 2 | ||||
| 710 | Kenny Nissel | Bethel-Tate | 1- 2 | |||
| Brent Snodgrass | St Albans | 5- 2 | ||||
| 711 | Andrew Troche | Woodrow Wilson | 3- 3 | |||
| Corey Cronin | St Marys | 4- 2 | ||||
| 712 | Joe Nida | Cabell Midland 2 | 1- 2 | |||
| Shawn Dixon | Huntington High School | 5- 0 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 713 | Seth Phalen | Ripley | 4- 1 | |||
| Brandon Bradley | Liberty Raleigh | 1- 2 | ||||
| 714 | Eric Musick | Sheldon Clark | 2- 2 | |||
| McCoy | Gilbert | 3- 3 | ||||
| 715 | Anthony Hall | Riverside | 4- 2 | |||
| Elliott Scott | Huntington High School | 1- 2 | ||||
| 716 | Matt McCoy | Parkersburg South 2 | 2- 2 | |||
| Jobey Knapton | East Faimont | 6- 1 | ||||
| 717 | Andrew Lester | Shady Spring | 5- 2 | |||
| Travis Kinser | Riverside 2 | 2- 2 | ||||
| 718 | Phil Grubbs | George Washington | 1- 2 | |||
| Anthony Pattrick | Johnson Central | 3- 3 | ||||
| 719 | Derek Mitchell | Point Pleasant | 4- 2 | |||
| Sean Adams | Bethel-Tate | 2- 2 | ||||
| 720 | Joe Marshall | Wtown 2 | 1- 2 | |||
| Ryan Flowers | Williamstown | 5- 0 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 721 | Seth Easter | Nitro | 5- 0 | |||
| Tyler Price | Nitro 2 | 1- 2 | ||||
| 722 | William King | Buckhannon-Upsher | 3- 3 | |||
| Patrick Allen | St Albans | 4- 2 | ||||
| 723 | Anthony Owens | Riverside | 5- 2 | |||
| Joe Jarrell | Huntington High School | 1- 2 | ||||
| 724 | Jeremiah Alton | Parkersburg South 2 | 5- 2 | |||
| Anthony Jeffers | Point Pleasant | 5- 1 | ||||
| 725 | Michael Evans | Fairland | 3- 3 | |||
| Josh Hall | Shady Spring | 1- 2 | ||||
| 726 | Donald Adkins | Liberty Raleigh | 2- 2 | |||
| Meadows | Independence | 2- 2 | ||||
| 727 | Russ Palm | Williamstown | 2- 2 | |||
| Cody Galiher | Jackson | 2- 2 | ||||
| 728 | Saeed Cheema | Parkersburg South3 | 1- 2 | |||
| Joey Metzler | Turner Ashby | 4- 1 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 729 | Caleb Shank | Turner Ashby | 5- 0 | |||
| Ryan Love | Nicholas | 1- 2 | ||||
| 730 | Wes Hudson | St Albans | 2- 2 | |||
| Andrew Pearson | Riverside | 3- 3 | ||||
| 731 | John Jones | Oak Hill 2 | 2- 2 | |||
| Joseph Serey | Ashland | 2- 2 | ||||
| 732 | Chad Way | Independence | 1- 2 | |||
| George Lavis | Buckhannon-Upsher | 5- 1 | ||||
| 733 | Tyler Smith | Spring Valley | 5- 1 | |||
| Brandon Baylor | Williamstown | 5- 2 | ||||
| 734 | Jacob Layton | Parkersburg South 2 | 3- 3 | |||
| Chris Whitehair | South Harrison | 1- 2 | ||||
| 735 | Janson Hall | Shady Spring | 4- 2 | |||
| Austin Moye | Cabell Midland | 2- 2 | ||||
| 736 | Jeremy Merriken | Nitro 2 | 1- 2 | |||
| Evan Worland | Huntington High School | 4- 1 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 737 | Stephen Shaffer | Hurricane | 5- 0 | |||
| Brandon Day | Buckhannon-Upsher | 1- 2 | ||||
| 738 | Blake Runnels | Ashland | 2- 2 | |||
| Justin Rollins | South Harrison | 2- 2 | ||||
| 739 | Dan Dickle | Parkersburg South 2 | 5- 2 | |||
| Gary Kanner | George Washington | 1- 2 | ||||
| 740 | Chris McGinn | Dobyns-Bennett | 2- 2 | |||
| Pat Murphy | East Faimont | 5- 1 | ||||
| 741 | Jacob Dempsey | Huntington High School | 4- 3 | |||
| Chase Davis | River Valley | 1- 2 | ||||
| 742 | DJ Brown | Ripley | 4- 2 | |||
| Cody Miracle | Parkersburg South3 | 2- 2 | ||||
| 743 | Larry Dean | Oak Hill | 4- 2 | |||
| Trenton Maynard | Lawrence Co | 1- 2 | ||||
| 744 | Marcus Stallo | Chesapeake | 3- 3 | |||
| Alex Dunn | Williamstown | 4- 1 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 745 | Nick Hylton | Liberty Raleigh | 5- 0 | |||
| Mike Dickinson | Shady Spring | 1- 2 | ||||
| 746 | Adam Chapman | Cabell Midland | 4- 2 | |||
| Jared Waller | Sheldon Clark 2 | 3- 3 | ||||
| 747 | Ryan Lowery | Riverside | 5- 1 | |||
| Adam Dials | Sheldon Clark | 1- 2 | ||||
| 748 | Todd Durham | Jackson | 2- 2 | |||
| Phil Singleton | Dobyns-Bennett | 5- 2 | ||||
| 749 | Shawn Robinson | St Marys | 3- 3 | |||
| Dusty Rhodes | Independence | 1- 2 | ||||
| 750 | Thomas Hardwick | Johnson Central | 2- 2 | |||
| Keith Allison | St Albans | 5- 2 | ||||
| 751 | Luke Canterbury | Huntington High School | 1- 2 | |||
| Stephen Bruner | George Washington | 2- 1 | ||||
| 752 | Brian McCormick | Point Pleasant | 2- 2 | |||
| Ricky Lane | Buckhannon-Upsher | 5- 1 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 753 | CJ Runyon | Huntington High School | 5- 0 | |||
| Daniel Barnes | George Washington | 1- 2 | ||||
| 754 | Ward | Independence | 2- 2 | |||
| John Woodford | St Albans | 3- 3 | ||||
| 755 | JD Ramsey | Cabell Midland | 5- 1 | |||
| Tim Wentz | Chesapeake | 2- 2 | ||||
| 756 | Mason Meek | Johnson Central | 1- 2 | |||
| Justin Saunders | Gallia Accademy | 2- 2 | ||||
| 757 | David Rothgeb | Turner Ashby | 4- 2 | |||
| Ben Davis | Dobyns-Bennett | 1- 2 | ||||
| 758 | Ryan Kelly | Sheldon Clark | 5- 2 | |||
| Brent Hereford | Point Pleasant | 4- 2 | ||||
| 759 | Cody Zacur | Ashland | 4- 3 | |||
| Colby McCutcheon | Ripley | 2- 2 | ||||
| 760 | Dustin Woods | Huntington High School #2 | 1- 2 | |||
| Ryan Fell | Oak Hill | 4- 1 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 761 | Jimmy Young | Turner Ashby | 5- 0 | |||
| Brandon Oliver | Jackson | 1- 2 | ||||
| 762 | Frankie Treadway | Oak Hill | 2- 2 | |||
| Micky Davis | South Harrison | 3- 3 | ||||
| 763 | Jeremy Hall | Shady Spring | 4- 2 | |||
| Wally Luckeydoo | Gallia Accademy | 2- 2 | ||||
| 764 | Todd Williams | Liberty Raleigh | 1- 2 | |||
| Morgan Murphy | East Faimont | 5- 2 | ||||
| 765 | Antoine | Independence | 4- 1 | |||
| Ryan Kestner | Johnson Central | 1- 2 | ||||
| 766 | Guissippie Morabitto | Cabell Midland | 2- 2 | |||
| Brad Eldred | Chesapeake | 4- 2 | ||||
| 767 | Justin Jarrell | Huntington High School | 3- 3 | |||
| Jason Delong | Lawrence Co | 1- 2 | ||||
| 768 | BJ Slone | Sheldon Clark | 2- 2 | |||
| Aaron Dunlap | St Albans | 6- 1 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 769 | Dustin Winters | Gallia Accademy | 5- 0 | |||
| Jacob Lasley | Bethel-Tate | 2- 2 | ||||
| 770 | Josh Brunty | Cabell Midland 2 | 1- 2 | |||
| Erik McWhorter | Chesapeake | 5- 2 | ||||
| 771 | Josh Kay | Capital | 1- 2 | |||
| Jed Thornburgh | Huntington High School #2 | 4- 2 | ||||
| 772 | Dusty Nicholson | Jackson | 2- 2 | |||
| Jenson Valentine | East Faimont | 2- 2 | ||||
| 773 | Rob Hensley | Huntington High School | 6- 1 | |||
| Andrew Dillon | Ashland | 1- 2 | ||||
| 774 | Michael Bryant | Riverside | 4- 2 | |||
| Parker Deem | Ripley | 3- 3 | ||||
| 775 | Ritchie Christian | Cabell Midland | 3- 3 | |||
| Matt Griffith | Oak Hill | 2- 2 | ||||
| 776 | Daniel Preston | Dobyns-Bennett | 1- 2 | |||
| Brian Barnhart | St Marys | 4- 1 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 777 | Alex Neal | Cabell Midland | 4- 1 | |
| Chad Kilgore | Fairland | 1- 2 | ||
| 778 | Carl Johnson | Nicholas | 3- 3 | |
| Bryan Calhoun | Bethel-Tate | 2- 2 | ||
| 779 | Gaynon Bunner | East Faimont | 4- 2 | |
| Steve Lipscomb | Huntington High School #2 | 2- 2 | ||
| 780 | Brad Wiley | Chesapeake | 1- 2 | |
| Ben Anderson | Ripley | 2- 1 | ||
| 781 | Ryan Cook | Huntington High School | 5- 1 | |
| John Arthur | Oak Hill | 1- 2 | ||
| 782 | Anthony Eads | St Albans | 4- 3 | |
| Heath Shirley | Point Pleasant | 5- 2 | ||
| 783 | Jon Wells | Sheldon Clark | 2- 1 | |
| Seth Cook | Riverside | 4- 2 | ||
| 784 | Nick Gwinn | Woodrow Wilson | 1- 2 | |
| Charlie Newman | Turner Ashby | 5- 0 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert St Clair Huntington High School #1 Highlander Way Huntinton WV 25701 e-mail: rlstclai@access.k12.wv.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|