| Memorial Field House | ||||
| WSAZ 2006 High School | ||||
| Consolation - 2nd round | ||||
| Jan 20-21, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 897 | Ian Webster | St Albans | 2- 2 | |||
| Robbie Cogar | Buckhannon-Upsher | 3- 3 | ||||
| 898 | Jordan Lynch | Shady Spring | 2- 2 | |||
| Jessica Teter | Parkersburg South 2 | 4- 3 | ||||
| 899 | William Harouff | South Harrison | 2- 2 | |||
| Chuck Wentz | Fairland | 5- 2 | ||||
| 900 | Chris Sodosky | Woodrow Wilson | 2- 2 | |||
| Tyler Canaday | River Valley | 4- 2 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 901 | Jeremy Page | Nitro | 5- 2 | |||
| Brittany Woodall | Buckhannon-Upsher | 2- 2 | ||||
| 902 | Marcus Evans | Nicholas | 2- 2 | |||
| Mitchell Call | Dobyns-Bennett | 3- 2 | ||||
| 903 | Phillip Allen | Point Pleasant | 3- 3 | |||
| Curt Newsome | Turner Ashby | 1- 2 | ||||
| 904 | Danny Palmateer | St Marys | 2- 2 | |||
| Mike Wilson | Cabell Midland | 6- 1 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 905 | Brian Deboard | Cabell Midland | 2- 2 | |||
| Justice | Independence | 4- 2 | ||||
| 906 | Shane Lanigan | Bethel-Tate | 2- 2 | |||
| Eric Morris | East Faimont | 4- 3 | ||||
| 907 | Thomas Lewis | Chesapeake | 2- 2 | |||
| Justin Brown | Jackson | 3- 3 | ||||
| 908 | David Jones | Riverside | 2- 2 | |||
| Tyler Riddle | Ripley | 5- 2 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 909 | Steven Marcum | Sheldon Clark | 5- 2 | |||
| Tyler Cravens | Chesapeake | 2- 2 | ||||
| 910 | Logan Phipps | Huntington High School | 4- 2 | |||
| Davis | Independence | 2- 2 | ||||
| 911 | Aaron Shuemake | Oak Hill | 2- 2 | |||
| JJ Johnson | Ripley | 5- 3 | ||||
| 912 | Ryan Powell | St Marys | 2- 2 | |||
| Mike Tallamy | Nicholas | 3- 3 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 913 | Tre Pyles | Point Pleasant | 2- 2 | |||
| Andrew Troche | Woodrow Wilson | 3- 3 | ||||
| 914 | Brandon Wolfe | Parkersburg South 2 | 2- 2 | |||
| Brent Snodgrass | St Albans | 5- 2 | ||||
| 915 | Mark Carpenter | Parkersburg South3 | 2- 2 | |||
| Nicco Niday | Spring Valley | 4- 3 | ||||
| 916 | Corey Cronin | St Marys | 4- 2 | |||
| Craig Johnson | Williamstown | 2- 2 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 917 | Eric Musick | Sheldon Clark | 2- 2 | |||
| Derek Mitchell | Point Pleasant | 4- 2 | ||||
| 918 | Matt McCoy | Parkersburg South 2 | 2- 2 | |||
| Andrew Lester | Shady Spring | 5- 2 | ||||
| 919 | Travis Kinser | Riverside 2 | 2- 2 | |||
| Jobey Knapton | East Faimont | 6- 1 | ||||
| 920 | Sean Adams | Bethel-Tate | 2- 2 | |||
| McCoy | Gilbert | 3- 3 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 921 | Patrick Allen | St Albans | 4- 2 | |||
| Russ Palm | Williamstown | 2- 2 | ||||
| 922 | Jeremiah Alton | Parkersburg South 2 | 5- 2 | |||
| Meadows | Independence | 2- 2 | ||||
| 923 | Donald Adkins | Liberty Raleigh | 2- 2 | |||
| Anthony Owens | Riverside | 5- 2 | ||||
| 924 | Cody Galiher | Jackson | 2- 2 | |||
| William King | Buckhannon-Upsher | 3- 3 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 925 | Wes Hudson | St Albans | 2- 2 | |||
| Janson Hall | Shady Spring | 4- 2 | ||||
| 926 | Joseph Serey | Ashland | 2- 2 | |||
| Brandon Baylor | Williamstown | 5- 2 | ||||
| 927 | Tyler Smith | Spring Valley | 5- 1 | |||
| John Jones | Oak Hill 2 | 2- 2 | ||||
| 928 | Austin Moye | Cabell Midland | 2- 2 | |||
| Andrew Pearson | Riverside | 3- 3 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 929 | Blake Runnels | Ashland | 2- 2 | |||
| Larry Dean | Oak Hill | 4- 2 | ||||
| 930 | Chris McGinn | Dobyns-Bennett | 2- 2 | |||
| Jacob Dempsey | Huntington High School | 4- 3 | ||||
| 931 | Cody Miracle | Parkersburg South3 | 2- 2 | |||
| Dan Dickle | Parkersburg South 2 | 5- 2 | ||||
| 932 | Marcus Stallo | Chesapeake | 3- 3 | |||
| Justin Rollins | South Harrison | 2- 2 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 933 | Jared Waller | Sheldon Clark 2 | 3- 3 | |||
| Stephen Bruner | George Washington | 2- 1 | ||||
| 934 | Todd Durham | Jackson | 2- 2 | |||
| Keith Allison | St Albans | 5- 2 | ||||
| 935 | Thomas Hardwick | Johnson Central | 2- 2 | |||
| Phil Singleton | Dobyns-Bennett | 5- 2 | ||||
| 936 | Brian McCormick | Point Pleasant | 2- 2 | |||
| Adam Chapman | Cabell Midland | 4- 2 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 937 | Ward | Independence | 2- 2 | |||
| Cody Zacur | Ashland | 4- 3 | ||||
| 938 | Tim Wentz | Chesapeake | 2- 2 | |||
| David Rothgeb | Turner Ashby | 4- 2 | ||||
| 939 | Ryan Kelly | Sheldon Clark | 5- 2 | |||
| Justin Saunders | Gallia Accademy | 2- 2 | ||||
| 940 | Colby McCutcheon | Ripley | 2- 2 | |||
| John Woodford | St Albans | 3- 3 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 941 | Frankie Treadway | Oak Hill | 2- 2 | |||
| Aaron Dunlap | St Albans | 6- 1 | ||||
| 942 | Wally Luckeydoo | Gallia Accademy | 2- 2 | |||
| Brad Eldred | Chesapeake | 4- 2 | ||||
| 943 | Guissippie Morabitto | Cabell Midland | 2- 2 | |||
| Morgan Murphy | East Faimont | 5- 2 | ||||
| 944 | BJ Slone | Sheldon Clark | 2- 2 | |||
| Micky Davis | South Harrison | 3- 3 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 945 | Jacob Lasley | Bethel-Tate | 2- 2 | |||
| Ritchie Christian | Cabell Midland | 3- 3 | ||||
| 946 | Jenson Valentine | East Faimont | 2- 2 | |||
| Rob Hensley | Huntington High School | 6- 1 | ||||
| 947 | Michael Bryant | Riverside | 4- 2 | |||
| Dusty Nicholson | Jackson | 2- 2 | ||||
| 948 | Matt Griffith | Oak Hill | 2- 2 | |||
| Erik McWhorter | Chesapeake | 5- 2 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 949 | Carl Johnson | Nicholas | 3- 3 | |
| Jon Wells | Sheldon Clark | 2- 1 | ||
| 950 | Steve Lipscomb | Huntington High School #2 | 2- 2 | |
| Heath Shirley | Point Pleasant | 5- 2 | ||
| 951 | Anthony Eads | St Albans | 4- 3 | |
| Ben Anderson | Ripley | 2- 1 | ||
| 952 | Seth Cook | Riverside | 4- 2 | |
| Bryan Calhoun | Bethel-Tate | 2- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert St Clair Huntington High School #1 Highlander Way Huntinton WV 25701 e-mail: rlstclai@access.k12.wv.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|