| Memorial Field House | ||||
| WSAZ 2006 High School | ||||
| Consolation - 3rd round | ||||
| Jan 20-21, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 981 | Robbie Cogar | Buckhannon-Upsher | 3- 3 | |||
| Jessica Teter | Parkersburg South 2 | 4- 3 | ||||
| 982 | Chuck Wentz | Fairland | 5- 2 | |||
| Tyler Canaday | River Valley | 4- 2 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 983 | Jeremy Page | Nitro | 5- 2 | |||
| Mitchell Call | Dobyns-Bennett | 3- 2 | ||||
| 984 | Phillip Allen | Point Pleasant | 3- 3 | |||
| Mike Wilson | Cabell Midland | 6- 1 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 985 | Justice | Independence | 4- 2 | |||
| Eric Morris | East Faimont | 4- 3 | ||||
| 986 | Justin Brown | Jackson | 3- 3 | |||
| Tyler Riddle | Ripley | 5- 2 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 987 | Steven Marcum | Sheldon Clark | 5- 2 | |||
| Logan Phipps | Huntington High School | 4- 2 | ||||
| 988 | JJ Johnson | Ripley | 5- 3 | |||
| Mike Tallamy | Nicholas | 3- 3 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 989 | Andrew Troche | Woodrow Wilson | 3- 3 | |||
| Brent Snodgrass | St Albans | 5- 2 | ||||
| 990 | Nicco Niday | Spring Valley | 4- 3 | |||
| Corey Cronin | St Marys | 4- 2 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 991 | Derek Mitchell | Point Pleasant | 4- 2 | |||
| Andrew Lester | Shady Spring | 5- 2 | ||||
| 992 | Jobey Knapton | East Faimont | 6- 1 | |||
| McCoy | Gilbert | 3- 3 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 993 | Patrick Allen | St Albans | 4- 2 | |||
| Jeremiah Alton | Parkersburg South 2 | 5- 2 | ||||
| 994 | Anthony Owens | Riverside | 5- 2 | |||
| William King | Buckhannon-Upsher | 3- 3 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 995 | Janson Hall | Shady Spring | 4- 2 | |||
| Brandon Baylor | Williamstown | 5- 2 | ||||
| 996 | Tyler Smith | Spring Valley | 5- 1 | |||
| Andrew Pearson | Riverside | 3- 3 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 997 | Larry Dean | Oak Hill | 4- 2 | |||
| Jacob Dempsey | Huntington High School | 4- 3 | ||||
| 998 | Dan Dickle | Parkersburg South 2 | 5- 2 | |||
| Marcus Stallo | Chesapeake | 3- 3 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 999 | Jared Waller | Sheldon Clark 2 | 3- 3 | |||
| Keith Allison | St Albans | 5- 2 | ||||
| 1,000 | Phil Singleton | Dobyns-Bennett | 5- 2 | |||
| Adam Chapman | Cabell Midland | 4- 2 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 1,001 | Cody Zacur | Ashland | 4- 3 | |||
| David Rothgeb | Turner Ashby | 4- 2 | ||||
| 1,002 | Ryan Kelly | Sheldon Clark | 5- 2 | |||
| John Woodford | St Albans | 3- 3 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 1,003 | Aaron Dunlap | St Albans | 6- 1 | |||
| Brad Eldred | Chesapeake | 4- 2 | ||||
| 1,004 | Morgan Murphy | East Faimont | 5- 2 | |||
| Micky Davis | South Harrison | 3- 3 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 1,005 | Ritchie Christian | Cabell Midland | 3- 3 | |||
| Rob Hensley | Huntington High School | 6- 1 | ||||
| 1,006 | Michael Bryant | Riverside | 4- 2 | |||
| Erik McWhorter | Chesapeake | 5- 2 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 1,007 | Carl Johnson | Nicholas | 3- 3 | |
| Heath Shirley | Point Pleasant | 5- 2 | ||
| 1,008 | Anthony Eads | St Albans | 4- 3 | |
| Seth Cook | Riverside | 4- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert St Clair Huntington High School #1 Highlander Way Huntinton WV 25701 e-mail: rlstclai@access.k12.wv.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|