| Memorial Field House | ||||
| WSAZ 2006 High School | ||||
| Dobyns-Bennett | ||||
| Jan 20-21, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Brandon Joyner | 0- 1 | |
| 112 | Mitchell Call | 3- 2 | |
| 119 | Daniel Webb | 4- 1 | |
| 125 | David Torres | 1- 2 | |
| 130 | Jacob Fry | 0- 1 | |
| 135 | Mark Erwin | 0- 1 | |
| 140 | Nick Mueller | 0- 1 | |
| 145 | Brad Hoover | 1- 1 | |
| 152 | Chris McGinn | 2- 2 | |
| 160 | Phil Singleton | 5- 2 | |
| 171 | Ben Davis | 1- 2 | |
| 189 | Zack Fleming | 1- 1 | |
| 215 | Daniel Preston | 1- 2 | |
| 275 | Sammy Collins | 0- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert St Clair Huntington High School #1 Highlander Way Huntinton WV 25701 e-mail: rlstclai@access.k12.wv.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|