| Memorial Field House | ||||
| WSAZ 2006 High School | ||||
| Buckhannon-Upsher | ||||
| Jan 20-21, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Robbie Cogar | 3- 3 | |
| 112 | Brittany Woodall | 2- 2 | |
| 119 | Lucas Ziems | 0- 1 | |
| 125 | Levi Bender | 0- 1 | |
| 130 | Brock Hyre | 0- 1 | |
| 135 | Marshall Newbrough | 0- 1 | |
| 140 | William King | 3- 3 | |
| 145 | George Lavis | 5- 1 | |
| 152 | Brandon Day | 1- 2 | |
| 160 | Ricky Lane | 5- 1 | |
| 171 | Jacob Mills | 0- 1 | |
| 189 | Daniel Dillworth | 0- 1 | |
| 215 | TJ Strader | 1- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert St Clair Huntington High School #1 Highlander Way Huntinton WV 25701 e-mail: rlstclai@access.k12.wv.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|