| Memorial Field House | ||||
| WSAZ 2006 High School | ||||
| George Washington | ||||
| Jan 20-21, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Daniel Grubbs | 1- 2 | |
| 112 | Ryan Shank | 1- 2 | |
| 119 | Ronnie Kirk | 0- 1 | |
| 125 | Dean Santamaria | 5- 0 | |
| 130 | Will Hornaday | 0- 1 | |
| 135 | Phil Grubbs | 1- 2 | |
| 140 | Jonathan Mills | 0- 1 | |
| 145 | Hampton Cokely | 0- 1 | |
| 152 | Gary Kanner | 1- 2 | |
| 160 | Stephen Bruner | 2- 1 | |
| 171 | Daniel Barnes | 1- 2 | |
| 189 | Robby Thomas | 0- 1 | |
| 275 | Chris Young | 0- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert St Clair Huntington High School #1 Highlander Way Huntinton WV 25701 e-mail: rlstclai@access.k12.wv.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|