Memorial Field House
WSAZ 2006 High School
Wrestlers: 103
Jan 20-21, 2006

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Sexton Independence 5- 0 100.00
Cory Spencer Johnson Central 5- 1 83.33
Stephen Ferris Jackson 4- 1 80.00
Chuck Wentz Fairland 5- 2 71.43
Jared Searls Point Pleasant 4- 2 66.67
Tyler Canaday River Valley 4- 2 66.67
Jessica Teter Parkersburg South 2 4- 3 57.14
Justin Knopp Williamstown 1- 1 50.00
Robbie Cogar Buckhannon-Upsher 3- 3 50.00
Chris Sodosky Woodrow Wilson 2- 2 50.00
William Harouff South Harrison 2- 2 50.00
Jordan Lynch Shady Spring 2- 2 50.00
Ian Webster St Albans 2- 2 50.00
Ronnie Luther Huntington High School 1- 2 33.33
Daniel Grubbs George Washington 1- 2 33.33
Ben McCalla Cabell Midland 1- 2 33.33
Josh Fahey East Faimont 1- 2 33.33
Cody Ward Gallia Accademy 0- 1 0.00
Cody Pullins Gallia Academy 2 0- 1 0.00
Gage Harrison Spring Valley 0- 1 0.00
Joey Gandee Ripley 0- 1 0.00
Matt Mellert Ripley 2 0- 1 0.00
Brandon Joyner Dobyns-Bennett 0- 1 0.00
Elijah Shanholtz Buckhannon-Upsher 2 0- 1 0.00
Bryant Combs Ashland 0- 1 0.00
Bryant Cavin Ashland 2 0- 1 0.00
Jon Milam Liberty Raleigh 0- 1 0.00
Jeremy Lilly George Washington 2 0- 1 0.00
Curtis Grobe Sheldon Clark 0- 1 0.00
Karzel Ruse Capital 0- 1 0.00
Tyler Buck Parkersburg South3 0- 1 0.00
Geoffrey McPhee Riverside 0- 1 0.00
Heather Stone Capital 2 0- 1 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Robert St Clair
Huntington High School
#1 Highlander Way
Huntinton WV 25701
e-mail: rlstclai@access.k12.wv.us
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved