| Memorial Field House | ||||
| WSAZ 2006 High School | ||||
| Wrestlers: 119 | ||||
| Jan 20-21, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Zack Fraley | Huntington High School | 4- 0 | 100.00 | |
| Daniel Webb | Dobyns-Bennett | 4- 1 | 80.00 | |
| Coty Riggleman | Turner Ashby | 3- 1 | 75.00 | |
| Tyler Riddle | Ripley | 5- 2 | 71.43 | |
| Tony Jones | Williamstown | 4- 2 | 66.67 | |
| Justice | Independence | 4- 2 | 66.67 | |
| Eric Morris | East Faimont | 4- 3 | 57.14 | |
| Justin Brown | Jackson | 3- 3 | 50.00 | |
| Shane Lanigan | Bethel-Tate | 2- 2 | 50.00 | |
| Thomas Lewis | Chesapeake | 2- 2 | 50.00 | |
| Brian Deboard | Cabell Midland | 2- 2 | 50.00 | |
| David Jones | Riverside | 2- 2 | 50.00 | |
| Cory Mason | Gallia Accademy | 1- 2 | 33.33 | |
| Russell Bailey | Liberty Raleigh | 1- 2 | 33.33 | |
| Jesse Russell | River Valley | 1- 2 | 33.33 | |
| Mark Morrison | South Harrison | 1- 2 | 33.33 | |
| Cody Atkinson | Point Pleasant | 0- 1 | 0.00 | |
| Devan Hall | Spring Valley | 0- 1 | 0.00 | |
| Lucas Ziems | Buckhannon-Upsher | 0- 1 | 0.00 | |
| Andrew Supcoe | Capital | 0- 1 | 0.00 | |
| Ronnie Kirk | George Washington | 0- 1 | 0.00 | |
| Jonathan Jackson | Sheldon Clark | 0- 1 | 0.00 | |
| Jason Bowles | Oak Hill | 0- 1 | 0.00 | |
| Mike Dickinson | Shady Spring | 0- 1 | 0.00 | |
| Walter Patton | Shady Spring 2 | 0- 1 | 0.00 | |
| Sam Simmons | Cabell Midland 2 | 0- 1 | 0.00 | |
| Tyler Crisp | Nitro | 0- 1 | 0.00 | |
| Adam King | St Albans | 0- 1 | 0.00 | |
| Ryan Greene | Johnson Central | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert St Clair Huntington High School #1 Highlander Way Huntinton WV 25701 e-mail: rlstclai@access.k12.wv.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|