| Memorial Field House | ||||
| WSAZ 2006 High School | ||||
| Wrestlers: 125 | ||||
| Jan 20-21, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Dean Santamaria | George Washington | 5- 0 | 100.00 | |
| Cody MacIver | Williamstown | 5- 1 | 83.33 | |
| Steven Robe | East Faimont | 4- 1 | 80.00 | |
| Steven Marcum | Sheldon Clark | 5- 2 | 71.43 | |
| Logan Phipps | Huntington High School | 4- 2 | 66.67 | |
| Jay Turner | Cabell Midland | 4- 2 | 66.67 | |
| JJ Johnson | Ripley | 5- 3 | 62.50 | |
| Tyler Cravens | Chesapeake | 2- 2 | 50.00 | |
| Kristian Rigsby | Ashland | 1- 1 | 50.00 | |
| Jay Toler | Gilbert | 1- 1 | 50.00 | |
| Mike Tallamy | Nicholas | 3- 3 | 50.00 | |
| Aaron Shuemake | Oak Hill | 2- 2 | 50.00 | |
| Ryan Powell | St Marys | 2- 2 | 50.00 | |
| Bubba Spencer | Point Pleasant 2 | 1- 1 | 50.00 | |
| Davis | Independence | 2- 2 | 50.00 | |
| Zack Amick | Woodrow Wilson | 1- 1 | 50.00 | |
| David Torres | Dobyns-Bennett | 1- 2 | 33.33 | |
| Aaron Cosner | South Harrison | 1- 2 | 33.33 | |
| Cody Hanna | Parkersburg South 2 | 1- 2 | 33.33 | |
| Victor Winfree | Riverside | 1- 2 | 33.33 | |
| Joey Drew | Jackson | 0- 1 | 0.00 | |
| Clint Saunders | Gallia Accademy | 0- 1 | 0.00 | |
| Dallas Craft | Gallia Academy 2 | 0- 1 | 0.00 | |
| Eric Veith | Point Pleasant | 0- 1 | 0.00 | |
| David Rutherford | Spring Valley | 0- 1 | 0.00 | |
| Chris Blake | Spring Valley 2 | 0- 1 | 0.00 | |
| Graham Rose | Bethel-Tate | 0- 1 | 0.00 | |
| Levi Bender | Buckhannon-Upsher | 0- 1 | 0.00 | |
| Rusty Alkire | Buckhannon-Upsher 2 | 0- 1 | 0.00 | |
| Corey Patrick | Gilbert 2 | 0- 1 | 0.00 | |
| Chris Burrell | Liberty Raleigh | 0- 1 | 0.00 | |
| Mike Meadows | Shady Spring | 0- 1 | 0.00 | |
| Eric Denney | Fairland | 0- 1 | 0.00 | |
| David Morehead | Parkersburg South3 | 0- 1 | 0.00 | |
| Ricky Campbell | St Albans | 0- 1 | 0.00 | |
| Chris Greene | Johnson Central | 0- 1 | 0.00 | |
| Charles Clinebell | Independence 2 | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert St Clair Huntington High School #1 Highlander Way Huntinton WV 25701 e-mail: rlstclai@access.k12.wv.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|