Memorial Field House
WSAZ 2006 High School
Wrestlers: 140
Jan 20-21, 2006

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Seth Easter Nitro 5- 0 100.00
Anthony Jeffers Point Pleasant 5- 1 83.33
Joey Metzler Turner Ashby 4- 1 80.00
Jeremiah Alton Parkersburg South 2 5- 2 71.43
Anthony Owens Riverside 5- 2 71.43
Patrick Allen St Albans 4- 2 66.67
Cody Galiher Jackson 2- 2 50.00
Russ Palm Williamstown 2- 2 50.00
Jonathan White Ripley 1- 1 50.00
Matt Courtney Wtown 2 1- 1 50.00
William King Buckhannon-Upsher 3- 3 50.00
Donald Adkins Liberty Raleigh 2- 2 50.00
Michael Evans Fairland 3- 3 50.00
Zach Piscatelli East Faimont 1- 1 50.00
Meadows Independence 2- 2 50.00
Joe Jarrell Huntington High School 1- 2 33.33
Josh Hall Shady Spring 1- 2 33.33
Saeed Cheema Parkersburg South3 1- 2 33.33
Tyler Price Nitro 2 1- 2 33.33
C.J. Harrison Gallia Accademy 0- 1 0.00
Tyler Adkins Gallia Academy 2 0- 1 0.00
Dustin Stanley Point Pleasant 2 0- 1 0.00
John Allen Spring Valley 0- 1 0.00
Drew Napier Bethel-Tate 0- 1 0.00
Nick Mueller Dobyns-Bennett 0- 1 0.00
Joseph Schiff Buckhannon-Upsher 2 0- 1 0.00
Jimmy Hillard Ashland 0- 1 0.00
Jonathan Mills George Washington 0- 1 0.00
Josh Mullens Nicholas 0- 1 0.00
Benji Fish Prestonsburg 0- 1 0.00
Dalton Fulks Prestonsburg 2 0- 1 0.00
Danielle Cox St Marys 0- 1 0.00
David Stambaugh Johnson Central 0- 1 0.00
Jon Keaton Lawrence Co 0- 1 0.00
Andrew Judy Capital 0- 1 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Robert St Clair
Huntington High School
#1 Highlander Way
Huntinton WV 25701
e-mail: rlstclai@access.k12.wv.us
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved