Memorial Field House
WSAZ 2006 High School
Wrestlers: 145
Jan 20-21, 2006

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Caleb Shank Turner Ashby 5- 0 100.00
Tyler Smith Spring Valley 5- 1 83.33
George Lavis Buckhannon-Upsher 5- 1 83.33
Evan Worland Huntington High School 4- 1 80.00
Brandon Baylor Williamstown 5- 2 71.43
Janson Hall Shady Spring 4- 2 66.67
Brad Hoover Dobyns-Bennett 1- 1 50.00
Joseph Serey Ashland 2- 2 50.00
John Jones Oak Hill 2 2- 2 50.00
Billy Everett St Marys 1- 1 50.00
Austin Moye Cabell Midland 2- 2 50.00
Jemere Hall Capital 1- 1 50.00
Alex Emerick Parkersburg South3 1- 1 50.00
Jacob Layton Parkersburg South 2 3- 3 50.00
Wes Hudson St Albans 2- 2 50.00
Andrew Pearson Riverside 3- 3 50.00
Ryan Love Nicholas 1- 2 33.33
Chris Whitehair South Harrison 1- 2 33.33
Jeremy Merriken Nitro 2 1- 2 33.33
Chad Way Independence 1- 2 33.33
Alex Gardner Gallia Accademy 0- 1 0.00
Cole Simpson Gallia Academy 2 0- 1 0.00
Justin Veith Point Pleasant 0- 1 0.00
Andy Diehl Point Pleasant 2 0- 1 0.00
Eric Kraykraft Bethel-Tate 0- 1 0.00
Logan Martin Ripley 0- 1 0.00
Doug Myers Ripley 2 0- 1 0.00
Zach Hedgecock Liberty Raleigh 0- 1 0.00
Hampton Cokely George Washington 0- 1 0.00
Brooks Ashley George Washington 2 0- 1 0.00
David Mullins Oak Hill 0- 1 0.00
Josh White Hurricane 0- 1 0.00
Shane Skeens Nitro 0- 1 0.00
Danny Smith Riverside 2 0- 1 0.00
Zack Frazier Lawrence Co 0- 1 0.00
Winston Boling Cabell Midland 2 0- 1 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Robert St Clair
Huntington High School
#1 Highlander Way
Huntinton WV 25701
e-mail: rlstclai@access.k12.wv.us
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved