Memorial Field House
WSAZ 2006 High School
Wrestlers: 160
Jan 20-21, 2006

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Nick Hylton Liberty Raleigh 5- 0 100.00
Ricky Lane Buckhannon-Upsher 5- 1 83.33
Ryan Lowery Riverside 5- 1 83.33
Phil Singleton Dobyns-Bennett 5- 2 71.43
Keith Allison St Albans 5- 2 71.43
Stephen Bruner George Washington 2- 1 66.67
Adam Chapman Cabell Midland 4- 2 66.67
Todd Durham Jackson 2- 2 50.00
Brian McCormick Point Pleasant 2- 2 50.00
Tommy Collopy Bethel-Tate 1- 1 50.00
Eddie Smith Gilbert 1- 1 50.00
Jared Waller Sheldon Clark 2 3- 3 50.00
Shawn Robinson St Marys 3- 3 50.00
Jason Black Cabell Midland 2 1- 1 50.00
Thomas Hardwick Johnson Central 2- 2 50.00
Luke Canterbury Huntington High School 1- 2 33.33
Mike Dickinson Shady Spring 1- 2 33.33
Adam Dials Sheldon Clark 1- 2 33.33
Dusty Rhodes Independence 1- 2 33.33
Joey Davis Gallia Accademy 0- 1 0.00
Shayne Scarberry Gallia Academy 2 0.00
David Parsons Spring Valley 0- 1 0.00
Nick Adams Logan 0- 1 0.00
Brandon Cooper Ripley 0- 1 0.00
Matt Mabery Woodrow Wilson 0- 1 0.00
Jimmy Kinderman Ashland 0- 1 0.00
Matt Bartram Ashland 2 0- 1 0.00
Travis Icenhour Gilbert 2 0- 1 0.00
Chris Vance George Washington 2 0- 1 0.00
Skye Baber Oak Hill 0- 1 0.00
Zac Fannin Fairland 0- 1 0.00
James Mascaro East Faimont 0- 1 0.00
Chris Buckbee Parkersburg South 2 0- 1 0.00
Kenneth Hunter Capital 0- 1 0.00
Keith Van Dyke Huntington High School #2 0- 1 0.00
Alan Craynon Prestonsburg 2 0- 1 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Robert St Clair
Huntington High School
#1 Highlander Way
Huntinton WV 25701
e-mail: rlstclai@access.k12.wv.us
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved