| Memorial Field House | ||||
| WSAZ 2006 High School | ||||
| Championship - 1st round | ||||
| Jan 20-21, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Justin Knopp | Williamstown | Fall | Cody Pullins | Gallia Academy 2 | 3:56 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Zack Amick | Woodrow Wilson | Fall | Corey Patrick | Gilbert 2 | :40 |
| Jay Toler | Gilbert | Fall | Eric Denney | Fairland | .32 |
| JJ Johnson | Ripley | Fall | Chris Blake | Spring Valley 2 | .47 |
| Kristian Rigsby | Ashland | Fall | Graham Rose | Bethel-Tate | 1:38 |
| Bubba Spencer | Point Pleasant 2 | Fall | David Morehead | Parkersburg South3 | 1:43 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Matt Courtney | Wtown 2 | Dec | Jon Keaton | Lawrence Co | 17-13 |
| Zach Piscatelli | East Faimont | Fall | John Allen | Spring Valley | 4:33 |
| Jonathan White | Ripley | Fall | Dustin Stanley | Point Pleasant 2 | :45 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Brad Hoover | Dobyns-Bennett | Fall | Brooks Ashley | George Washington 2 | 1:33 |
| Billy Everett | St Marys | Fall | David Mullins | Oak Hill | 1:08 |
| Jemere Hall | Capital | Fall | Zach Hedgecock | Liberty Raleigh | 1:45 |
| Alex Emerick | Parkersburg South3 | Fall | Alex Gardner | Gallia Accademy | 5:47 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Daniel Potter | Gallia Academy 2 | Dec | Jeff Francis | Capital | 12-7 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Eddie Smith | Gilbert | Fall | Matt Bartram | Ashland 2 | :42 |
| Tommy Collopy | Bethel-Tate | Forf | Shayne Scarberry | Gallia Academy 2 | |
| Jason Black | Cabell Midland 2 | Fall | Jimmy Kinderman | Ashland | :23 |
| Ricky Lane | Buckhannon-Upsher | Fall | David Parsons | Spring Valley | 1:47 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Zack Fleming | Dobyns-Bennett | Fall | Thomas Anspach | Bethel-Tate | :38 |
| Colby McCoy | Point Pleasant | Fall | Stephen Walker | Fairland | 1:13 |
| Chris May | Independence 2 | Fall | Devin Hall | Spring Valley | 1:55 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Bryan Fairchild | Johnson Central | Fall | Matt Talerico | East Fairmont 2 | 1:15 |
| TJ Strader | Buckhannon-Upsher | Fall | Calvin Brown | Gallia Academy 2 | 1:53 |
| Cody Keeney | St Albans 2 | Fall | Sam Chaffin | Prestonsburg 2 | 2:25 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Mark Ferris | Fairland 2 | Fall | Jon McManis | Jackson | 5:46 |
| Phill Bokovitz | Gallia Accademy | Fall | Madison Brown | Gilbert 2 | :32 |
| James Smith | Gilbert | Fall | Chris Hutton | Logan 2 | 3:49 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert St Clair Huntington High School #1 Highlander Way Huntinton WV 25701 e-mail: rlstclai@access.k12.wv.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|