| Memorial Field House | ||||
| WSAZ 2006 High School | ||||
| Consolation - 1st round | ||||
| Jan 20-21, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Ian Webster | St Albans | Dec | Ronnie Luther | Huntington High School | 5-3 |
| Jordan Lynch | Shady Spring | Dec | Josh Fahey | East Faimont | 8-6 |
| William Harouff | South Harrison | Dec | Ben McCalla | Cabell Midland | OT-9-7 |
| Chris Sodosky | Woodrow Wilson | Dec | Daniel Grubbs | George Washington | 3-1 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Jeremy Page | Nitro | Fall | David Burkhart | Riverside | 2:11 |
| Marcus Evans | Nicholas | Dec | Ryan Shank | George Washington | 14-10 |
| Phillip Allen | Point Pleasant | Dec | Cory Disbennet | Bethel-Tate | 3-1 |
| Danny Palmateer | St Marys | T-Fall | Chris Senepole | Shady Spring | 5:20 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Brian Deboard | Cabell Midland | Fall | Cory Mason | Gallia Accademy | :54 |
| Shane Lanigan | Bethel-Tate | Fall | Jesse Russell | River Valley | 1:31 |
| Thomas Lewis | Chesapeake | Fall | Russell Bailey | Liberty Raleigh | 3:16 |
| David Jones | Riverside | Fall | Mark Morrison | South Harrison | 2:28 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Steven Marcum | Sheldon Clark | Dec | Victor Winfree | Riverside | 6-1 |
| Logan Phipps | Huntington High School | Fall | David Torres | Dobyns-Bennett | 2:59 |
| Aaron Shuemake | Oak Hill | Dec | Cody Hanna | Parkersburg South 2 | 4-0 |
| Ryan Powell | St Marys | Fall | Aaron Cosner | South Harrison | 4:04 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Tre Pyles | Point Pleasant | Fall | Robbie Bostic | Ripley | 2:31 |
| Brandon Wolfe | Parkersburg South 2 | M-Dec | Derek Richmond | Shady Spring | 13-2 |
| Mark Carpenter | Parkersburg South3 | Dec | Kenny Nissel | Bethel-Tate | 12-6 |
| Corey Cronin | St Marys | Fall | Joe Nida | Cabell Midland 2 | :23 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Eric Musick | Sheldon Clark | Fall | Brandon Bradley | Liberty Raleigh | 1:51 |
| Matt McCoy | Parkersburg South 2 | Dec | Elliott Scott | Huntington High School | 4-1 |
| Travis Kinser | Riverside 2 | Dec | Phil Grubbs | George Washington | 2-1 |
| Sean Adams | Bethel-Tate | Fall | Joe Marshall | Wtown 2 | 2:53 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Patrick Allen | St Albans | Fall | Tyler Price | Nitro 2 | 3:33 |
| Jeremiah Alton | Parkersburg South 2 | Fall | Joe Jarrell | Huntington High School | 2:01 |
| Donald Adkins | Liberty Raleigh | Fall | Josh Hall | Shady Spring | 3:28 |
| Cody Galiher | Jackson | Fall | Saeed Cheema | Parkersburg South3 | 4:48 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Wes Hudson | St Albans | Dec | Ryan Love | Nicholas | 6-2 |
| Joseph Serey | Ashland | M-Dec | Chad Way | Independence | 15-4 |
| Tyler Smith | Spring Valley | Fall | Chris Whitehair | South Harrison | 2:08 |
| Austin Moye | Cabell Midland | T-Fall | Jeremy Merriken | Nitro 2 | 5:10 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Blake Runnels | Ashland | Fall | Brandon Day | Buckhannon-Upsher | 4:01 |
| Chris McGinn | Dobyns-Bennett | Dec | Gary Kanner | George Washington | 10-6 |
| Cody Miracle | Parkersburg South3 | Fall | Chase Davis | River Valley | 4:51 |
| Marcus Stallo | Chesapeake | Dec | Trenton Maynard | Lawrence Co | 5-3 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Jared Waller | Sheldon Clark 2 | Dec | Mike Dickinson | Shady Spring | 6-5 |
| Todd Durham | Jackson | DQ | Adam Dials | Sheldon Clark | |
| Thomas Hardwick | Johnson Central | Dec | Dusty Rhodes | Independence | 13-8 |
| Brian McCormick | Point Pleasant | Dec | Luke Canterbury | Huntington High School | 11-7 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Ward | Independence | Fall | Daniel Barnes | George Washington | 3:54 |
| Tim Wentz | Chesapeake | M-Dec | Mason Meek | Johnson Central | 9-0 |
| Ryan Kelly | Sheldon Clark | Fall | Ben Davis | Dobyns-Bennett | 1:25 |
| Colby McCutcheon | Ripley | Fall | Dustin Woods | Huntington High School #2 | 2:34 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Frankie Treadway | Oak Hill | Fall | Brandon Oliver | Jackson | 3:13 |
| Wally Luckeydoo | Gallia Accademy | Fall | Todd Williams | Liberty Raleigh | 4:13 |
| Guissippie Morabitto | Cabell Midland | Fall | Ryan Kestner | Johnson Central | 1:46 |
| BJ Slone | Sheldon Clark | Fall | Jason Delong | Lawrence Co | 2:36 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Jacob Lasley | Bethel-Tate | Fall | Josh Brunty | Cabell Midland 2 | 3:56 |
| Jenson Valentine | East Faimont | Dec | Josh Kay | Capital | 7-2 |
| Michael Bryant | Riverside | Fall | Andrew Dillon | Ashland | 2:50 |
| Matt Griffith | Oak Hill | Dec | Daniel Preston | Dobyns-Bennett | 4-1 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Carl Johnson | Nicholas | Dec | Chad Kilgore | Fairland | OT-3-1 |
| Steve Lipscomb | Huntington High School #2 | Fall | Brad Wiley | Chesapeake | 3:36 |
| Anthony Eads | St Albans | Fall | John Arthur | Oak Hill | 2:02 |
| Seth Cook | Riverside | Fall | Nick Gwinn | Woodrow Wilson | 3:32 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert St Clair Huntington High School #1 Highlander Way Huntinton WV 25701 e-mail: rlstclai@access.k12.wv.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|