| Memorial Field House | ||||
| WSAZ 2006 High School | ||||
| Consolation - 2nd round | ||||
| Jan 20-21, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Robbie Cogar | Buckhannon-Upsher | Dec | Ian Webster | St Albans | 5-2 |
| Jessica Teter | Parkersburg South 2 | Dec | Jordan Lynch | Shady Spring | 4-3 |
| Chuck Wentz | Fairland | Fall | William Harouff | South Harrison | 1:52 |
| Tyler Canaday | River Valley | Fall | Chris Sodosky | Woodrow Wilson | 2:32 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Jeremy Page | Nitro | Dec | Brittany Woodall | Buckhannon-Upsher | 8-2 |
| Mitchell Call | Dobyns-Bennett | Dec | Marcus Evans | Nicholas | 6-2 |
| Phillip Allen | Point Pleasant | Dec | Curt Newsome | Turner Ashby | 3-2 |
| Mike Wilson | Cabell Midland | Fall | Danny Palmateer | St Marys | 2:06 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Justice | Independence | Dec | Brian Deboard | Cabell Midland | 7-2 |
| Eric Morris | East Faimont | Dec | Shane Lanigan | Bethel-Tate | 3-1 |
| Justin Brown | Jackson | Dec | Thomas Lewis | Chesapeake | 6-4 |
| Tyler Riddle | Ripley | Fall | David Jones | Riverside | 4:46 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Steven Marcum | Sheldon Clark | Fall | Tyler Cravens | Chesapeake | 4:18 |
| Logan Phipps | Huntington High School | Dec | Davis | Independence | 3-2 |
| JJ Johnson | Ripley | Dec | Aaron Shuemake | Oak Hill | OT-4-2 |
| Mike Tallamy | Nicholas | Dec | Ryan Powell | St Marys | 7-2 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Andrew Troche | Woodrow Wilson | Dec | Tre Pyles | Point Pleasant | 4-0 |
| Brent Snodgrass | St Albans | M-Dec | Brandon Wolfe | Parkersburg South 2 | 13-3 |
| Nicco Niday | Spring Valley | Fall | Mark Carpenter | Parkersburg South3 | 1:43 |
| Corey Cronin | St Marys | Dec | Craig Johnson | Williamstown | OT-11-9 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Derek Mitchell | Point Pleasant | Dec | Eric Musick | Sheldon Clark | 7-5 |
| Andrew Lester | Shady Spring | Dec | Matt McCoy | Parkersburg South 2 | 7-0 |
| Jobey Knapton | East Faimont | Dec | Travis Kinser | Riverside 2 | 3-0 |
| McCoy | Gilbert | Fall | Sean Adams | Bethel-Tate | :40 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Patrick Allen | St Albans | Dec | Russ Palm | Williamstown | 10-6 |
| Jeremiah Alton | Parkersburg South 2 | Dec | Meadows | Independence | 5-0 |
| Anthony Owens | Riverside | Fall | Donald Adkins | Liberty Raleigh | 1:33 |
| William King | Buckhannon-Upsher | Fall | Cody Galiher | Jackson | 3:46 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Janson Hall | Shady Spring | M-Dec | Wes Hudson | St Albans | 12-1 |
| Brandon Baylor | Williamstown | M-Dec | Joseph Serey | Ashland | 15-6 |
| Tyler Smith | Spring Valley | Dec | John Jones | Oak Hill 2 | 8-1 |
| Andrew Pearson | Riverside | Dec | Austin Moye | Cabell Midland | 6-3 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Larry Dean | Oak Hill | Dec | Blake Runnels | Ashland | 3-1 |
| Jacob Dempsey | Huntington High School | Fall | Chris McGinn | Dobyns-Bennett | 4:52 |
| Dan Dickle | Parkersburg South 2 | Dec | Cody Miracle | Parkersburg South3 | 3-2 |
| Marcus Stallo | Chesapeake | Fall | Justin Rollins | South Harrison | 2:30 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Jared Waller | Sheldon Clark 2 | Forf | Stephen Bruner | George Washington | |
| Keith Allison | St Albans | Fall | Todd Durham | Jackson | 2:01 |
| Phil Singleton | Dobyns-Bennett | Fall | Thomas Hardwick | Johnson Central | 3:50 |
| Adam Chapman | Cabell Midland | Fall | Brian McCormick | Point Pleasant | :14 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Cody Zacur | Ashland | Fall | Ward | Independence | 1:59 |
| David Rothgeb | Turner Ashby | Fall | Tim Wentz | Chesapeake | 2:53 |
| Ryan Kelly | Sheldon Clark | Fall | Justin Saunders | Gallia Accademy | 3:18 |
| John Woodford | St Albans | Fall | Colby McCutcheon | Ripley | 4:04 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Aaron Dunlap | St Albans | Fall | Frankie Treadway | Oak Hill | :56 |
| Brad Eldred | Chesapeake | Dec | Wally Luckeydoo | Gallia Accademy | 6-0 |
| Morgan Murphy | East Faimont | Dec | Guissippie Morabitto | Cabell Midland | 6-0 |
| Micky Davis | South Harrison | Fall | BJ Slone | Sheldon Clark | 3:28 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Ritchie Christian | Cabell Midland | Dec | Jacob Lasley | Bethel-Tate | 9-3 |
| Rob Hensley | Huntington High School | Dec | Jenson Valentine | East Faimont | 4-3 |
| Michael Bryant | Riverside | Dec | Dusty Nicholson | Jackson | 3-2 |
| Erik McWhorter | Chesapeake | Fall | Matt Griffith | Oak Hill | 2:37 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Carl Johnson | Nicholas | Forf | Jon Wells | Sheldon Clark | |
| Heath Shirley | Point Pleasant | Dec | Steve Lipscomb | Huntington High School #2 | 5-3 |
| Anthony Eads | St Albans | Forf | Ben Anderson | Ripley | |
| Seth Cook | Riverside | Dec | Bryan Calhoun | Bethel-Tate | 9-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert St Clair Huntington High School #1 Highlander Way Huntinton WV 25701 e-mail: rlstclai@access.k12.wv.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|