| Memorial Field House | ||||
| WSAZ 2006 High School | ||||
| Huntington High School - 224.00 Points | ||||
| Jan 20-21, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Ronnie Luther Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Gage Harrison | Spring Valley | Fall 1:08 |
| Lost | Tyler Canaday | River Valley | T-Fall 3:22 |
| Lost | Ian Webster | St Albans | Dec 5-3 |
| 112 Bobby Johnson Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | Cory Disbennet | Bethel-Tate | Fall 5:10 |
| 119 Zack Fraley Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Cory Mason | Gallia Accademy | Fall 1:10 |
| Won | Tyler Riddle | Ripley | T-Fall 3:20 |
| Won | Tony Jones | Williamstown | Fall 3:10 |
| Won | Coty Riggleman | Turner Ashby | M-Dec 10-2 |
| 125 Logan Phipps Record: 4- 2 7th Place |
| Result | Opponent | School | How |
| Won | Jay Toler | Gilbert | T-Fall 17-0 |
| Lost | Cody MacIver | Williamstown | Dec 6-3 |
| Won | David Torres | Dobyns-Bennett | Fall 2:59 |
| Won | Davis | Independence | Dec 3-2 |
| Lost | Steven Marcum | Sheldon Clark | Dec 5-1 |
| Won | Mike Tallamy | Nicholas | Dec 6-4 |
| 130 Shawn Dixon Record: 5- 0 1st Place |
| Result | Opponent | School | How |
| Won | Adam Horvath | Liberty Raleigh | Fall 1:59 |
| Won | Joe Nida | Cabell Midland 2 | M-Dec 16-1 |
| Won | Andrew Troche | Woodrow Wilson | Fall 5:54 |
| Won | Cornelius Godfrey | Logan | Dec 9-5 |
| Won | Mason Bailey | East Faimont | Dec OT-3-1 |
| 135 Elliott Scott Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Ronnie Black | Spring Valley | Fall 2:19 |
| Lost | Anthony Hall | Riverside | Fall 3:48 |
| Lost | Matt McCoy | Parkersburg South 2 | Dec 4-1 |
| 140 Joe Jarrell Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Joseph Schiff | Buckhannon-Upsher 2 | Fall :40 |
| Lost | Anthony Owens | Riverside | Fall 1:23 |
| Lost | Jeremiah Alton | Parkersburg South 2 | Fall 2:01 |
| 145 Evan Worland Record: 4- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Alex Emerick | Parkersburg South3 | Fall :43 |
| Won | Jeremy Merriken | Nitro 2 | Fall :51 |
| Won | Janson Hall | Shady Spring | Dec 6-4 |
| Won | Jacob Layton | Parkersburg South 2 | Dec 14-10 |
| Lost | Caleb Shank | Turner Ashby | M-Dec 17-9 |
| 152 Jacob Dempsey Record: 4- 3 6th Place |
| Result | Opponent | School | How |
| Won | Zack Ward | Bethel-Tate | Fall 1:02 |
| Won | Chase Davis | River Valley | Fall 3:50 |
| Lost | DJ Brown | Ripley | Dec 9-2 |
| Won | Chris McGinn | Dobyns-Bennett | Fall 4:52 |
| Won | Larry Dean | Oak Hill | Dec 11-4 |
| Lost | Pat Murphy | East Faimont | Dec 7-3 |
| Lost | Dan Dickle | Parkersburg South 2 | Dec 5-3 |
| 160 Luke Canterbury Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Chris Vance | George Washington 2 | Fall 1:05 |
| Lost | Stephen Bruner | George Washington | Dec 13-6 |
| Lost | Brian McCormick | Point Pleasant | Dec 11-7 |
| 171 CJ Runyon Record: 5- 0 1st Place |
| Result | Opponent | School | How |
| Won | Roger Boucher | Bethel-Tate | Fall 2:25 |
| Won | Daniel Barnes | George Washington | T-Fall 5:38 |
| Won | John Woodford | St Albans | Fall 1:32 |
| Won | JD Ramsey | Cabell Midland | Dec 10-4 |
| Won | Ryan Fell | Oak Hill | Dec 4-0 |
| 189 Justin Jarrell Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Won | Adam Hudson | Riverside | T-Fall 2:47 |
| Won | Jason Delong | Lawrence Co | T-Fall 3:43 |
| Won | Aaron Dunlap | St Albans | Dec 12-10 |
| Lost | Antoine | Independence | M-Dec 11-3 |
| Lost | Morgan Murphy | East Faimont | Dec 11-7 |
| Lost | Jeremy Hall | Shady Spring | Dec 11-7 |
| 215 Rob Hensley Record: 6- 1 3rd Place |
| Result | Opponent | School | How |
| Won | TJ Strader | Buckhannon-Upsher | T-Fall 4:49 |
| Won | Andrew Dillon | Ashland | Fall 3:57 |
| Lost | Parker Deem | Ripley | Dec 3-2 |
| Won | Jenson Valentine | East Faimont | Dec 4-3 |
| Won | Ritchie Christian | Cabell Midland | Dec 5-2 |
| Won | Jed Thornburgh | Huntington High School #2 | Dec OT-2-1 |
| Won | Erik McWhorter | Chesapeake | M-Dec 13-0 |
| 275 Ryan Cook Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Phill Bokovitz | Gallia Accademy | Dec 13-6 |
| Won | John Arthur | Oak Hill | Fall 2:34 |
| Won | Heath Shirley | Point Pleasant | Fall 1:59 |
| Lost | Charlie Newman | Turner Ashby | M-Dec 11-1 |
| Won | Anthony Eads | St Albans | Dec 8-2 |
| Won | Gaynon Bunner | East Faimont | Dec OT-3-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert St Clair Huntington High School #1 Highlander Way Huntinton WV 25701 e-mail: rlstclai@access.k12.wv.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|