| Memorial Field House | ||||
| WSAZ 2006 High School | ||||
| Chesapeake - 75.00 Points | ||||
| Jan 20-21, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Grady Starkey Record: 0- 0 |
| Result | Opponent | School | How |
| Lost | Mike Wilson | Cabell Midland | Frft |
| 119 Thomas Lewis Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Lucas Ziems | Buckhannon-Upsher | Fall 1:11 |
| Lost | Eric Morris | East Faimont | M-Dec 10-0 |
| Won | Russell Bailey | Liberty Raleigh | Fall 3:16 |
| Lost | Justin Brown | Jackson | Dec 6-4 |
| 125 Tyler Cravens Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Charles Clinebell | Independence 2 | Dec 5-0 |
| Won | Aaron Cosner | South Harrison | Fall 1:57 |
| Lost | Jay Turner | Cabell Midland | Dec 2-0 |
| Lost | Steven Marcum | Sheldon Clark | Fall 4:18 |
| 152 Marcus Stallo Record: 3- 3 8th Place |
| Result | Opponent | School | How |
| Won | Preston Farnsworth | Independence 2 | Fall 3:21 |
| Lost | Alex Dunn | Williamstown | Fall 2:46 |
| Won | Trenton Maynard | Lawrence Co | Dec 5-3 |
| Won | Justin Rollins | South Harrison | Fall 2:30 |
| Lost | Dan Dickle | Parkersburg South 2 | Fall 2:02 |
| Lost | Larry Dean | Oak Hill | Fall 2:02 |
| 171 Tim Wentz Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Robbi Wigal | Williamstown | Dec 11-8 |
| Lost | JD Ramsey | Cabell Midland | M-Dec 12-1 |
| Won | Mason Meek | Johnson Central | M-Dec 9-0 |
| Lost | David Rothgeb | Turner Ashby | Fall 2:53 |
| 189 Brad Eldred Record: 4- 2 7th Place |
| Result | Opponent | School | How |
| Won | Ben Poleway | Nitro | Fall 1:33 |
| Won | Guissippie Morabitto | Cabell Midland | Fall 3:16 |
| Lost | Antoine | Independence | M-Dec 15-5 |
| Won | Wally Luckeydoo | Gallia Accademy | Dec 6-0 |
| Lost | Aaron Dunlap | St Albans | Fall 4:45 |
| Won | Micky Davis | South Harrison | Fall 3:30 |
| 215 Erik McWhorter Record: 5- 2 4th Place |
| Result | Opponent | School | How |
| Won | Wes Woods | Prestonsburg | Fall 3:40 |
| Won | Josh Brunty | Cabell Midland 2 | Fall 1:36 |
| Lost | Dustin Winters | Gallia Accademy | Fall 2:53 |
| Won | Matt Griffith | Oak Hill | Fall 2:37 |
| Won | Michael Bryant | Riverside | Dec 11-4 |
| Won | Parker Deem | Ripley | Fall 2:39 |
| Lost | Rob Hensley | Huntington High School | M-Dec 13-0 |
| 275 Brad Wiley Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Seth Moore | Spring Valley | Fall :37 |
| Lost | Ben Anderson | Ripley | Fall 1:26 |
| Lost | Steve Lipscomb | Huntington High School #2 | Fall 3:36 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert St Clair Huntington High School #1 Highlander Way Huntinton WV 25701 e-mail: rlstclai@access.k12.wv.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|